Sign in

Kanzhun Ltd

Income Statement - Kanzhun Ltd (BZ)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 8.27 7.36 5.95 4.51 4.26 1.94 1.00
Cost of revenue 1.24 1.24 1.06 0.75 0.55 0.24 0.14
Gross profit 7.03 6.12 4.89 3.76 3.70 1.70 0.86
Total operating expenses + 4.57 4.94 4.31 3.89 4.74 2.65 1.37
Operating income 2.46 1.17 0.58 -0.13 -1.04 -0.94 -0.51
Non-operating income (net) 0.74 0.66 0.64 0.25 0.02 0.00 0.01
Income before tax 3.20 1.83 1.22 0.12 -1.01 -0.94 -0.50
Income tax expense 0.51 0.27 0.12 0.01 0.06 0.00 -0.01
Net income 2.74 1.58 1.10 0.11 -1.07 -0.94 -0.50
Show Quarterly Income Statement

Income Statement - Kanzhun Ltd (BZ)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 2.06 2.08 2.16 2.10 1.92 1.82 1.91 1.92 1.70 1.58 1.61 1.49 1.28 1.08 1.18 1.11 1.14 1.09 1.21 1.17 0.79 0.65 0.59 0.43 0.28
Cost of revenue 0.30 0.31 0.31 0.31 0.31 0.31 0.31 0.32 0.30 0.27 0.27 0.27 0.25 0.20 0.20 0.17 0.18 0.15 0.15 0.14 0.11 0.08 0.07 0.05 0.04
Gross profit 1.76 1.77 1.86 1.79 1.61 1.51 1.60 1.60 1.41 1.31 1.34 1.22 1.03 0.88 0.98 0.94 0.96 0.94 1.06 1.03 0.68 0.57 0.52 0.37 0.24
Total operating expenses + 1.14 1.08 1.17 1.14 1.17 1.13 1.27 1.24 1.30 1.08 1.08 1.04 1.11 1.22 0.84 0.86 0.96 0.69 0.75 2.45 0.86 1.10 0.49 0.54 0.53
Operating income 0.62 0.69 0.69 0.65 0.44 0.38 0.33 0.36 0.10 0.22 0.26 0.18 -0.08 -0.34 0.14 0.08 0.00 0.25 0.31 -1.42 -0.18 -0.53 0.03 -0.17 -0.28
Non-operating income (net) 0.80 0.17 0.26 0.16 0.15 0.15 0.20 0.15 0.16 0.16 0.20 0.15 0.13 0.12 0.10 0.02 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 1.42 0.86 0.95 0.81 0.59 0.53 0.53 0.51 0.26 0.38 0.46 0.33 0.05 -0.22 0.24 0.09 0.00 0.26 0.32 -1.41 -0.18 -0.53 0.03 -0.17 -0.28
Income tax expense 0.30 0.16 0.17 0.10 0.08 0.09 0.06 0.09 0.02 0.05 0.03 0.02 0.02 -0.03 0.03 0.00 0.01 0.03 0.03 0.00 -0.01 0.00 0.00 0.00 0.00
Net income 1.15 0.69 0.81 0.72 0.51 0.45 0.47 0.42 0.24 0.33 0.43 0.31 0.03 -0.18 0.21 0.09 -0.01 0.23 0.29 -1.41 -0.18 -0.53 0.03 -0.17 -0.28
about 18 hours ago
Ask a follow up

Balance Sheet - Kanzhun Ltd (BZ)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 19.96 14.68 12.91 13.21 12.23 4.53 1.55
Accounts receivable, net 0.19 0.21 0.02 0.01 0.41 0.12 0.08
Inventories 0.00 0.00 0.21 0.28 0.70 0.09 0.08
Other current assets 0.22 0.21 0.24 0.33 0.32 0.05 0.00
Total current assets 20.37 15.10 13.37 13.83 12.96 4.75 1.71
Total non-current assets + 4.22 4.21 4.57 1.00 0.68 0.34 0.17
Total assets 24.58 19.31 17.94 14.83 13.64 5.08 1.88
Total current liabilities + 4.37 4.19 4.36 3.03 2.78 1.72 1.01
Total non-current liabilities + 0.12 0.16 0.15 0.15 0.18 5.66 2.53
Total liabilities 4.49 4.35 4.51 3.19 2.97 7.38 3.54
Total stockholders' equity + 20.09 14.87 13.43 11.64 10.67 -2.30 -1.66
Common shares outstanding 463 451 451 456 226 458 458
Show Quarterly Balance Sheet

Balance Sheet - Kanzhun Ltd (BZ)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 20.42 19.96 19.21 16.02 14.79 14.68 14.60 14.28 11.90 12.91 12.80 12.79 13.46 13.21 13.92 12.99 12.43 12.23 11.94 11.71 4.65 4.53 0.00 0.00 1.57
Accounts receivable, net 0.05 0.19 0.04 0.31 0.05 0.04 0.04 0.04 0.03 0.22 0.02 0.21 0.02 0.21 0.01 0.31 0.01 0.41 0.01 0.01 0.14 0.12
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.21 0.21 0.19 0.19 0.28 0.28 0.20 0.20 0.70 0.70 0.00 0.15 0.09
Other current assets 0.44 0.22 0.68 0.29 0.84 0.38 0.51 0.54 0.68 0.24 0.64 0.07 0.48 0.37 0.55 0.02 0.58 0.32 0.60 0.26 0.00 0.01
Total current assets 20.91 20.37 19.94 16.63 15.68 15.10 15.15 14.86 12.61 13.37 13.46 13.25 13.96 13.83 14.49 13.52 13.02 12.96 12.55 11.98 4.94 4.75 1.57
Total non-current assets + 4.63 4.22 4.22 4.56 4.71 4.21 3.67 4.31 6.10 4.57 3.87 3.13 1.05 1.00 0.87 0.85 0.72 0.68 0.53 0.43 0.38 0.34 -1.57
Total assets 25.54 24.58 24.16 21.18 20.39 19.31 18.81 19.16 18.72 17.94 17.32 16.38 15.00 14.83 15.35 14.37 13.73 13.64 13.09 12.41 5.32 5.08
Total current liabilities + 4.83 4.37 4.77 4.24 4.41 4.19 3.99 4.15 4.46 4.36 3.66 3.41 3.09 3.03 2.88 2.84 2.80 2.78 2.45 2.43 2.08 1.72
Total non-current liabilities + 0.24 0.12 0.11 0.11 0.12 0.16 0.19 0.24 0.14 0.15 0.13 0.14 0.15 0.15 0.16 0.17 0.16 0.18 0.16 0.10 5.77 5.66
Total liabilities 5.07 4.49 4.87 4.35 4.53 4.35 4.18 4.38 4.60 4.51 3.80 3.55 3.24 3.19 3.04 3.01 2.97 2.97 2.61 2.53 7.85 7.38
Total stockholders' equity + 20.46 20.09 19.20 16.75 15.76 14.96 14.63 14.78 14.12 13.43 13.53 12.83 11.77 11.64 12.31 11.37 10.77 10.67 10.47 9.88 -2.54 -2.30 0.83
Common shares outstanding 474 478 475 448 448 225 453 462 454 226 450 450 454 432 458 458 435 461 464 432 400 356 178 178 356
about 18 hours ago
Ask a follow up

Cash Flow - Kanzhun Ltd (BZ)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 4.55 3.54 3.05 1.00 1.64 0.40 -0.11
Cash flow from investing + -4.61 -2.02 -9.94 -2.82 -0.60 0.47 -1.22
Cash flow from financing + 1.65 -1.46 -0.42 -0.67 6.43 2.88 0.99
Change in cash 1.60 0.07 -7.31 -2.48 7.47 3.75 -0.34
Show Quarterly Cash Flow

Cash Flow - Kanzhun Ltd (BZ)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 1.32 1.32 1.17 1.05 1.00 0.96 0.81 0.87 0.91 0.93 0.81 0.76 0.54 0.16 0.37 0.19 0.29 0.53 0.27 0.67 0.17 0.45 0.24 -0.01 -0.28
Cash flow from investing + -1.44 -1.44 -1.67 -0.82 -0.68 -0.70 -0.07 -0.52 -0.49 -1.06 -4.43 -3.96 -0.73 -1.99 0.15 -0.24 0.20 -0.64 -0.09 -0.08 -0.33 -0.26 -0.01 1.07
Cash flow from financing + -0.46 -0.46 2.05 0.14 -0.09 -0.52 -0.75 -0.08 -0.10 -0.44 -0.04 0.02 0.05 -0.63 0.05 -0.10 0.01 0.02 0.00 6.42 -0.01 1.75 0.08 -0.01 1.05
Change in cash -0.57 -0.57 1.56 0.37 0.24 0.44 -0.64 0.71 0.28 0.00 -0.29 -3.64 -3.37 -1.20 -1.58 0.24 0.06 0.76 -0.37 7.00 0.08 1.88 0.06 -0.04 1.84
about 18 hours ago
Ask a follow up