Sign in

TopBuild Corp

Income Statement - TopBuild Corp (BLD)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 5.41 5.33 5.19 5.01 3.49 2.72 2.62 2.38 1.91 1.74 1.62 1.51 1.41 1.21
Cost of revenue 3.84 3.70 3.59 3.52 2.51 1.97 1.94 1.81 1.45 1.34 1.26 1.18 1.11 0.97
Gross profit 1.57 1.62 1.60 1.49 0.97 0.75 0.68 0.58 0.46 0.40 0.36 0.33 0.30 0.23
Total operating expenses + 0.78 0.74 0.72 0.69 0.50 0.39 0.39 0.37 0.32 0.28 0.27 0.29 0.28 0.35
Operating income 0.79 0.89 0.88 0.80 0.48 0.36 0.29 0.21 0.14 0.12 0.08 0.04 0.02 -0.12
Non-operating income (net) -0.09 -0.05 -0.05 -0.06 -0.04 -0.03 -0.04 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income before tax 0.70 0.84 0.83 0.74 0.43 0.32 0.25 0.18 0.13 0.12 0.07 0.03 0.01 -0.13
Income tax expense 0.18 0.22 0.21 0.19 0.11 0.08 0.06 0.05 -0.03 0.04 -0.01 0.02 0.02 0.02
Net income 0.52 0.62 0.61 0.56 0.32 0.25 0.19 0.13 0.16 0.07 0.08 0.01 -0.01 -0.19
Show Quarterly Income Statement

Income Statement - TopBuild Corp (BLD)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total revenue 1.45 1.49 1.39 1.30 1.23 1.31 1.37 1.37 1.28 1.29 1.33 1.32 1.27 1.26 1.30 1.27 1.17 1.06 0.85 0.83 0.74 0.72 0.70 0.65 0.65 0.66 0.68 0.66 0.62 0.64 0.65 0.61 0.49 0.50 0.49 0.47 0.44 0.44 0.45 0.43 0.41 0.43 0.43 0.40 0.36 0.40 0.40 0.38 0.33 1.41
Cost of revenue 1.05 1.08 0.97 0.90 0.88 0.92 0.95 0.94 0.89 0.89 0.91 0.90 0.90 0.89 0.91 0.89 0.84 0.78 0.60 0.59 0.55 0.52 0.50 0.47 0.48 0.49 0.50 0.49 0.46 0.48 0.49 0.46 0.38 0.38 0.37 0.36 0.34 0.34 0.34 0.33 0.32 0.32 0.33 0.32 0.28 0.31 0.31 0.30 0.27 1.08
Gross profit 0.40 0.40 0.42 0.39 0.35 0.39 0.42 0.42 0.39 0.39 0.42 0.42 0.37 0.38 0.40 0.38 0.33 0.28 0.25 0.24 0.20 0.20 0.20 0.18 0.17 0.17 0.18 0.17 0.16 0.16 0.16 0.15 0.11 0.12 0.12 0.12 0.10 0.11 0.11 0.10 0.09 0.10 0.09 0.09 0.07 0.09 0.09 0.08 0.07 0.33
Total operating expenses + 0.22 0.22 0.20 0.17 0.17 0.17 0.18 0.21 0.17 0.19 0.18 0.18 0.17 0.17 0.17 0.18 0.17 0.16 0.12 0.11 0.10 0.09 0.10 0.10 0.10 0.09 0.10 0.10 0.10 0.09 0.10 0.10 0.08 0.07 0.07 0.08 0.11 0.07 0.07 0.07 0.07 0.06 0.06 0.07 0.07 0.07 0.07 0.07 0.07 0.00
Operating income 0.18 0.18 0.22 0.22 0.18 0.22 0.24 0.21 0.21 0.20 0.24 0.24 0.20 0.20 0.22 0.21 0.16 0.12 0.13 0.13 0.10 0.10 0.10 0.08 0.07 0.08 0.08 0.08 0.06 0.07 0.07 0.04 0.03 0.05 0.05 0.04 0.00 0.04 0.04 0.03 0.02 0.04 0.03 0.01 0.00 0.02 0.01 0.01 -0.01 0.02
Non-operating income (net) -0.04 -0.04 -0.02 -0.02 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Income before tax 0.14 0.14 0.19 0.20 0.17 0.20 0.23 0.20 0.21 0.19 0.22 0.22 0.18 0.19 0.21 0.19 0.15 0.11 0.13 0.12 0.08 0.10 0.09 0.07 0.06 0.07 0.07 0.07 0.05 0.06 0.06 0.04 0.03 0.05 0.05 0.04 0.00 0.03 0.04 0.03 0.02 0.04 0.03 0.01 0.00 0.02 0.01 0.01 -0.01 0.01
Income tax expense 0.03 0.04 0.05 0.05 0.04 0.05 0.06 0.05 0.05 0.05 0.06 0.06 0.05 0.04 0.05 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 -0.06 0.02 0.01 0.00 0.01 0.01 0.01 0.01 -0.02 0.01 0.00 0.00 0.02 0.00 0.00 0.00 0.02
Net income 0.10 0.10 0.14 0.15 0.12 0.15 0.17 0.15 0.15 0.15 0.17 0.16 0.14 0.14 0.15 0.14 0.11 0.08 0.10 0.09 0.06 0.07 0.07 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.10 0.03 0.02 0.00 0.02 0.02 0.02 0.01 0.06 0.02 0.01 0.00 0.01 0.01 0.01 -0.01 0.00
about 16 hours ago
Ask a follow up

Balance Sheet - TopBuild Corp (BLD)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 0.18 0.40 0.85 0.24 0.14 0.33 0.18 0.10 0.06 0.13 0.11 0.00 0.00 0.00
Accounts receivable, net 0.89 0.75 0.80 0.84 0.67 0.43 0.43 0.41 0.31 0.25 0.24 0.22 0.20
Inventories 0.51 0.41 0.36 0.44 0.35 0.16 0.15 0.17 0.13 0.12 0.12 0.11 0.10
Other current assets 0.05 0.04 0.04 0.03 0.03 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.01
Total current assets 1.63 1.60 2.05 1.55 1.19 0.94 0.78 0.70 0.51 0.53 0.48 0.34 0.31
Total non-current assets + 5.10 3.13 3.11 3.06 3.07 1.88 1.82 1.75 1.24 1.16 1.16 1.14 1.16
Total assets 6.73 4.74 5.16 4.61 4.26 2.82 2.60 2.45 1.75 1.69 1.64 1.48 1.47 1.47
Total current liabilities + 0.84 0.77 0.77 0.79 0.73 0.50 0.48 0.44 0.35 0.33 0.33 0.30 0.26
Total non-current liabilities + 3.57 1.76 1.83 1.89 1.89 0.97 0.97 0.94 0.40 0.39 0.40 0.22 0.21
Total liabilities 4.42 2.53 2.60 2.68 2.62 1.47 1.45 1.38 0.75 0.72 0.73 0.52 0.46
Total stockholders' equity + 2.32 2.21 2.56 1.93 1.64 1.35 1.15 1.07 1.00 0.97 0.92 0.95 1.00
Common shares outstanding 28 31 32 32 33 33 34 36 37 38 38 38 38 38
Show Quarterly Balance Sheet

Balance Sheet - TopBuild Corp (BLD)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Total cash and short-term investments + 0.27 0.18 1.14 0.84 0.31 0.40 0.26 0.46 0.97 0.85 0.62 0.53 0.33 0.24 0.16 0.12 0.13 0.14 0.33 0.26 0.32 0.33 0.32 0.26 0.19 0.18 0.17 0.14 0.10 0.10 0.09 0.07 0.04 0.06 0.02 0.09 0.08 0.13 0.10 0.10 0.11 0.11 0.11 0.06 0.00 0.00 0.00 0.00 0.00 0.00
Accounts receivable, net 0.93 0.89 0.87 0.75 0.75 0.75 0.83 0.86 0.83 0.80 0.87 0.86 0.83 0.84 0.82 0.77 0.74 0.67 0.52 0.49 0.46 0.43 0.44 0.42 0.43 0.43 0.45 0.44 0.43 0.41 0.42 0.40 0.31 0.31 0.32 0.30 0.27 0.25 0.27 0.25 0.24 0.24 0.25 0.24 0.22 0.22
Inventories 0.52 0.51 0.39 0.39 0.41 0.41 0.39 0.39 0.38 0.36 0.36 0.39 0.42 0.44 0.45 0.43 0.39 0.35 0.20 0.18 0.16 0.16 0.14 0.15 0.15 0.15 0.15 0.15 0.16 0.17 0.16 0.16 0.14 0.13 0.12 0.11 0.11 0.12 0.11 0.10 0.11 0.12 0.10 0.10 0.10 0.11 0.10
Other current assets 0.04 0.05 0.04 0.04 0.03 0.04 0.04 0.04 0.03 0.04 0.04 0.03 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.02 0.03 0.01 0.01 0.02 0.02 0.01 0.02 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.01
Total current assets 1.76 1.63 2.45 2.02 1.49 1.60 1.52 1.76 2.20 2.05 1.88 1.79 1.61 1.55 1.45 1.35 1.28 1.19 1.07 0.95 0.96 0.94 0.93 0.84 0.78 0.78 0.79 0.75 0.70 0.70 0.70 0.64 0.50 0.51 0.47 0.53 0.49 0.53 0.49 0.48 0.47 0.48 0.47 0.41 0.33 0.34 0.00
Total non-current assets + 4.95 5.10 3.96 3.10 3.10 3.13 3.13 3.14 3.11 3.11 3.13 3.06 3.09 3.06 3.06 3.07 3.08 3.07 2.05 2.05 1.93 1.88 1.82 1.83 1.85 1.82 1.83 1.83 1.84 1.75 1.76 1.76 1.27 1.24 1.23 1.23 1.20 1.16 1.16 1.16 1.16 1.16 1.14 1.14 1.14 1.14
Total assets 6.71 6.73 6.41 5.12 4.60 4.74 4.65 4.90 5.31 5.16 5.01 4.86 4.70 4.61 4.51 4.42 4.36 4.26 3.12 3.00 2.89 2.82 2.75 2.67 2.63 2.60 2.62 2.58 2.54 2.45 2.46 2.40 1.77 1.75 1.70 1.76 1.69 1.69 1.66 1.64 1.63 1.64 1.61 1.55 1.47 1.48 1.47 1.47 1.47 1.47
Total current liabilities + 0.88 0.84 0.84 0.71 0.74 0.77 0.76 0.75 0.78 0.77 0.75 0.76 0.75 0.79 0.79 0.80 0.78 0.73 0.58 0.54 0.51 0.50 0.49 0.47 0.47 0.48 0.48 0.46 0.45 0.44 0.44 0.41 0.34 0.35 0.34 0.33 0.35 0.33 0.31 0.31 0.31 0.33 0.34 0.29 0.47 0.30 0.26
Total non-current liabilities + 3.43 3.57 3.34 2.26 1.74 1.76 1.78 1.79 1.81 1.83 1.85 1.86 1.88 1.89 1.88 1.88 1.89 1.89 0.97 0.98 0.98 0.97 0.98 0.98 0.98 0.97 0.98 0.98 0.99 0.94 0.93 0.94 0.40 0.40 0.47 0.47 0.39 0.39 0.39 0.39 0.39 0.40 0.42 0.42 0.22 0.22
Total liabilities 4.31 4.42 4.19 2.98 2.48 2.53 2.54 2.55 2.60 2.60 2.61 2.62 2.64 2.68 2.67 2.68 2.66 2.62 1.56 1.52 1.50 1.47 1.47 1.45 1.45 1.45 1.46 1.44 1.44 1.38 1.37 1.35 0.75 0.75 0.81 0.80 0.73 0.72 0.70 0.70 0.70 0.73 0.76 0.71 0.70 0.52 0.46
Total stockholders' equity + 2.40 2.32 2.22 2.14 2.12 2.21 2.11 2.36 2.71 2.56 2.41 2.24 2.07 1.93 1.83 1.74 1.70 1.64 1.56 1.47 1.40 1.35 1.28 1.22 1.18 1.15 1.17 1.14 1.10 1.07 1.09 1.05 1.02 1.00 0.89 0.96 0.95 0.97 0.96 0.94 0.93 0.92 0.85 0.84 0.77 0.95 1.00 1.00
Common shares outstanding 28 28 28 29 29 29 30 32 32 32 32 32 32 32 32 33 33 33 33 33 33 33 33 33 34 34 34 35 35 35 36 36 36 36 36 37 37 38 38 38 38 38 38 38 38 38 38 38 38
about 16 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.76 0.78 0.85 0.50 0.40 0.36 0.27 0.17 0.11 0.08 0.06 0.07 0.02 -0.10
Cash flow from investing + -1.99 -0.20 -0.20 -0.09 -1.32 -0.12 -0.05 -0.55 -0.11 -0.02 -0.01 -0.01 -0.01 0.00
Cash flow from financing + 1.02 -1.02 -0.04 -0.30 0.73 -0.09 -0.14 0.43 -0.08 -0.04 0.07 -0.06 -0.02 0.11
Change in cash -0.22 -0.44 0.61 0.10 -0.19 0.15 0.08 0.04 -0.08 0.02 0.11 0.00 -0.01 0.01
Change in exchange rate 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13
Operating cash flow + 0.16 0.18 0.23 0.19 0.15 0.27 0.24 0.09 0.18 0.26 0.20 0.22 0.17 0.16 0.12 0.13 0.09 0.09 0.11 0.11 0.09 0.10 0.08 0.11 0.07 0.09 0.09 0.07 0.02 0.07 0.05 0.02 0.02 0.06 0.03 0.01 0.01 0.05 0.02 0.00 0.00 0.01 0.05 0.01 -0.02 0.03 0.02 0.05 -0.03 0.02
Cash flow from investing + -0.04 -1.10 -0.85 -0.03 -0.01 -0.06 -0.02 -0.08 -0.04 -0.02 -0.11 -0.01 -0.06 -0.02 -0.02 -0.02 -0.03 -1.08 -0.02 -0.15 -0.07 -0.08 -0.01 0.00 -0.04 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.49 -0.04 -0.01 0.00 -0.05 -0.04 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.03 -0.04 0.91 0.37 -0.23 -0.06 -0.43 -0.51 -0.02 -0.01 -0.01 -0.01 -0.02 -0.06 -0.06 -0.11 -0.07 0.79 -0.02 -0.02 -0.03 -0.01 -0.02 -0.03 -0.03 -0.06 -0.04 -0.02 -0.02 -0.05 -0.01 0.49 0.00 -0.01 -0.10 0.05 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.05 0.02 -0.03 -0.02 -0.05 0.04
Change in cash 0.08 -0.96 0.30 0.53 -0.09 0.15 -0.21 -0.51 0.12 0.23 0.09 0.19 0.09 0.08 0.04 0.00 -0.01 -0.19 0.07 -0.06 -0.01 0.01 0.06 0.07 0.00 0.01 0.03 0.04 0.00 0.01 0.03 0.03 -0.02 0.04 -0.08 0.01 -0.05 0.03 0.00 -0.01 0.00 0.00 0.05 0.06 0.00 0.00 0.00 0.00 0.00 0.02
Change in exchange rate 0.00
about 16 hours ago
Ask a follow up