Sign in

Ascendis Pharma A/S

Income Statement - Ascendis Pharma A/S (ASND)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 0.69 0.36 0.27 0.05 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.02 0.02
Cost of revenue 0.10 0.04 0.04 0.01 0.00 0.00 0.00 0.00 1,000,000,000.00 6,639.52 35,051,692.31 0.04 0.00
Gross profit 0.59 0.32 0.22 0.04 0.00 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.02 0.02
Total operating expenses + 0.72 0.60 0.68 0.60 0.46 0.34 0.24 0.17 0.11 0.08 0.05 0.03 0.02 0.01
Operating income -0.13 -0.28 -0.46 -0.56 -0.45 -0.33 -0.23 -0.15 -0.11 -0.07 -0.04 -0.01 0.01 0.00
Non-operating income (net) -0.07 -0.09 -0.02 -0.02 0.07 -0.09 0.01 0.02 -0.01 0.00 0.01 0.00 0.00 0.00
Income before tax -0.20 -0.37 -0.47 -0.58 -0.38 -0.42 -0.22 -0.13 -0.12 -0.07 -0.03 -0.01 0.00 0.00
Income tax expense 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.22 -0.38 -0.48 -0.58 -0.38 -0.42 -0.22 -0.13 -0.12 -0.07 -0.03 -0.01 0.00 0.00
Show Quarterly Income Statement

Income Statement - Ascendis Pharma A/S (ASND)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total revenue 0.25 0.25 0.21 0.16 0.10 0.17 0.06 0.04 0.10 0.14 0.05 0.05 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Cost of revenue 0.02 0.03 0.02 0.03 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.19 0.06 0.06 0.06 0.00 0.00 0.04 0.00 0.00 10,849,442.62 2,074.55 0.23 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00
Gross profit 0.23 0.22 0.19 0.13 0.08 0.16 0.05 0.02 0.09 0.12 0.04 0.03 0.03 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 -0.18 -0.06 -0.06 -0.06 0.00 0.00 -0.04 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Total operating expenses + 0.20 0.21 0.18 0.18 0.19 0.16 0.14 0.16 0.14 0.15 0.18 0.18 0.17 0.17 0.16 0.15 0.13 0.11 0.10 0.12 0.13 -0.09 0.02 0.02 0.02 0.07 0.06 0.05 0.06 0.05 0.04 0.05 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Operating income 0.03 0.01 0.01 -0.05 -0.10 0.00 -0.10 -0.13 -0.05 -0.04 -0.13 -0.14 -0.14 -0.15 -0.14 -0.14 -0.13 -0.11 -0.10 -0.12 -0.12 -0.10 -0.08 -0.08 -0.07 -0.06 -0.05 -0.05 -0.06 -0.04 -0.04 -0.05 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.07 -0.04 -0.07 0.02 0.01 -0.04 0.00 0.02 -0.08 -0.04 -0.03 0.02 0.03 -0.05 -0.02 0.06 0.00 0.01 0.02 -0.02 0.06 -0.04 -0.04 -0.01 0.01 -0.02 0.03 -0.01 0.00 0.00 0.00 0.02 -0.01 0.00 0.00 -0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.03 -0.06 -0.04 -0.09 -0.04 -0.10 -0.11 -0.13 -0.08 -0.16 -0.12 -0.11 -0.20 -0.17 -0.08 -0.13 -0.11 -0.08 -0.13 -0.06 -0.14 -0.12 -0.10 -0.06 -0.08 -0.03 -0.06 -0.05 -0.03 -0.03 -0.02 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense -0.69 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.64 -0.03 -0.06 -0.04 -0.09 -0.04 -0.10 -0.11 -0.13 -0.09 -0.16 -0.12 -0.11 -0.21 -0.17 -0.08 -0.13 -0.11 -0.08 -0.13 -0.06 -0.14 -0.12 -0.09 -0.06 -0.08 -0.03 -0.06 -0.05 -0.03 -0.03 -0.02 -0.04 -0.03 -0.03 -0.03 -0.03 -0.02 -0.02 -0.01 -0.02 -0.01 -0.01 -0.02 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 15 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 0.62 0.56 0.40 0.74 0.68 0.72 0.60 0.28 0.20 0.18 0.12 0.05 0.02 0.01 0.02
Accounts receivable, net 0.16 0.17 0.04 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00
Inventories 0.30 0.30 0.21 0.13 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.03 0.04 0.06 0.05 0.05 0.02 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 1.11 1.06 0.70 0.92 0.81 0.74 0.61 0.29 0.20 0.18 0.13 0.05 0.02 0.02 0.02
Total non-current assets + 0.19 0.12 0.12 0.17 0.28 0.24 0.07 0.03 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total assets 1.30 1.18 0.83 1.09 1.08 0.98 0.68 0.32 0.21 0.19 0.13 0.06 0.03 0.03 0.02
Total current liabilities + 1.07 0.91 0.74 0.72 0.10 0.05 0.05 0.04 0.02 0.01 0.01 0.01 0.02 0.02 0.02
Total non-current liabilities + 0.40 0.38 0.23 0.11 0.10 0.09 0.03 0.03 0.02 0.01 0.01 0.01 0.02 0.02 0.00
Total liabilities 1.46 1.29 0.97 0.83 0.20 0.14 0.08 0.04 0.02 0.01 0.01 0.01 0.02 0.02 0.02
Total stockholders' equity + -0.16 -0.11 -0.15 0.26 0.88 0.84 0.60 0.28 0.19 0.18 0.12 0.05 0.01 0.00 0.00
Common shares outstanding 61 58 56 56 55 51 47 41 34 27 24 17 11 11
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Total cash and short-term investments + 0.57 0.62 0.54 0.49 0.52 0.56 0.63 0.26 0.32 0.40 0.46 0.43 0.59 0.74 0.92 0.96 0.98 0.68 0.86 0.55 0.66 0.72 0.93 0.47 0.60 0.60 0.66 0.69 0.70 0.28 0.31 0.35 0.35 0.20 0.21 0.13 0.16 0.18 0.07 0.09 0.10 0.12 0.13 0.14 0.15 0.05 0.01 0.01 0.02 0.02 0.00 0.00 0.01
Accounts receivable, net 0.20 0.16 0.15 0.11 0.07 0.17 0.03 0.05 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.31 0.30 0.30 0.30 0.29 0.30 0.27 0.25 0.23 0.21 0.19 0.17 0.15 0.13 0.10 0.10 0.09 0.08 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.04 0.03 0.03 0.05 0.04 0.04 0.05 0.07 0.07 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.05 0.04 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 1.12 1.11 1.02 0.95 0.92 1.06 0.97 0.63 0.66 0.70 0.73 0.68 0.81 0.92 1.08 1.11 1.12 0.81 0.96 0.58 0.69 0.74 0.95 0.49 0.61 0.61 0.67 0.70 0.72 0.29 0.33 0.36 0.36 0.20 0.22 0.14 0.17 0.18 0.08 0.10 0.11 0.13 0.14 0.14 0.16 0.05 0.01 0.01 0.02 0.02 0.01
Total non-current assets + 0.88 0.19 0.14 0.13 0.14 0.12 0.12 0.13 0.14 0.12 0.14 0.15 0.16 0.17 0.19 0.21 0.26 0.28 0.25 0.27 0.28 0.24 0.09 0.07 0.07 0.07 0.07 0.06 0.05 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 -0.02 0.01 -0.01
Total assets 2.01 1.30 1.15 1.09 1.06 1.18 1.09 0.76 0.80 0.83 0.87 0.82 0.97 1.09 1.27 1.33 1.38 1.08 1.21 0.85 0.97 0.98 1.05 0.56 0.68 0.68 0.73 0.77 0.76 0.32 0.34 0.37 0.36 0.21 0.22 0.14 0.17 0.19 0.09 0.10 0.11 0.13 0.14 0.15 0.16 0.06 0.02 0.02 0.03
Total current liabilities + 1.13 1.07 0.99 0.94 0.89 0.91 0.84 0.85 0.80 0.74 0.21 0.19 0.20 0.17 0.14 0.12 0.10 0.10 0.12 0.07 0.07 0.05 0.06 0.05 0.05 0.05 0.04 0.06 0.03 0.04 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
Total non-current liabilities + 0.39 0.40 0.34 0.34 0.37 0.38 0.35 0.23 0.24 0.23 0.73 0.57 0.60 0.66 0.68 0.60 0.61 0.10 0.10 0.09 0.09 0.09 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.03 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
Total liabilities 1.52 1.46 1.33 1.28 1.25 1.29 1.19 1.08 1.04 0.97 0.95 0.76 0.80 0.83 0.82 0.72 0.70 0.20 0.21 0.16 0.16 0.14 0.09 0.08 0.08 0.08 0.07 0.09 0.05 0.04 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02
Total stockholders' equity + 0.49 -0.16 -0.17 -0.19 -0.19 -0.11 -0.10 -0.32 -0.24 -0.15 -0.07 0.06 0.17 0.26 0.45 0.61 0.67 0.88 0.99 0.69 0.80 0.84 0.95 0.48 0.60 0.60 0.66 0.68 0.72 0.28 0.30 0.33 0.35 0.19 0.20 0.13 0.15 0.18 0.07 0.09 0.10 0.12 0.13 0.14 0.15 0.05 0.00 0.00 0.01 0.01 0.00
Common shares outstanding 65 61 61 64 60 60 59 57 57 57 56 56 56 56 56 56 57 54 55 54 54 54 53 48 48 48 48 47 43 43 42 42 39 39 33 33 32 32 25 25 25 25 25 24 24 24 17 11 11 11 11 11 11
about 15 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.05 -0.31 -0.47 -0.50 -0.42 -0.27 -0.18 -0.14 -0.10 -0.06 -0.04 -0.02 0.01 0.00
Cash flow from investing + -0.01 0.01 0.29 0.06 -0.11 -0.29 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.03 0.44 0.13 0.40 0.35 0.60 0.49 0.20 0.12 0.12 0.11 0.05 0.00 0.00
Change in cash 0.08 0.14 -0.05 -0.04 -0.18 0.04 0.31 0.06 0.03 0.06 0.06 0.03 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13
Operating cash flow + -0.01 0.07 0.00 -0.01 -0.01 -0.09 -0.06 -0.06 -0.10 -0.04 -0.12 -0.15 -0.15 -0.14 -0.10 -0.12 -0.13 -0.12 -0.10 -0.12 -0.08 -0.09 -0.06 -0.06 -0.07 -0.05 -0.06 -0.01 -0.06 -0.04 -0.05 -0.02 -0.04 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Cash flow from investing + -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.05 0.21 0.00 0.01 0.01 0.04 -0.11 0.02 0.01 -0.03 -0.07 0.02 -0.24 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.04 0.01 0.04 0.01 -0.02 0.00 0.43 0.00 0.02 -0.01 0.14 0.00 0.00 0.00 0.00 0.00 0.40 -0.02 0.37 0.00 0.00 0.01 0.58 0.01 0.00 0.00 0.00 0.01 0.48 0.00 0.00 0.00 0.20 0.02 0.11 0.11 0.00 0.12 0.00 0.00 -0.11 -0.11 0.00 0.00 0.10 0.05 0.00 0.00 0.00 0.00 0.00
Change in cash -0.05 0.08 0.04 0.00 -0.03 -0.09 0.37 -0.06 -0.08 -0.04 0.04 -0.11 0.06 -0.14 -0.08 -0.12 0.31 -0.26 0.29 -0.10 -0.11 -0.15 0.55 -0.29 -0.07 -0.05 -0.06 0.00 0.42 -0.04 -0.05 -0.02 0.16 -0.01 0.08 0.08 -0.02 0.10 -0.02 -0.01 -0.12 -0.12 -0.01 -0.01 0.09 0.04 0.00 -0.01 0.00 0.00 0.01 0.00 0.00
Change in exchange rate 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 15 hours ago
Ask a follow up