Sign in

Trade Desk, Inc.

Income Statement - Trade Desk, Inc. (TTD)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 2.90 2.44 1.95 1.58 1.20 0.84 0.66 0.48 0.31 0.20 0.11 0.04
Cost of revenue 0.62 0.47 0.37 0.28 0.22 0.18 0.16 0.11 0.07 0.04 0.02 0.01
Gross profit 2.28 1.97 1.58 1.30 0.97 0.66 0.50 0.36 0.24 0.16 0.09 0.03
Total operating expenses + 1.69 1.55 1.38 1.18 0.85 0.51 0.39 0.26 0.17 0.11 0.05 0.03
Operating income 0.59 0.43 0.20 0.11 0.12 0.14 0.11 0.11 0.07 0.06 0.04 0.00
Non-operating income (net) 0.07 0.08 0.07 0.01 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 0.00
Income before tax 0.66 0.51 0.27 0.13 0.12 0.14 0.12 0.11 0.06 0.04 0.03 0.00
Income tax expense 0.22 0.11 0.09 0.07 -0.02 -0.10 0.01 0.02 0.01 0.02 0.01 0.00
Net income 0.44 0.39 0.18 0.05 0.14 0.24 0.11 0.09 0.05 0.02 0.02 0.00
Show Quarterly Income Statement

Income Statement - Trade Desk, Inc. (TTD)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14
Total revenue 0.69 0.85 0.74 0.69 0.62 0.74 0.63 0.58 0.49 0.61 0.49 0.46 0.38 0.49 0.39 0.38 0.32 0.40 0.30 0.28 0.22 0.32 0.22 0.14 0.16 0.22 0.16 0.16 0.12 0.16 0.12 0.11 0.09 0.10 0.08 0.07 0.05 0.07 0.05 0.05 0.03 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.01
Cost of revenue 0.18 0.16 0.16 0.15 0.14 0.14 0.12 0.11 0.10 0.10 0.09 0.08 0.08 0.08 0.07 0.07 0.06 0.07 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.04 0.04 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Gross profit 0.51 0.68 0.58 0.54 0.47 0.61 0.51 0.47 0.39 0.51 0.40 0.38 0.30 0.41 0.32 0.31 0.25 0.33 0.25 0.23 0.17 0.27 0.17 0.10 0.12 0.17 0.12 0.12 0.09 0.13 0.09 0.09 0.06 0.08 0.06 0.06 0.04 0.06 0.04 0.04 0.02 0.04 0.02 0.02 0.01 0.03 0.00 0.00 0.00
Total operating expenses + 0.44 0.43 0.42 0.43 0.42 0.41 0.40 0.38 0.36 0.36 0.36 0.34 0.32 0.31 0.30 0.31 0.27 0.35 0.17 0.17 0.16 0.16 0.13 0.11 0.11 0.12 0.10 0.09 0.08 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.04 0.00 0.00 0.00
Operating income 0.07 0.26 0.16 0.12 0.05 0.20 0.11 0.09 0.03 0.14 0.04 0.04 -0.02 0.10 0.03 0.00 -0.02 -0.03 0.08 0.06 0.01 0.11 0.04 -0.02 0.01 0.05 0.02 0.03 0.01 0.05 0.02 0.03 0.01 0.03 0.02 0.02 0.00 0.02 0.02 0.02 0.00 0.02 0.01 0.01 0.00 0.01 0.00 0.00 0.00
Non-operating income (net) 0.01 0.01 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.08 0.27 0.18 0.13 0.08 0.22 0.13 0.11 0.05 0.16 0.06 0.06 -0.01 0.11 0.03 0.00 -0.02 -0.03 0.08 0.06 0.01 0.11 0.04 -0.02 0.01 0.05 0.02 0.03 0.01 0.05 0.02 0.03 0.01 0.03 0.02 0.02 0.00 0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00
Income tax expense 0.04 0.08 0.06 0.04 0.03 0.04 0.03 0.03 0.01 0.06 0.02 0.03 -0.02 0.04 0.01 0.02 0.00 -0.03 0.02 0.01 -0.01 -0.04 0.00 -0.04 -0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.04 0.19 0.12 0.09 0.05 0.18 0.09 0.09 0.03 0.10 0.04 0.03 0.01 0.07 0.02 -0.02 -0.01 0.01 0.06 0.05 0.02 0.15 0.04 0.03 0.02 0.05 0.02 0.03 0.01 0.04 0.02 0.02 0.01 0.02 0.01 0.02 0.00 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00
about 11 hours ago
Ask a follow up

Balance Sheet - Trade Desk, Inc. (TTD)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 1.30 1.92 1.38 1.45 0.96 0.62 0.25 0.21 0.16 0.13 0.00 0.02
Accounts receivable, net 3.95 3.33 2.87 2.35 2.02 1.58 1.17 0.83 0.60 0.38 0.19 0.08
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.01 0.08 0.06 0.05 0.11 0.10 0.03 0.01 0.01 0.01 0.00 0.00
Total current assets 5.26 5.34 4.31 3.85 3.09 2.31 1.45 1.06 0.77 0.52 0.20 0.10
Total non-current assets + 0.89 0.78 0.57 0.54 0.49 0.44 0.28 0.06 0.03 0.02 0.01 0.01
Total assets 6.15 6.11 4.89 4.38 3.58 2.75 1.73 1.12 0.80 0.54 0.21 0.10
Total current liabilities + 3.27 2.87 2.51 2.03 1.80 1.47 0.93 0.71 0.52 0.34 0.12 0.06
Total non-current liabilities + 0.40 0.29 0.21 0.24 0.25 0.27 0.19 0.01 0.03 0.03 0.05 0.02
Total liabilities 3.67 3.16 2.72 2.27 2.05 1.74 1.12 0.72 0.55 0.37 0.17 0.08
Total stockholders' equity + 2.48 2.95 2.16 2.12 1.53 1.01 0.61 0.39 0.25 0.16 0.04 0.02
Common shares outstanding 483 502 500 500 499 490 478 458 441 183 498 131
Show Quarterly Balance Sheet

Balance Sheet - Trade Desk, Inc. (TTD)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14
Total cash and short-term investments + 1.41 1.30 1.45 1.69 1.74 1.92 1.73 1.51 1.42 1.38 1.52 1.43 1.33 1.45 1.32 1.21 1.10 0.96 0.80 0.71 0.68 0.62 0.56 0.56 0.45 0.25 0.30 0.23 0.22 0.21 0.17 0.14 0.14 0.16 0.13 0.12 0.11 0.13 0.12 0.04 0.03 0.00 0.00 0.00 0.00 0.02
Accounts receivable, net 3.32 3.95 3.60 3.25 3.05 3.33 2.99 2.91 2.62 2.87 2.43 2.35 2.09 2.35 2.03 1.90 1.76 2.02 1.62 1.53 1.37 1.58 1.14 0.87 0.95 1.17 0.84 0.83 0.71 0.83 0.64 0.65 0.56 0.60 0.47 0.38 0.32 0.38 0.27 0.24 0.17 0.19 0.08
Inventories -0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.13 0.01 0.08 0.11 0.06 0.08 0.12 0.11 0.06 0.06 0.06 0.05 0.06 0.05 0.07 0.08 0.09 0.11 0.09 0.11 0.12 0.10 0.06 0.07 0.05 0.03 0.03 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Total current assets 4.86 5.26 5.12 5.05 4.86 5.34 4.84 4.52 4.10 4.31 4.01 3.83 3.48 3.85 3.42 3.20 2.96 3.09 2.52 2.35 2.17 2.31 1.76 1.49 1.44 1.45 1.16 1.08 0.94 1.06 0.83 0.80 0.71 0.77 0.62 0.52 0.43 0.52 0.40 0.28 0.21 0.20 0.10
Total non-current assets + 0.87 0.89 0.82 0.90 0.85 0.78 0.67 0.64 0.57 0.57 0.51 0.52 0.52 0.54 0.51 0.48 0.48 0.49 0.47 0.45 0.43 0.44 0.38 0.36 0.33 0.28 0.26 0.16 0.14 0.06 0.05 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01
Total assets 5.73 6.15 5.94 5.96 5.71 6.11 5.51 5.16 4.66 4.89 4.52 4.35 4.00 4.38 3.92 3.67 3.43 3.58 2.99 2.79 2.60 2.75 2.14 1.85 1.77 1.73 1.42 1.24 1.08 1.12 0.87 0.84 0.74 0.80 0.64 0.54 0.46 0.54 0.42 0.29 0.22 0.21 0.10
Total current liabilities + 2.89 3.27 2.99 2.95 2.68 2.87 2.62 2.52 2.28 2.51 2.15 2.05 1.83 2.03 1.79 1.67 1.55 1.80 1.43 1.33 1.26 1.47 1.01 0.73 0.73 0.93 0.70 0.67 0.58 0.71 0.53 0.53 0.47 0.52 0.40 0.31 0.25 0.34 0.22 0.17 0.11 0.12 0.06
Total non-current liabilities + 0.39 0.40 0.34 0.31 0.31 0.29 0.26 0.24 0.21 0.21 0.22 0.22 0.23 0.24 0.22 0.23 0.24 0.25 0.26 0.26 0.25 0.27 0.29 0.36 0.36 0.19 0.18 0.08 0.07 0.01 0.01 0.01 0.01 0.03 0.03 0.03 0.03 0.03 0.05 0.06 0.05 0.05
Total liabilities 3.28 3.67 3.34 3.26 2.99 3.16 2.88 2.75 2.50 2.72 2.36 2.28 2.06 2.27 2.01 1.89 1.78 2.05 1.69 1.59 1.52 1.74 1.31 1.09 1.09 1.12 0.88 0.75 0.65 0.72 0.54 0.54 0.48 0.55 0.43 0.34 0.28 0.37 0.27 0.23 0.16 0.17 0.08
Total stockholders' equity + 2.45 2.48 2.60 2.70 2.72 2.95 2.63 2.41 2.17 2.16 2.16 2.07 1.94 2.12 1.91 1.78 1.65 1.53 1.30 1.20 1.08 1.01 0.83 0.76 0.67 0.61 0.54 0.49 0.43 0.39 0.34 0.30 0.26 0.25 0.22 0.20 0.17 0.16 0.15 0.06 0.05 0.04 0.02
Common shares outstanding 477 483 493 496 503 507 503 500 498 500 502 499 500 500 500 486 484 500 499 497 498 498 492 487 483 480 480 478 473 468 466 452 445 445 442 439 436 430 171 382 498 498 498 164 131
about 11 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.99 0.74 0.60 0.55 0.38 0.41 0.06 0.09 0.03 0.08 -0.04 -0.01
Cash flow from investing + -0.29 -0.16 -0.11 -0.30 -0.09 -0.14 -0.16 -0.03 -0.02 -0.01 -0.01 0.00
Cash flow from financing + -1.41 -0.11 -0.63 0.03 0.03 0.04 0.03 -0.01 0.01 0.06 0.03 0.03
Change in cash -0.71 0.47 -0.14 0.28 0.32 0.31 -0.08 0.05 0.02 0.13 -0.01 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14
Operating cash flow + 0.39 0.31 0.22 0.17 0.29 0.20 0.27 0.08 0.19 0.09 0.19 0.13 0.19 0.17 0.14 0.09 0.15 0.16 0.13 0.01 0.08 0.17 0.09 0.10 0.05 -0.03 0.04 0.03 0.01 0.05 0.03 0.00 0.01 0.02 0.02 0.01 -0.02 0.04 0.02 0.01 0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Cash flow from investing + 0.00 0.12 -0.07 -0.21 -0.13 -0.06 -0.06 -0.02 -0.02 -0.06 0.01 -0.03 -0.03 -0.14 -0.07 -0.03 -0.07 0.00 -0.03 -0.03 -0.04 -0.08 -0.02 -0.03 -0.02 -0.02 -0.03 -0.04 -0.08 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.17 -0.43 -0.40 -0.17 -0.41 0.01 0.00 0.03 -0.14 -0.21 -0.10 -0.02 -0.30 0.00 0.00 0.02 0.01 0.01 0.00 0.02 0.00 -0.08 -0.06 0.03 0.16 0.00 0.00 0.01 0.01 0.00 0.00 0.01 -0.03 0.00 0.00 0.00 0.00 -0.02 0.07 0.00 0.01 0.01 0.02 0.00 0.01 0.03
Change in cash 0.22 0.01 -0.24 -0.22 -0.25 0.15 0.21 0.09 0.02 -0.18 0.11 0.07 -0.14 0.04 0.06 0.09 0.09 0.18 0.10 0.01 0.03 0.00 0.01 0.10 0.19 -0.04 0.02 0.01 -0.06 0.04 0.02 0.00 -0.02 0.02 0.02 0.01 -0.03 0.01 0.09 0.01 0.03 -0.01 0.00 -0.01 0.00 0.01 0.00
about 11 hours ago
Ask a follow up