Sign in

Bloom Energy Corp

Income Statement - Bloom Energy Corp (BE)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 2.02 1.47 1.33 1.20 0.97 0.79 0.79 0.74 0.38 0.21 0.17 0.25
Cost of revenue 1.44 1.07 1.14 1.05 0.78 0.63 0.69 0.53 0.40 0.31 0.35 0.35
Gross profit 0.59 0.40 0.20 0.15 0.20 0.16 0.09 0.10 -0.02 -0.10 -0.17 -0.10
Total operating expenses + 0.51 0.38 0.41 0.41 0.31 0.25 0.33 0.27 0.14 0.14 0.13 0.13
Operating income 0.07 0.02 -0.21 -0.26 -0.12 -0.09 -0.24 -0.17 -0.16 -0.24 -0.30 -0.23
Non-operating income (net) -0.16 -0.05 -0.10 -0.05 -0.08 -0.09 -0.09 -0.09 -0.12 -0.09 -0.04 -0.03
Income before tax -0.08 -0.03 -0.31 -0.31 -0.19 -0.18 -0.32 -0.26 -0.28 -0.34 -0.34 -0.26
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.09 -0.03 -0.30 -0.30 -0.16 -0.16 -0.30 -0.27 -0.26 -0.28 -0.34 -0.22
Show Quarterly Income Statement

Income Statement - Bloom Energy Corp (BE)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 0.75 0.78 0.52 0.40 0.33 0.57 0.33 0.34 0.24 0.36 0.40 0.30 0.28 0.46 0.29 0.24 0.20 0.34 0.21 0.23 0.19 0.25 0.20 0.19 0.16 0.12 0.23 0.23 0.20 0.21 0.19 0.17 0.17 0.12 0.09 0.09 0.07 0.07 0.05 0.05 0.04 0.02 0.03 0.03 0.09
Cost of revenue 0.53 0.54 0.37 0.26 0.24 0.35 0.25 0.23 0.20 0.26 0.41 0.24 0.22 0.39 0.24 0.25 0.17 0.27 0.17 0.19 0.14 0.18 0.15 0.16 0.14 0.19 0.18 0.17 0.15 0.15 0.17 0.14 0.12 0.11 0.11 0.09 0.08 0.09 0.09 0.07 0.06 0.10 0.07 0.06 0.13
Gross profit 0.23 0.24 0.15 0.14 0.09 0.22 0.08 0.11 0.04 0.09 -0.01 0.06 0.05 0.07 0.05 0.00 0.03 0.07 0.04 0.04 0.05 0.07 0.05 0.02 0.02 0.02 0.04 0.03 0.00 0.01 0.02 0.03 0.04 0.01 -0.02 -0.01 -0.01 -0.02 -0.04 -0.01 -0.03 -0.07 -0.04 -0.02 -0.04
Total operating expenses + 0.15 0.15 0.14 0.11 0.11 0.11 0.09 0.09 0.09 0.08 0.10 0.11 0.12 0.11 0.10 0.10 0.09 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.07 0.07 0.08 0.09 0.09 0.11 0.09 0.04 0.04 0.04 0.03 0.04 0.03 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.03
Operating income 0.07 0.09 0.01 0.03 -0.02 0.10 0.00 0.01 -0.05 0.01 -0.10 -0.05 -0.06 -0.04 -0.05 -0.10 -0.07 -0.01 -0.04 -0.04 -0.02 0.00 0.00 -0.03 -0.05 -0.05 -0.04 -0.06 -0.09 -0.10 -0.07 -0.01 0.01 -0.03 -0.05 -0.04 -0.04 -0.06 -0.08 -0.05 -0.06 -0.10 -0.07 -0.06 -0.07
Non-operating income (net) 0.00 -0.09 -0.03 -0.08 0.00 0.00 -0.01 -0.07 -0.01 -0.01 -0.06 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.03 -0.01 -0.01 -0.01 -0.03 -0.01 -0.02 -0.03 -0.08 0.00 0.00 0.00 0.00 -0.01 -0.04 -0.03 -0.04 -0.03 -0.02 -0.02 -0.03 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Income before tax 0.07 0.00 -0.02 -0.04 -0.02 0.11 -0.01 -0.06 -0.06 0.00 -0.17 -0.07 -0.07 -0.05 -0.06 -0.12 -0.08 -0.05 -0.06 -0.06 -0.03 -0.03 -0.02 -0.05 -0.08 -0.13 -0.04 -0.07 -0.09 -0.10 -0.08 -0.05 -0.02 -0.07 -0.08 -0.07 -0.07 -0.09 -0.11 -0.07 -0.07 -0.12 -0.08 -0.06 -0.08
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.07 0.00 -0.02 -0.04 -0.02 0.10 -0.01 -0.06 -0.06 0.00 -0.17 -0.07 -0.07 -0.05 -0.06 -0.12 -0.08 -0.03 -0.05 -0.05 -0.02 -0.03 -0.01 -0.04 -0.08 -0.07 -0.05 -0.08 -0.10 -0.12 -0.08 -0.05 -0.02 -0.07 -0.07 -0.06 -0.06 -0.08 -0.09 -0.05 -0.06 -0.12 -0.08 -0.06 -0.08
3 days ago
Ask a follow up

Balance Sheet - Bloom Energy Corp (BE)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 2.45 0.80 0.67 0.35 0.40 0.25 0.21 0.33 0.13 0.16 0.18 0.11
Accounts receivable, net 0.55 0.48 0.38 0.30 0.12 0.10 0.04 0.09 0.04 0.04 0.04 0.03
Inventories 0.64 0.54 0.50 0.27 0.14 0.14 0.11 0.13 0.09 0.08 0.08 0.12
Other current assets 0.08 0.22 0.14 0.14 0.15 0.12 0.12 0.03 0.16 0.11 0.13 0.19
Total current assets 3.73 2.04 1.69 1.06 0.81 0.62 0.47 0.67 0.42 0.39 0.32 0.44
Total non-current assets + 0.67 0.61 0.72 0.89 0.92 0.84 0.85 0.72 0.80 0.81 0.63 0.49
Total assets 4.40 2.66 2.41 1.95 1.73 1.45 1.32 1.39 1.22 1.20 0.94 0.93
Total current liabilities + 0.62 0.64 0.47 0.54 0.34 0.44 0.57 0.28 0.27 0.26 0.22 0.23
Total non-current liabilities + 2.98 1.44 1.42 1.03 1.38 0.88 0.92 1.02 2.92 2.67 0.82 0.51
Total liabilities 3.60 2.07 1.89 1.57 1.73 1.31 1.49 1.30 3.19 2.93 1.04 0.74
Total stockholders' equity + 0.77 0.56 0.50 0.34 -0.04 0.08 -0.26 0.09 -2.18 -1.96 -0.23 0.11
Common shares outstanding 240 227 213 186 173 139 115 53 59 58 10 9
Show Quarterly Balance Sheet

Balance Sheet - Bloom Energy Corp (BE)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total cash and short-term investments + 2.49 2.45 0.60 0.58 0.80 0.80 0.50 0.58 0.52 0.66 0.56 0.77 0.32 0.35 0.49 0.24 0.29 0.40 0.12 0.20 0.19 0.25 0.33 0.14 0.19 0.21 0.23 0.31 0.42 0.33 0.40 0.11 0.11 0.13 0.15 0.15 0.16 0.18 0.16 0.13 0.12 0.14 0.00 0.00 0.11
Accounts receivable, net 0.36 0.43 0.68 0.61 0.49 0.48 0.71 0.61 0.38 0.38 0.48 0.39 0.38 0.30 0.10 0.11 0.13 0.12 0.10 0.08 0.11 0.10 0.06 0.05 0.04 0.04 0.03 0.04 0.09 0.09 0.05 0.04 0.06 0.04 0.04 0.05 0.04 0.03 0.03 0.02 0.04
Inventories 0.73 0.64 0.70 0.69 0.61 0.54 0.58 0.52 0.53 0.50 0.48 0.47 0.40 0.27 0.25 0.21 0.18 0.14 0.18 0.16 0.15 0.14 0.13 0.11 0.11 0.11 0.14 0.10 0.12 0.13 0.13 0.14 0.10 0.09 0.08 0.10 0.08 0.11 0.12 0.11 0.08
Other current assets 0.37 0.20 0.07 0.06 0.11 0.22 0.11 0.11 0.16 0.14 0.17 0.15 0.15 0.14 0.12 0.12 0.12 0.15 0.13 0.12 0.14 0.12 0.14 0.13 0.13 0.12 0.09 0.14 0.11 0.11 0.12 0.10 0.13 0.16 0.15 0.11 0.11 0.09 0.09 0.10 0.13
Total current assets 3.95 3.73 2.05 1.93 2.01 2.04 1.90 1.83 1.58 1.69 1.68 1.78 1.24 1.06 0.96 0.67 0.72 0.81 0.53 0.57 0.58 0.62 0.65 0.44 0.46 0.47 0.49 0.59 0.64 0.66 0.70 0.39 0.40 0.42 0.43 0.40 0.16 0.39 0.39 0.37 0.36 0.39 0.11
Total non-current assets + 0.71 0.67 0.59 0.60 0.60 0.61 0.70 0.72 0.71 0.72 0.69 0.94 0.95 0.89 0.94 0.91 0.93 0.92 0.90 0.90 0.87 0.84 0.82 0.84 0.85 0.85 0.68 0.63 0.68 0.72 0.75 0.77 0.78 0.80 0.81 0.83 -0.16 0.81 0.75 0.68 0.61 0.55 -0.11
Total assets 4.66 4.40 2.64 2.53 2.61 2.66 2.60 2.55 2.29 2.41 2.38 2.72 2.19 1.95 1.90 1.58 1.65 1.73 1.43 1.46 1.45 1.45 1.47 1.28 1.31 1.32 1.17 1.22 1.32 1.39 1.45 1.16 1.18 1.22 1.24 1.23 1.20 1.14 1.05 0.97 0.94
Total current liabilities + 0.79 0.62 0.47 0.39 0.58 0.64 0.57 0.39 0.35 0.47 0.46 0.83 0.77 0.54 0.39 0.39 0.35 0.34 0.31 0.41 0.37 0.44 0.39 0.30 0.29 0.57 0.29 0.34 0.28 0.28 0.27 0.25 0.25 0.27 0.32 0.27 0.26 0.26 0.26 0.24 0.22
Total non-current liabilities + 2.93 2.98 1.49 1.52 1.42 1.44 1.58 1.71 1.44 1.42 1.41 1.55 0.99 1.03 1.31 1.33 1.36 1.38 1.12 1.03 1.02 0.88 1.04 1.22 1.29 0.92 0.89 0.89 0.97 1.02 1.07 2.94 2.92 2.92 1.35 1.32 1.19 1.10 0.97 0.89 0.80
Total liabilities 3.72 3.60 1.96 1.91 2.01 2.07 2.15 2.10 1.80 1.89 1.87 2.37 1.76 1.57 1.70 1.73 1.70 1.73 1.43 1.43 1.39 1.31 1.43 1.53 1.57 1.49 1.18 1.23 1.25 1.30 1.34 3.19 3.17 3.19 1.66 1.59 1.45 1.36 1.24 1.13 1.02
Total stockholders' equity + 0.92 0.77 0.65 0.59 0.58 0.56 0.43 0.42 0.47 0.50 0.49 0.31 0.40 0.34 0.17 -0.18 -0.09 -0.04 -0.05 -0.02 0.01 0.08 -0.02 -0.32 -0.33 -0.26 -0.11 -0.12 -0.11 -0.09 -0.08 -2.23 -2.19 -2.18 -0.64 -0.59 -0.25 -0.48 -0.41 -0.33 -0.29 -0.21 0.19
Common shares outstanding 320 264 235 233 230 294 228 227 226 274 211 209 207 201 186 179 177 174 174 173 171 166 139 126 124 124 116 114 112 112 81 70 70 58 59 59 59 10 10 10 10 10 10 10 10
3 days ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.11 0.09 -0.37 -0.19 -0.06 -0.10 0.16 -0.09 -0.09 -0.28 -0.31 -0.28
Cash flow from investing + -0.09 -0.06 -0.08 -0.12 -0.05 -0.04 0.05 -0.13 -0.09 -0.01 0.13 -0.10
Cash flow from financing + 1.51 0.18 0.68 0.21 0.31 0.18 -0.12 0.32 0.14 0.28 0.21 0.21
Change in cash 1.53 0.21 0.23 -0.10 0.20 0.04 0.10 0.10 -0.04 -0.01 0.03 -0.16
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Operating cash flow + 0.07 0.42 0.02 -0.21 -0.11 0.48 -0.07 -0.18 -0.15 0.12 -0.13 -0.05 -0.31 -0.02 -0.07 -0.01 -0.09 0.05 -0.07 0.05 -0.09 -0.02 -0.04 -0.01 -0.03 0.02 0.04 0.11 -0.01 -0.04 0.00 0.02 -0.03 0.00 0.01 -0.02 -0.06 -0.03 -0.11 -0.07 -0.07 -0.11 -0.07 -0.07 -0.06
Cash flow from investing + -0.05 -0.03 -0.04 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.02 -0.03 -0.04 -0.04 -0.03 -0.02 -0.01 -0.01 -0.02 -0.01 0.00 -0.01 -0.01 -0.01 -0.03 -0.02 -0.01 0.09 -0.11 0.01 0.00 0.01 0.00 -0.03 0.00 0.00 0.00 0.00 -0.02 0.02 -0.05 0.05 -0.02 0.01
Cash flow from financing + 0.01 1.47 0.04 -0.01 0.01 -0.07 -0.01 0.24 0.01 0.00 -0.13 0.51 0.31 -0.09 0.36 -0.05 -0.01 0.25 0.00 0.00 0.05 -0.06 0.23 -0.01 0.02 0.02 -0.03 -0.10 0.01 -0.01 0.28 -0.01 -0.01 -0.01 -0.01 0.08 0.00 0.04 0.14 0.07 0.03 0.16 0.01 0.07 0.04
Change in cash 0.03 1.86 0.02 -0.23 -0.12 0.40 -0.09 0.06 -0.16 0.11 -0.28 0.44 -0.03 -0.15 0.26 -0.08 -0.12 0.30 -0.08 0.03 -0.05 -0.09 0.18 -0.03 -0.02 0.02 -0.01 0.00 0.09 -0.16 0.29 0.01 -0.04 -0.01 -0.02 0.06 -0.07 0.00 0.03 -0.02 -0.02 0.00 -0.01 -0.01 -0.01
3 days ago
Ask a follow up