Sign in

SUI Group Holdings Ltd.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 0.00 0.00 0.00 0.00 0.01 0.00
Cost of revenue 0.00 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00 0.00 0.01 0.00
Total operating expenses + 0.27 0.00 0.00 0.00 0.00 0.00
Operating income -0.27 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.26 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.26 0.00 0.00 0.00 0.00 0.00
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total revenue -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.04 0.20 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.07 -0.20 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.07 -0.20 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.02 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.07 -0.22 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
about 12 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.03 0.01 0.00 0.00 0.00 0.01
Accounts receivable, net 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.02 0.01 0.00 0.00 0.00 0.01
Total non-current assets + 0.17 0.01 0.02 0.02 0.01 0.01
Total assets 0.19 0.02 0.02 0.02 0.02 0.01
Total current liabilities + 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.02 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.02 0.00 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.17 0.02 0.02 0.02 0.01 0.01
Common shares outstanding 40 6 6 5 5 5
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Total cash and short-term investments + 0.01 0.03 0.05 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00
Accounts receivable, net 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.00 0.00 -0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total current assets 0.11 0.02 0.04 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00
Total non-current assets + 0.01 0.17 0.38 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02
Total assets 0.12 0.19 0.43 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Total current liabilities + 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00
Total liabilities 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total stockholders' equity + 0.10 0.17 0.41 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Common shares outstanding 81 77 61 6 6 6 7 7 7 6 6
about 12 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.00 0.01 0.00 0.00 0.00 0.00
Cash flow from investing + -0.20 0.00 0.00 0.00
Cash flow from financing + 0.22 0.00 0.00 0.00 0.00
Change in cash 0.02 0.01 0.00 0.00 -0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23
Operating cash flow + 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + -0.02 0.05 -0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.07 0.29 0.00 0.00
Change in cash -0.02 -0.02 0.04 0.00 -0.01 0.01 -0.01 0.01 0.00 0.00 0.00
about 12 hours ago
Ask a follow up