Sign in

Reddit, Inc.

Income Statement - Reddit, Inc. (RDDT)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 2.20 1.30 0.80 0.67 0.48 0.23
Cost of revenue 0.19 0.12 0.11 0.10 0.07 0.06
Gross profit 2.01 1.18 0.69 0.56 0.41 0.17
Total operating expenses + 1.57 1.74 0.83 0.73 0.54 0.24
Operating income 0.44 -0.56 -0.14 -0.17 -0.13 -0.06
Non-operating income (net) 0.09 0.08 0.05 0.01 0.00 0.00
Income before tax 0.53 -0.49 -0.09 -0.16 -0.13 -0.06
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.53 -0.48 -0.09 -0.16 -0.13 -0.06
Show Quarterly Income Statement

Income Statement - Reddit, Inc. (RDDT)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total revenue 0.66 0.73 0.58 0.50 0.39 0.43 0.35 0.28 0.24 0.25 0.21 0.18 0.16 0.20 0.17 0.15 0.15 0.18 0.12 0.11 0.08 0.09
Cost of revenue 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.01 0.01
Gross profit 0.61 0.67 0.53 0.45 0.36 0.40 0.31 0.25 0.22 0.22 0.18 0.15 0.14 0.17 0.14 0.12 0.12 0.15 0.10 0.09 0.07 0.08
Total operating expenses + 0.42 0.44 0.39 0.39 0.35 0.34 0.31 0.28 0.80 0.22 0.20 0.21 0.21 0.20 0.19 0.18 0.16 0.15 0.11 0.16 0.12 0.07
Operating income 0.18 0.23 0.14 0.07 0.00 0.05 0.01 -0.03 -0.59 0.00 -0.02 -0.05 -0.07 -0.03 -0.05 -0.06 -0.04 0.01 -0.01 -0.07 -0.06 0.01
Non-operating income (net) 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.21 0.25 0.16 0.09 0.02 0.07 0.03 -0.01 -0.57 0.02 -0.01 -0.04 -0.06 -0.02 -0.05 -0.06 -0.04 0.01 -0.01 -0.07 -0.06 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.20 0.25 0.16 0.09 0.03 0.07 0.03 -0.01 -0.58 0.02 -0.01 -0.04 -0.06 -0.02 -0.05 -0.06 -0.04 0.01 -0.01 -0.07 -0.06 0.01
about 12 hours ago
Ask a follow up

Balance Sheet - Reddit, Inc. (RDDT)

$ (Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 2.48 1.84 1.21 1.27 1.41 0.36
Accounts receivable, net 0.59 0.35 0.25 0.20 0.16 0.09
Inventories 0.00 0.00 0.00
Other current assets 0.07 0.03 0.01 0.02 0.03 0.02
Total current assets 3.14 2.22 1.48 1.48 1.60 0.47
Total non-current assets + 0.10 0.11 0.11 0.12 0.04 0.05
Total assets 3.24 2.34 1.60 1.60 1.65 0.52
Total current liabilities + 0.27 0.18 0.13 0.11 0.07 0.05
Total non-current liabilities + 0.04 0.03 1.88 0.02 0.01 0.02
Total liabilities 0.31 0.21 2.01 0.13 0.08 0.07
Total stockholders' equity + 2.93 2.13 -0.41 1.47 1.57 0.46
Common shares outstanding 202 180 163 163 163 163
Show Quarterly Balance Sheet

Balance Sheet - Reddit, Inc. (RDDT)

$ (Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 2.77 2.48 2.23 2.06 1.95 1.84 1.74 1.70 1.67 1.21 1.22 0.00 1.27 1.27 1.30 1.35 1.42 1.41 1.44 0.00 0.36 0.36
Accounts receivable, net 0.52 0.59 0.52 0.44 0.35 0.35 0.29 0.26 0.23 0.25 0.20 0.20 0.16 0.14 0.14 0.16 0.10 0.09
Inventories 0.00 0.00 0.00 0.00 0.00
Other current assets 0.09 0.07 0.02 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.02 0.02 0.03 0.04 0.04 0.03 0.03 0.02
Total current assets 3.39 3.14 2.77 2.53 2.33 2.22 2.06 1.98 1.92 1.48 1.44 1.27 1.48 1.49 1.53 1.60 1.60 1.57 0.36 0.47
Total non-current assets + 0.10 0.10 0.11 0.10 0.11 0.11 0.11 0.10 0.09 0.11 0.12 0.21 0.12 0.12 0.08 0.05 0.04 0.04 0.10 0.05
Total assets 3.48 3.24 2.88 2.63 2.44 2.34 2.17 2.08 2.02 1.60 1.56 1.47 1.60 1.61 1.60 1.64 1.65 1.61 0.46 0.52
Total current liabilities + 0.27 0.27 0.23 0.21 0.19 0.18 0.17 0.16 0.16 0.13 0.13 0.11 0.11 0.09 0.09 0.07 0.07 0.05
Total non-current liabilities + 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.02
Total liabilities 0.30 0.31 0.27 0.25 0.22 0.21 0.19 0.18 0.18 0.16 0.16 0.13 0.13 0.10 0.10 0.08 0.08 0.07
Total stockholders' equity + 3.18 2.93 2.61 2.39 2.22 2.13 1.98 1.89 1.84 1.44 1.40 1.47 1.47 1.48 1.51 1.54 1.57 1.53 0.46 0.46
Common shares outstanding 203 203 203 187 184 180 174 166 163 163 163 163 163 163 163 163 163 163 163 163 163 163
about 12 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + 0.69 0.22 -0.08 -0.09 -0.13 -0.06
Cash flow from investing + -0.22 -0.44 0.04 -0.80 0.17 0.08
Cash flow from financing + -0.08 0.38 0.00 0.00 1.18 0.01
Change in cash 0.39 0.16 -0.03 -0.90 1.22 0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Operating cash flow + 0.31 0.27 0.19 0.11 0.13 0.09 0.07 0.03 0.03 -0.02 -0.01 -0.05 0.00 -0.04 -0.03 -0.03 0.00 -0.03 -0.01 -0.06 -0.03 0.00
Cash flow from investing + 0.12 -0.21 0.02 0.00 -0.03 -0.04 0.01 -0.52 0.11 -0.02 0.00 -0.03 0.09 -0.01 -0.07 -0.07 -0.66 0.01 0.12 0.01 0.03 0.02
Cash flow from financing + -0.02 -0.02 -0.02 -0.01 -0.03 0.00 -0.03 -0.01 0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.73 0.01 0.43 0.01
Change in cash 0.42 0.04 0.18 0.10 0.07 0.05 0.05 -0.50 0.57 -0.03 -0.01 -0.09 0.09 -0.05 -0.10 -0.10 -0.65 -0.02 0.84 -0.03 0.43 0.02
about 12 hours ago
Ask a follow up