Sign in

NXP Semiconductors N.V.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total revenue 12.27 12.61 13.28 13.21 11.06 8.61 8.88 9.41 9.26 9.50 6.10 5.65 4.82 4.36 4.19 4.40 3.84 5.44
Cost of revenue 5.59 5.50 5.72 5.69 5.00 4.38 4.26 4.56 4.64 5.43 3.31 3.01 2.64 2.37 2.29 2.58 2.87 4.23
Gross profit 6.68 7.12 7.55 7.52 6.07 4.24 4.62 4.85 4.62 4.07 2.79 2.64 2.18 1.99 1.91 1.82 0.97 1.22
Total operating expenses + 3.37 3.70 3.89 3.72 3.48 3.82 3.98 2.14 2.52 4.23 0.77 1.60 1.53 1.58 1.55 1.00 1.30 1.96
Operating income 3.31 3.42 3.66 3.80 2.58 0.42 0.64 2.71 2.10 -0.15 2.02 1.05 0.65 0.41 0.36 0.27 -0.93 -2.65
Non-operating income (net) -0.72 -0.33 -0.32 -0.44 -0.41 -0.42 -0.35 -0.28 -0.31 -0.44 -0.52 -0.40 -0.22 -0.46 -0.33 -0.71 0.76 -0.88
Income before tax 2.59 3.09 3.35 3.36 2.18 0.00 0.29 2.43 1.79 -0.59 1.50 0.65 0.44 -0.05 0.02 -0.44 -0.18 -3.53
Income tax expense 0.52 0.55 0.52 0.53 0.27 -0.08 0.02 0.18 -0.48 -0.46 -0.10 0.04 0.02 0.00 0.02 0.02 0.02 0.05
Net income 2.02 2.51 2.80 2.79 1.87 0.05 0.24 2.21 2.22 0.20 1.53 0.54 0.35 -0.12 0.39 -0.46 -0.17 -3.60
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total revenue 3.18 3.33 3.17 2.93 2.84 3.11 3.25 3.13 3.13 3.42 3.43 3.30 3.12 3.31 3.45 3.31 3.14 3.04 2.86 2.60 2.57 2.51 2.27 1.82 2.02 2.30 2.27 2.22 2.09 2.40 2.45 2.29 2.27 2.46 2.39 2.20 2.21 2.44 2.47 2.37 2.22 1.61 1.52 1.51 1.47 1.54 1.52 1.35 1.25 1.29 1.25 1.19 1.09 1.12 1.17 1.09 0.98 0.93 1.06 1.12 1.08 0.82 1.21 1.20 1.17 1.16 1.08 0.90 0.70 5.44
Cost of revenue 1.39 1.55 1.39 1.36 1.28 1.43 1.41 1.37 1.34 1.55 1.47 1.42 1.35 1.42 1.48 1.43 1.36 1.33 1.28 1.17 1.21 1.22 1.18 0.96 1.02 1.09 1.08 1.07 1.02 1.16 1.19 1.11 1.10 1.21 1.17 1.12 1.13 1.25 1.29 1.27 1.63 0.99 0.78 0.78 0.76 0.83 0.80 0.71 0.66 0.70 0.68 0.65 0.60 0.63 0.63 0.56 0.55 0.54 0.57 0.60 0.58 0.41 0.71 0.73 0.74 0.77 0.76 0.72 0.63 2.61
Gross profit 1.79 1.79 1.79 1.56 1.56 1.68 1.84 1.76 1.78 1.87 1.97 1.88 1.77 1.89 1.97 1.88 1.78 1.71 1.58 1.42 1.36 1.29 1.09 0.86 1.00 1.21 1.19 1.15 1.07 1.24 1.26 1.18 1.17 1.24 1.22 1.08 1.08 1.19 1.18 1.10 0.60 0.62 0.74 0.72 0.70 0.70 0.71 0.64 0.59 0.59 0.57 0.54 0.48 0.49 0.54 0.54 0.42 0.39 0.49 0.52 0.51 0.42 0.51 0.47 0.43 0.39 0.32 0.19 0.07 2.84
Total operating expenses + 0.28 0.86 0.89 0.88 0.84 1.00 0.84 0.87 0.93 0.96 0.97 0.94 0.94 0.91 0.97 0.94 0.90 0.90 0.87 0.85 0.86 0.83 1.06 1.00 0.93 1.01 0.95 0.99 1.02 1.02 -0.96 1.04 1.03 1.03 1.05 1.03 -0.60 1.02 1.01 1.13 1.07 -0.39 0.37 0.39 0.41 0.39 0.41 0.39 0.40 0.39 0.40 0.37 0.38 0.46 0.39 0.38 0.37 0.39 0.38 0.39 0.40 0.35 0.37 0.37 0.42 0.52 0.45 0.40 0.42 0.00
Operating income 1.51 0.93 0.89 0.69 0.72 0.68 0.99 0.90 0.86 0.91 0.99 0.94 0.83 0.98 1.00 0.94 0.87 0.81 0.71 0.57 0.49 0.46 0.03 -0.15 0.07 0.20 0.23 0.16 0.05 0.22 2.21 0.14 0.14 0.21 0.16 0.05 1.68 0.17 0.17 -0.03 -0.47 1.01 0.38 0.33 0.30 0.31 0.31 0.25 0.18 0.20 0.17 0.17 0.12 0.03 0.17 0.16 0.06 0.01 0.11 0.13 0.11 0.05 0.11 0.08 -0.02 -0.21 -0.13 -0.22 -0.35 0.00
Non-operating income (net) -0.10 -0.33 -0.10 -0.09 -0.10 -0.09 -0.09 -0.08 -0.07 -0.08 -0.08 -0.08 -0.08 -0.11 -0.10 -0.13 -0.09 -0.13 -0.09 -0.10 -0.09 -0.14 -0.11 -0.10 -0.08 -0.09 -0.09 -0.09 -0.08 -0.08 -0.07 -0.07 -0.07 -0.07 -0.07 -0.04 -0.13 -0.09 -0.11 -0.13 -0.12 -0.17 0.02 0.00 -0.37 -0.13 -0.17 -0.06 -0.04 -0.07 0.01 -0.04 -0.11 -0.14 -0.03 -0.22 -0.07 -0.18 -0.20 -0.03 0.08 -0.22 0.27 -0.44 -0.33 -0.16 0.57 0.58 -0.31 0.00
Income before tax 1.41 0.60 0.80 0.60 0.63 0.58 0.90 0.82 0.79 0.83 0.92 0.86 0.74 0.87 0.90 0.81 0.78 0.68 0.62 0.47 0.40 0.33 -0.08 -0.24 -0.01 0.10 0.15 0.07 -0.03 0.15 2.14 0.07 0.07 0.14 0.09 0.01 1.55 0.08 0.06 -0.15 -0.59 0.84 0.39 0.34 -0.08 0.18 0.14 0.19 0.14 0.13 0.17 0.13 0.01 -0.11 0.14 -0.07 -0.02 -0.17 -0.09 0.10 0.19 -0.17 0.38 -0.37 -0.34 -0.37 0.44 0.37 -0.66 0.00
Income tax expense 0.27 0.13 0.15 0.14 0.13 0.08 0.17 0.15 0.14 0.12 0.12 0.16 0.12 0.14 0.15 0.13 0.11 0.07 0.10 0.07 0.04 0.01 -0.06 -0.03 0.00 -0.02 0.03 0.02 -0.01 -0.14 0.31 0.00 0.00 -0.63 -0.03 -0.05 0.23 -0.06 -0.04 -0.15 -0.20 -0.15 0.02 0.01 0.02 0.01 0.00 0.01 0.02 0.01 0.00 0.00 0.01 -0.01 0.01 0.01 -0.01 0.00 0.02 0.03 0.00 -0.01 0.03 0.00 0.01 -0.01 0.01 0.00 0.01 0.05
Net income 1.12 0.45 0.63 0.45 0.49 0.50 0.72 0.66 0.64 0.70 0.79 0.70 0.62 0.72 0.74 0.67 0.66 0.60 0.52 0.40 0.35 0.31 -0.02 -0.21 -0.02 0.11 0.11 0.04 -0.02 0.28 1.82 0.05 0.06 0.75 0.11 0.05 1.31 0.52 0.09 -0.01 -0.40 0.97 0.36 0.30 -0.11 0.15 0.12 0.16 0.11 0.10 0.16 0.11 -0.01 -0.12 0.12 -0.09 -0.02 -0.18 0.30 0.08 0.19 -0.12 0.37 -0.36 -0.35 -0.38 0.42 0.36 -0.58 0.00
about 6 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Total cash and short-term investments + 3.27 3.03 4.06 3.62 2.83 2.28 1.05 2.79 3.55 1.89 1.61 1.19 0.67 0.62 0.74 0.90 1.03 1.87
Accounts receivable, net 1.06 1.03 0.89 0.96 0.92 0.77 0.67 0.79 0.88 1.03 1.05 0.59 0.54 0.51 0.48 0.44 0.45 0.49
Inventories 2.58 2.36 2.13 1.78 1.19 1.03 1.19 1.28 1.24 1.11 1.88 0.76 0.74 0.72 0.62 0.51 0.52 0.63
Other current assets 1.04 0.89 0.78 0.58 0.29 0.25 0.31 0.37 0.38 1.36 0.27 0.10 0.14 0.11 0.13 0.29 0.52 0.16
Total current assets 7.94 7.31 7.86 6.94 5.23 4.32 3.27 5.23 6.04 5.40 4.81 2.63 2.09 1.95 1.97 2.14 2.51 3.15
Total non-current assets + 18.62 17.08 16.49 16.30 15.64 15.52 16.75 16.31 18.01 19.50 21.54 4.22 4.36 4.49 4.65 5.50 6.07 7.18
Total assets 26.56 24.39 24.35 23.24 20.86 19.85 20.02 21.53 24.05 24.90 26.35 6.85 6.45 6.44 6.61 7.64 8.58 10.33
Total current liabilities + 3.88 3.10 4.11 3.27 2.45 2.02 1.79 3.39 2.72 2.43 2.55 1.32 1.19 1.50 1.05 1.75 2.25 2.20
Total non-current liabilities + 12.23 11.76 11.28 12.23 11.64 8.68 8.57 7.46 7.62 11.31 12.00 4.73 3.71 3.66 4.21 4.67 5.29 6.84
Total liabilities 16.11 14.85 15.39 15.50 14.09 10.70 10.36 10.84 10.33 13.80 14.55 6.05 4.90 5.16 5.26 6.42 7.55 9.04
Total stockholders' equity + 10.06 9.18 8.64 7.45 6.53 8.94 9.66 10.51 13.53 10.94 11.52 0.54 1.30 1.05 1.15 0.99 0.84 1.08
Common shares outstanding 254 258 261 264 276 284 286 329 346 338 250 249 255 248 249 229 215 180
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Total cash and short-term investments + 3.71 3.27 3.95 2.87 3.71 3.03 2.91 3.02 3.09 4.06 3.82 3.86 3.93 3.62 3.76 3.55 2.68 2.83 2.30 2.91 1.84 2.28 3.57 3.27 1.08 1.05 3.54 3.03 2.19 2.79 1.94 2.98 3.98 3.55 3.07 2.64 2.24 1.89 1.57 1.34 1.49 1.61 2.49 2.44 1.36 1.19 0.59 0.66 0.72 0.67 0.94 0.57 0.60 0.62 0.70 0.84 0.78 0.74 0.87 0.86 0.88 0.90 0.96 0.84 0.87 1.17 0.00 0.00 0.00 1.83
Accounts receivable, net 1.19 1.06 1.10 1.07 1.06 1.03 1.07 0.93 0.88 0.89 0.94 1.06 1.06 0.96 1.01 1.00 0.93 0.92 0.98 0.99 0.83 0.77 0.76 0.48 0.62 0.67 0.79 0.78 0.80 0.79 0.85 0.79 0.79 0.88 0.92 0.92 0.98 1.03 1.16 1.09 1.05 1.05 0.66 0.57 0.59 0.59 0.73 0.67 0.59 0.54 0.58 0.54 0.51 0.51 0.49 0.47 0.43 0.48 0.45 0.47 0.46 0.44 0.57 0.59 0.60 0.45
Inventories 2.52 2.58 2.45 2.36 2.35 2.36 2.23 2.15 2.10 2.13 2.14 2.11 1.98 1.78 1.58 1.46 1.31 1.19 1.17 1.12 1.06 1.03 1.06 1.23 1.23 1.19 1.13 1.14 1.24 1.28 1.28 1.33 1.25 1.24 1.21 1.18 1.14 1.11 1.14 1.17 1.45 1.88 0.75 0.76 0.77 0.76 0.75 0.75 0.74 0.74 0.75 0.74 0.73 0.72 0.67 0.64 0.62 0.62 0.61 0.57 0.54 0.51 0.50 0.47 0.48 0.52 0.63
Other current assets 0.74 1.04 1.01 1.39 0.90 0.89 0.81 0.79 0.83 0.78 0.72 0.42 0.39 0.58 0.35 0.32 0.36 0.29 0.27 0.27 0.29 0.25 0.22 0.24 0.33 0.36 0.43 0.40 0.39 0.37 0.33 0.41 0.54 0.38 0.32 0.34 0.32 1.36 1.34 1.35 0.25 0.27 0.50 0.49 0.18 0.10 0.11 0.14 0.14 0.14 0.14 0.14 0.12 0.11 0.11 0.11 0.16 0.13 0.16 0.26 0.28 0.29 0.19 0.21 0.26 0.52 0.20
Total current assets 8.15 7.94 8.51 7.69 8.03 7.31 7.03 6.88 6.89 7.86 7.62 7.45 7.36 6.94 6.70 6.32 5.28 5.23 4.72 5.29 4.02 4.32 5.60 5.22 3.25 3.27 5.94 5.43 4.62 5.23 4.40 5.51 6.56 6.04 5.51 5.07 4.68 5.40 5.20 4.94 4.25 4.81 4.40 4.26 2.89 2.63 2.18 2.22 2.19 2.09 2.41 2.00 1.96 1.95 1.97 2.06 1.99 1.97 2.08 2.16 2.16 2.14 2.22 2.11 2.20 2.51
Total non-current assets + 18.96 18.62 17.85 17.56 17.16 17.08 16.64 16.32 16.43 16.49 16.38 16.35 16.38 16.30 16.24 16.22 16.05 15.64 15.29 15.33 15.37 15.52 15.52 15.84 16.26 16.75 15.31 15.63 16.05 16.31 16.65 17.13 17.57 18.01 18.29 18.56 18.93 19.50 19.59 19.64 21.13 21.54 3.85 3.94 4.17 4.22 4.08 4.28 4.30 4.36 4.33 4.30 4.33 4.49 4.53 4.48 4.69 4.65 4.94 5.64 5.60 5.50 5.69 5.42 5.91 6.07
Total assets 27.11 26.56 26.35 25.25 25.18 24.39 23.67 23.20 23.32 24.35 24.00 23.80 23.73 23.24 22.94 22.54 21.32 20.86 20.01 20.62 19.39 19.85 21.12 21.06 19.51 20.02 21.25 21.06 20.67 21.53 21.06 22.64 24.13 24.05 23.79 23.63 23.61 24.90 24.79 24.58 25.37 26.35 8.25 8.19 7.07 6.85 6.27 6.50 6.49 6.45 6.74 6.30 6.28 6.44 6.50 6.54 6.68 6.61 7.01 7.80 7.75 7.64 7.91 7.53 8.11 8.58 10.33
Total current liabilities + 3.64 3.88 3.58 4.43 3.85 3.10 2.99 3.11 2.93 4.11 3.96 4.09 4.21 3.27 3.22 2.94 2.85 2.45 3.44 2.34 2.27 2.02 3.41 2.99 1.83 1.79 3.13 2.98 3.26 3.39 3.60 1.85 3.17 2.72 2.70 2.71 2.07 2.43 2.56 2.59 2.70 2.55 1.78 1.32 1.33 1.32 1.27 1.29 1.24 1.19 1.61 1.18 1.40 1.50 1.31 1.11 1.40 1.05 1.23 1.84 1.68 1.75 1.90 2.04 2.17 2.25 2.20
Total non-current liabilities + 12.20 12.23 12.34 10.89 11.65 11.76 10.93 10.74 11.24 11.28 11.23 11.23 11.27 12.23 12.34 12.37 11.72 11.64 9.60 10.62 8.61 8.68 8.64 9.01 8.42 8.57 8.53 8.56 7.48 7.46 6.66 6.91 7.07 7.62 8.10 8.08 8.93 11.31 11.48 10.92 11.18 12.00 5.32 5.97 5.01 4.73 4.17 3.96 3.97 3.71 3.70 3.78 3.60 3.66 3.79 4.21 3.92 4.21 4.22 4.55 4.70 4.67 4.71 4.94 5.12 5.29
Total liabilities 15.84 16.11 15.93 15.31 15.50 14.85 13.93 13.85 14.17 15.39 15.20 15.32 15.48 15.50 15.56 15.31 14.56 14.09 13.04 12.95 10.87 10.70 12.05 12.00 10.25 10.36 11.66 11.54 10.74 10.84 10.25 8.76 10.24 10.33 10.80 10.80 10.99 13.80 14.04 13.51 13.88 14.55 7.09 7.29 6.33 6.05 5.44 5.24 5.21 4.90 5.31 4.96 5.01 5.16 5.10 5.32 5.33 5.26 5.45 6.39 6.38 6.42 6.61 6.98 7.29 7.55 9.04
Total stockholders' equity + 10.93 10.06 10.05 9.57 9.32 9.18 9.41 9.02 8.83 8.64 8.49 8.17 7.95 7.45 7.11 6.96 6.51 6.53 6.74 7.44 8.30 8.94 8.88 8.86 9.04 9.44 9.39 9.33 9.74 10.51 10.63 13.73 13.69 13.53 12.82 12.58 12.39 10.94 10.55 10.88 11.19 11.52 0.89 0.65 0.46 0.54 0.59 1.03 1.02 1.30 1.20 1.11 1.03 1.05 1.19 1.02 1.17 1.15 1.36 1.22 1.13 0.99 1.08 0.33 0.61 0.84 1.08
Common shares outstanding 254 254 254 254 255 258 258 259 259 260 261 261 261 261 265 265 265 269 271 279 283 297 279 279 280 286 284 285 287 295 325 347 347 347 346 345 344 344 344 341 342 272 242 243 233 243 247 250 255 256 257 255 250 249 253 248 248 247 248 256 257 250 239 215 215 215 216 215 215
about 6 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10 Dec-09 Dec-08
Operating cash flow + 2.82 2.78 3.51 3.90 3.08 2.48 2.37 4.37 2.45 2.30 1.33 1.47 0.89 0.72 0.20 0.37 -0.75 -0.62
Cash flow from investing + -2.36 -0.69 -1.51 -1.25 -0.93 -0.42 -2.28 -0.52 2.07 -0.63 -0.43 -0.39 -0.24 -0.29 0.59 -0.28 0.08 1.02
Cash flow from financing + -0.49 -2.66 -1.99 -1.62 -1.59 -0.84 -1.83 -4.60 -2.89 -1.39 -0.45 -0.55 -0.60 -0.57 -0.93 -0.15 -0.08 0.32
Change in cash -0.03 -0.57 0.02 1.03 0.56 1.23 -1.74 -0.75 1.63 0.28 0.45 0.53 0.05 -0.14 -0.14 -0.07 -0.75 0.71
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11 Dec-10 Sep-10 Jun-10 Mar-10 Dec-09 Sep-09 Jun-09 Mar-09 Dec-08
Operating cash flow + 0.79 0.89 0.59 0.78 0.57 0.33 0.78 0.76 0.85 1.14 0.99 0.76 0.63 1.08 1.14 0.82 0.86 0.79 0.92 0.64 0.73 1.03 0.53 0.41 0.51 0.81 0.75 0.52 0.30 0.73 2.62 0.40 0.62 0.74 0.64 0.44 0.63 0.74 0.72 0.43 0.41 0.27 0.34 0.35 0.37 0.56 0.40 0.24 0.27 0.31 0.30 0.16 0.12 0.16 0.19 0.27 0.10 -0.03 0.20 0.02 0.01 0.15 0.16 0.08 -0.02 0.02 -0.05 -0.35 -0.37
Cash flow from investing + 0.51 -0.47 -0.78 -0.89 -0.22 0.22 -0.37 -0.24 -0.27 -0.63 -0.27 -0.27 -0.27 -0.27 -0.36 -0.29 -0.33 -0.32 -0.25 -0.19 -0.18 -0.16 -0.11 -0.11 -0.04 -1.87 -0.14 -0.14 -0.14 -0.17 -0.04 -0.13 -0.17 -0.14 -0.16 -0.06 2.43 -0.16 -0.31 -0.06 -0.11 -0.08 -0.08 -0.09 -0.18 -0.13 -0.09 -0.11 -0.06 -0.08 -0.07 -0.06 -0.04 -0.05 -0.07 -0.13 -0.05 -0.06 0.80 -0.08 -0.06 -0.09 -0.05 -0.05 -0.10 -0.02 -0.01 0.00 0.11 1.02
Cash flow from financing + -0.86 -0.61 0.48 -0.71 0.35 0.02 -0.53 -0.57 -1.53 -0.69 -0.53 -0.57 -0.20 -0.73 -0.56 0.34 -0.67 0.06 -1.28 0.62 -0.98 -2.17 -0.12 1.89 -0.43 -1.44 -0.10 0.46 -0.76 0.29 -3.61 -1.27 -0.01 -0.12 -0.06 0.02 -2.72 -0.25 -0.19 -0.51 -0.44 -1.07 -0.21 0.83 0.00 0.17 -0.37 -0.19 -0.16 -0.51 0.13 -0.13 -0.09 -0.21 -0.26 -0.08 -0.03 -0.01 -0.95 0.03 0.01 -0.09 -0.05 0.00 -0.01 -0.01 -0.28 0.00 0.21 0.32
Change in cash 0.45 -0.19 0.28 -0.82 0.69 0.57 -0.12 -0.05 -0.95 -0.19 0.18 -0.08 0.16 0.08 0.23 0.87 -0.15 0.52 -0.60 1.07 -0.43 -1.30 0.30 2.19 0.04 -2.50 0.51 0.84 -0.60 0.85 -1.04 -1.00 0.44 0.48 0.42 0.40 0.33 0.33 0.22 -0.14 -0.13 -0.88 0.06 1.09 0.19 0.60 -0.06 -0.06 0.06 -0.27 0.37 -0.03 -0.01 -0.09 -0.14 0.06 0.02 -0.11 0.05 -0.04 -0.04 -0.03 0.06 0.03 -0.12 0.00 -0.34 -0.35 -0.06 1.33
about 6 hours ago
Ask a follow up