Sign in

Asana, Inc.

Income Statement - Asana, Inc. (ASAN)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19
Total revenue 0.79 0.72 0.65 0.55 0.38 0.23 0.14 0.08
Cost of revenue 0.09 0.08 0.06 0.06 0.04 0.03 0.02 0.01
Gross profit 0.70 0.65 0.59 0.49 0.34 0.20 0.12 0.06
Total operating expenses + 0.90 0.91 0.86 0.90 0.60 0.37 0.24 0.11
Operating income -0.20 -0.27 -0.27 -0.41 -0.27 -0.18 -0.12 -0.05
Non-operating income (net) 0.01 0.02 0.02 0.00 -0.02 -0.03 0.00 0.00
Income before tax -0.18 -0.25 -0.25 -0.40 -0.29 -0.21 -0.12 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.19 -0.26 -0.26 -0.41 -0.29 -0.21 -0.12 -0.05
Show Quarterly Income Statement

Income Statement - Asana, Inc. (ASAN)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19
Total revenue 0.21 0.21 0.20 0.20 0.19 0.19 0.18 0.18 0.17 0.17 0.17 0.16 0.15 0.15 0.14 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03
Cost of revenue 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Gross profit 0.18 0.18 0.18 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.15 0.15 0.14 0.14 0.13 0.12 0.11 0.10 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.03 0.03 0.02
Total operating expenses + 0.19 0.25 0.25 0.23 0.21 0.23 0.22 0.24 0.22 0.22 0.21 0.22 0.20 0.23 0.23 0.23 0.20 0.19 0.16 0.14 0.12 0.11 0.11 0.08 0.07 0.06 0.10 0.04 0.04
Operating income -0.01 -0.06 -0.07 -0.05 -0.04 -0.06 -0.06 -0.08 -0.07 -0.07 -0.06 -0.07 -0.07 -0.10 -0.10 -0.11 -0.10 -0.09 -0.07 -0.06 -0.05 -0.05 -0.06 -0.03 -0.03 -0.03 -0.06 -0.02 -0.02
Non-operating income (net) 0.00 0.03 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00
Income before tax -0.01 -0.03 -0.07 -0.05 -0.04 -0.06 -0.06 -0.07 -0.06 -0.06 -0.06 -0.07 -0.06 -0.09 -0.10 -0.11 -0.10 -0.09 -0.07 -0.07 -0.06 -0.06 -0.07 -0.04 -0.04 -0.03 -0.06 -0.02 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.01 -0.03 -0.07 -0.05 -0.04 -0.06 -0.06 -0.07 -0.06 -0.06 -0.06 -0.07 -0.06 -0.10 -0.10 -0.11 -0.10 -0.09 -0.07 -0.07 -0.06 -0.06 -0.07 -0.04 -0.04 -0.03 -0.06 -0.02 -0.01
3 days ago
Ask a follow up

Balance Sheet - Asana, Inc. (ASAN)

$(Billion, Million)
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19
Total cash and short-term investments + 0.43 0.47 0.52 0.53 0.31 0.39 0.35 0.09
Accounts receivable, net 0.11 0.09 0.09 0.08 0.06 0.03 0.01 0.01
Inventories 0.00 0.00 0.00 0.01 0.01
Other current assets 0.05 0.05 0.05 0.05 0.04 0.03 0.02 0.01
Total current assets 0.59 0.60 0.66 0.66 0.41 0.45 0.38 0.10
Total non-current assets + 0.25 0.29 0.30 0.29 0.30 0.29 0.04 0.01
Total assets 0.84 0.89 0.96 0.95 0.71 0.73 0.42 0.11
Total current liabilities + 0.50 0.42 0.37 0.33 0.26 0.16 0.10 0.04
Total non-current liabilities + 0.19 0.25 0.27 0.27 0.25 0.58 0.47 0.25
Total liabilities 0.69 0.66 0.64 0.60 0.50 0.74 0.57 0.29
Total stockholders' equity + 0.15 0.23 0.33 0.36 0.20 -0.01 -0.15 -0.18
Common shares outstanding 237 229 220 200 176 161 159 150
Show Quarterly Balance Sheet

Balance Sheet - Asana, Inc. (ASAN)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19
Total cash and short-term investments + 0.42 0.43 0.46 0.48 0.47 0.47 0.46 0.52 0.52 0.52 0.53 0.54 0.52 0.53 0.55 0.24 0.28 0.31 0.34 0.37 0.39 0.39 0.42 0.46 0.33 0.35 0.00 0.00 0.09
Accounts receivable, net 0.07 0.11 0.07 0.07 0.07 0.09 0.07 0.07 0.10 0.09 0.07 0.07 0.10 0.08 0.06 0.05 0.07 0.06 0.05 0.03 0.04 0.03 0.02 0.02 0.02 0.01
Inventories 0.00 0.00 0.04 0.00 0.04 0.00 0.00 0.00 0.00 0.01 0.01 0.01
Other current assets 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.03 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.05 0.04 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02
Total current assets 0.55 0.59 0.59 0.60 0.59 0.60 0.57 0.64 0.65 0.66 0.64 0.65 0.67 0.66 0.66 0.35 0.40 0.41 0.42 0.44 0.45 0.45 0.47 0.49 0.36 0.38 0.09
Total non-current assets + 0.26 0.25 0.25 0.28 0.29 0.29 0.30 0.31 0.33 0.30 0.30 0.31 0.31 0.29 0.30 0.29 0.29 0.30 0.30 0.30 0.30 0.29 0.20 0.18 0.04 0.04 -0.09
Total assets 0.81 0.84 0.84 0.88 0.88 0.89 0.87 0.95 0.98 0.96 0.95 0.96 0.98 0.95 0.95 0.64 0.69 0.71 0.72 0.74 0.75 0.73 0.67 0.67 0.41 0.42
Total current liabilities + 0.48 0.50 0.42 0.42 0.40 0.42 0.38 0.39 0.39 0.37 0.34 0.34 0.35 0.33 0.31 0.31 0.29 0.26 0.22 0.21 0.19 0.16 0.15 0.12 0.11 0.10
Total non-current liabilities + 0.19 0.19 0.23 0.23 0.24 0.25 0.25 0.26 0.26 0.27 0.27 0.28 0.28 0.27 0.25 0.24 0.25 0.25 0.25 0.25 0.61 0.58 0.49 0.47 0.47 0.47
Total liabilities 0.67 0.69 0.65 0.66 0.64 0.66 0.63 0.65 0.66 0.64 0.62 0.62 0.64 0.60 0.56 0.55 0.54 0.50 0.47 0.46 0.80 0.74 0.65 0.59 0.58 0.57
Total stockholders' equity + 0.14 0.15 0.19 0.22 0.24 0.23 0.24 0.29 0.32 0.33 0.33 0.33 0.35 0.36 0.39 0.09 0.16 0.20 0.25 0.28 -0.05 -0.01 0.03 0.08 -0.18 -0.15 0.07
Common shares outstanding 238 238 238 236 235 231 230 230 227 224 222 219 216 214 205 191 190 187 185 171 162 159 113 151 151 151 150 150 150
3 days ago
Ask a follow up
Jan-26 Jan-25 Jan-24 Jan-23 Jan-22 Jan-21 Jan-20 Jan-19
Operating cash flow + 0.09 0.01 -0.02 -0.16 -0.08 -0.09 -0.04 -0.03
Cash flow from investing + 0.04 -0.01 -0.29 0.06 0.03 -0.16 0.01 -0.04
Cash flow from financing + -0.12 -0.06 0.02 0.38 0.04 0.20 0.31 0.06
Change in cash 0.01 -0.05 -0.29 0.29 -0.02 -0.05 0.28 -0.02
Show Quarterly Cash Flow
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19
Operating cash flow + 0.04 0.03 0.02 0.04 0.01 0.02 -0.01 0.02 0.00 -0.02 -0.01 0.02 -0.01 -0.03 -0.05 -0.04 -0.04 -0.04 -0.03 -0.01 -0.01 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01
Cash flow from investing + 0.00 0.04 0.01 -0.02 0.00 -0.03 0.04 0.00 -0.02 -0.02 -0.14 0.01 -0.14 0.03 0.05 -0.01 -0.01 0.01 0.02 0.01 -0.01 -0.04 -0.14 0.00 0.03 0.00 0.01 0.01 -0.01
Cash flow from financing + -0.04 -0.06 -0.03 -0.03 -0.01 0.00 -0.05 -0.02 0.01 0.00 0.01 0.00 0.01 0.01 0.36 0.00 0.01 0.00 0.01 0.01 0.02 0.02 0.02 0.15 0.00 0.30 0.00 0.00 0.00
Change in cash -0.01 0.01 0.00 -0.01 0.01 -0.01 -0.02 0.00 -0.01 -0.03 -0.14 0.03 -0.15 0.01 0.36 -0.05 -0.04 -0.03 0.00 0.01 0.00 -0.04 -0.15 0.13 0.01 0.29 0.00 0.00 -0.01
3 days ago
Ask a follow up