Sign in

Tenable Holdings, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 1.00 0.90 0.80 0.68 0.54 0.44 0.35 0.27 0.19 0.12 0.09
Cost of revenue 0.22 0.20 0.18 0.15 0.11 0.08 0.06 0.04 0.03 0.01 0.01
Gross profit 0.78 0.70 0.62 0.53 0.43 0.36 0.29 0.22 0.16 0.11 0.08
Total operating expenses + 0.78 0.71 0.66 0.60 0.48 0.40 0.38 0.30 0.20 0.15
Operating income 0.00 -0.01 -0.05 -0.07 -0.04 -0.04 -0.09 -0.07 -0.04 -0.04 -0.09
Non-operating income (net) -0.02 -0.01 -0.02 -0.02 -0.01 0.00 0.01 0.00 0.00 0.00 0.00
Income before tax -0.02 -0.02 -0.07 -0.09 -0.05 -0.04 -0.09 -0.07 -0.04 -0.04 -0.09
Income tax expense 0.01 0.02 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00
Net income -0.04 -0.04 -0.08 -0.09 -0.05 -0.04 -0.10 -0.07 -0.04 -0.04 -0.08
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 0.26 0.26 0.25 0.25 0.24 0.24 0.23 0.22 0.22 0.21 0.20 0.20 0.19 0.18 0.17 0.16 0.16 0.15 0.14 0.13 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03
Cost of revenue 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.04 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00
Gross profit 0.21 0.21 0.20 0.19 0.19 0.18 0.18 0.17 0.17 0.16 0.16 0.15 0.14 0.14 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.10 0.09 0.09 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.11 0.00 0.00 0.00
Total operating expenses + 0.19 0.19 0.19 0.20 0.20 0.17 0.18 0.18 0.18 0.18 0.16 0.16 0.16 0.15 0.15 0.15 0.14 0.13 0.12 0.12 0.11 0.10 0.10 0.10 0.11 0.11 0.09 0.09 0.09 0.08 0.08 0.07 0.07 0.06 0.05 0.05 0.04 0.16 0.00 0.00 0.00
Operating income 0.01 0.02 0.01 -0.01 -0.02 0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.04 0.00 0.00 0.00
Non-operating income (net) -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 0.00 0.00 -0.01 -0.02 0.01 0.00 -0.01 -0.01 -0.02 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.01 -0.01 0.00 0.00 -0.01 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.04 0.00 0.00 0.00
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.00 0.00 0.00 -0.01 -0.02 0.00 -0.01 -0.01 -0.01 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.03 -0.02 -0.01 -0.02 -0.01 -0.01 0.00 -0.01 -0.01 -0.02 -0.04 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.04 0.00 0.00 0.00
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.40 0.58 0.47 0.57 0.51 0.29 0.21 0.28 0.03 0.03 0.00
Accounts receivable, net 0.28 0.26 0.22 0.19 0.14 0.12 0.09 0.07 0.05 0.04
Inventories 0.00 0.04 0.00 0.00 0.00 0.00
Other current assets 0.09 0.10 0.11 0.10 0.10 0.08 0.06 0.05 0.03 0.02
Total current assets 0.77 0.94 0.81 0.86 0.75 0.48 0.36 0.40 0.11 0.09
Total non-current assets + 0.97 0.80 0.80 0.58 0.50 0.21 0.20 0.06 0.05 0.02
Total assets 1.75 1.74 1.61 1.44 1.25 0.69 0.56 0.46 0.16 0.11 0.11
Total current liabilities + 0.81 0.74 0.68 0.58 0.48 0.37 0.33 0.25 0.18 0.11
Total non-current liabilities + 0.61 0.60 0.58 0.58 0.55 0.17 0.13 0.08 0.36 0.30
Total liabilities 1.42 1.34 1.26 1.17 1.03 0.54 0.46 0.34 0.54 0.41
Total stockholders' equity + 0.33 0.40 0.35 0.27 0.22 0.15 0.10 0.12 -0.37 -0.30
Common shares outstanding 120 119 115 111 106 101 96 54 79 79 21
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Total cash and short-term investments + 0.36 0.40 0.38 0.39 0.46 0.58 0.55 0.49 0.51 0.47 0.69 0.65 0.62 0.57 0.55 0.51 0.53 0.51 0.65 0.26 0.34 0.29 0.27 0.24 0.23 0.21 0.30 0.30 0.30 0.28 0.29 0.02 0.03 0.03 0.00 0.00 0.03 0.03
Accounts receivable, net 0.17 0.28 0.20 0.18 0.17 0.26 0.19 0.18 0.16 0.22 0.18 0.15 0.12 0.19 0.15 0.11 0.10 0.14 0.12 0.10 0.08 0.12 0.09 0.08 0.07 0.09 0.08 0.07 0.06 0.07 0.06 0.05 0.04 0.05 0.04
Inventories 0.00 0.05 0.05 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other current assets 0.07 0.09 0.04 0.10 0.12 0.10 0.10 0.11 0.12 0.11 0.10 0.05 0.11 0.10 0.09 0.09 0.10 0.10 0.05 0.04 0.04 0.08 0.06 0.06 0.05 0.06 0.05 0.05 0.04 0.05 0.04 0.05 0.03 0.03 0.02
Total current assets 0.60 0.77 0.63 0.67 0.75 0.94 0.84 0.77 0.78 0.81 0.97 0.85 0.85 0.86 0.79 0.71 0.72 0.75 0.81 0.40 0.47 0.48 0.42 0.38 0.36 0.36 0.42 0.41 0.40 0.40 0.38 0.11 0.10 0.11 0.03 0.09
Total non-current assets + 1.02 0.97 1.02 0.98 0.95 0.80 0.79 0.80 0.78 0.80 0.55 0.61 0.57 0.58 0.56 0.56 0.52 0.50 0.35 0.34 0.24 0.21 0.20 0.20 0.19 0.20 0.11 0.07 0.07 0.06 0.07 0.06 0.05 0.05 -0.03
Total assets 1.62 1.75 1.65 1.66 1.69 1.74 1.63 1.58 1.57 1.61 1.52 1.47 1.42 1.44 1.35 1.28 1.24 1.25 1.16 0.74 0.70 0.69 0.62 0.58 0.55 0.56 0.53 0.48 0.47 0.46 0.45 0.17 0.16 0.16 0.11 0.11 0.11 0.11
Total current liabilities + 0.76 0.81 0.72 0.71 0.71 0.74 0.66 0.64 0.63 0.68 0.60 0.58 0.56 0.58 0.52 0.48 0.46 0.48 0.42 0.39 0.37 0.37 0.34 0.32 0.32 0.33 0.29 0.27 0.25 0.25 0.22 0.20 0.18 0.18 0.11
Total non-current liabilities + 0.61 0.61 0.59 0.59 0.60 0.60 0.57 0.57 0.57 0.58 0.58 0.57 0.57 0.58 0.57 0.55 0.55 0.55 0.54 0.17 0.16 0.17 0.15 0.14 0.13 0.13 0.12 0.09 0.09 0.08 0.10 0.37 0.08 0.36
Total liabilities 1.37 1.42 1.31 1.31 1.31 1.34 1.23 1.21 1.21 1.26 1.18 1.15 1.13 1.17 1.09 1.04 1.01 1.03 0.96 0.56 0.53 0.54 0.49 0.46 0.45 0.46 0.41 0.36 0.34 0.34 0.32 0.57 0.26 0.54 0.13
Total stockholders' equity + 0.25 0.33 0.34 0.35 0.38 0.40 0.40 0.36 0.36 0.35 0.34 0.31 0.29 0.27 0.26 0.24 0.23 0.22 0.20 0.19 0.17 0.15 0.13 0.11 0.10 0.10 0.12 0.12 0.13 0.12 0.13 -0.40 -0.11 -0.37 -0.02 -0.30
Common shares outstanding 118 119 121 121 120 124 119 119 118 117 116 115 114 113 112 111 110 108 107 106 105 103 102 100 99 98 97 96 94 92 74 91 79 79 79 79 79
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 0.27 0.22 0.15 0.13 0.10 0.06 -0.01 0.00 -0.01 0.00
Cash flow from investing + -0.17 -0.04 -0.21 -0.13 -0.39 0.00 -0.11 -0.12 0.00 -0.01
Cash flow from financing + -0.23 -0.08 0.00 0.02 0.40 0.04 0.03 0.26 0.00 0.00
Change in cash -0.14 0.10 -0.06 0.03 0.10 0.10 -0.09 0.14 -0.01 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 0.09 0.08 0.05 0.04 0.09 0.08 0.05 0.03 0.05 0.04 0.04 0.03 0.04 0.03 0.04 0.03 0.03 0.02 0.02 0.02 0.04 0.02 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00
Cash flow from investing + -0.01 0.00 0.00 -0.04 -0.13 -0.01 0.02 -0.03 -0.01 -0.23 0.02 -0.01 0.01 -0.02 -0.02 -0.05 -0.03 -0.19 -0.09 -0.11 0.00 0.01 -0.03 0.00 0.02 -0.10 -0.02 0.02 -0.01 -0.08 -0.04 0.00 0.00 0.00 0.00 0.00 0.00 -0.01
Cash flow from financing + -0.12 -0.06 -0.05 -0.07 -0.05 -0.05 0.01 -0.02 -0.01 -0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.37 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.01 0.00 0.02 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Change in cash -0.05 0.02 0.00 -0.06 -0.10 0.02 0.08 -0.03 0.02 -0.21 0.07 0.02 0.06 0.01 0.02 -0.02 0.01 -0.16 0.30 -0.09 0.05 0.04 0.00 0.03 0.03 -0.10 -0.01 0.02 0.00 -0.09 0.23 0.00 0.00 -0.01 0.00 0.00 0.00 -0.01
1 day ago
Ask a follow up