Sign in

Alignment Healthcare, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 3.95 2.70 1.82 1.43 1.17 0.96 0.76
Cost of revenue 3.46 2.41 1.62 1.25 1.04 0.79 0.66
Gross profit 0.49 0.30 0.20 0.18 0.13 0.17 0.10
Total operating expenses + 0.47 0.40 0.33 0.31 0.31 0.17 0.13
Operating income 0.01 -0.10 -0.13 -0.13 -0.18 -0.01 -0.03
Non-operating income (net) -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02
Income before tax 0.00 -0.13 -0.15 -0.15 -0.20 -0.02 -0.04
Income tax expense 0.00 0.00 0.00 0.00 0.02 0.02 0.01
Net income 0.00 -0.13 -0.15 -0.15 -0.20 -0.02 -0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Dec-18
Total revenue 1.24 1.01 0.99 1.02 0.93 0.70 0.69 0.68 0.63 0.47 0.46 0.46 0.44 0.36 0.36 0.37 0.35 0.30 0.29 0.31 0.27 0.24 0.25 0.24 0.22 0.19 0.19 0.19 0.19
Cost of revenue 1.09 0.89 0.87 0.88 0.82 0.61 0.61 0.61 0.57 0.42 0.40 0.41 0.40 0.33 0.31 0.31 0.30 0.26 0.25 0.27 0.25 0.22 0.19 0.19 0.19 0.17 0.17 0.17 0.17
Gross profit 0.14 0.12 0.13 0.13 0.11 0.09 0.08 0.08 0.06 0.05 0.06 0.05 0.04 0.04 0.05 0.06 0.04 0.04 0.04 0.03 0.02 0.03 0.06 0.05 0.03 0.02 0.02 0.02 0.02
Total operating expenses + 0.13 0.13 0.12 0.11 0.11 0.11 0.10 0.09 0.10 0.09 0.09 0.08 0.08 0.09 0.08 0.07 0.08 0.08 0.08 0.08 0.07 0.06 0.04 0.04 0.04 0.03 0.03 0.03 0.03
Operating income 0.02 -0.01 0.01 0.02 -0.01 -0.02 -0.02 -0.02 -0.04 -0.04 -0.03 -0.02 -0.03 -0.05 -0.03 -0.01 -0.04 -0.04 -0.04 -0.04 -0.05 -0.03 0.02 0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.01 -0.01 0.00 0.02 -0.01 -0.03 -0.03 -0.02 -0.05 -0.05 -0.04 -0.03 -0.04 -0.06 -0.04 -0.01 -0.04 -0.05 -0.05 -0.04 -0.06 -0.03 0.01 0.01 -0.01 -0.01 -0.01 -0.01 -0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.01 -0.01 0.00 0.02 -0.01 -0.03 -0.03 -0.02 -0.05 -0.05 -0.04 -0.03 -0.04 -0.06 -0.04 -0.01 -0.04 -0.05 -0.05 -0.04 -0.06 -0.03 0.01 0.01 -0.01 -0.01 -0.01 -0.01 -0.01
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.61 0.47 0.32 0.41 0.47 0.21 0.09
Accounts receivable, net 0.25 0.15 0.12 0.09 0.06 0.04 0.04
Other current assets 0.12 0.04 0.04 0.04 0.03 0.02 0.01
Total current assets 0.83 0.66 0.48 0.54 0.55 0.26 0.13
Total non-current assets + 0.23 0.12 0.11 0.09 0.08 0.07 0.07
Total assets 1.07 0.78 0.59 0.63 0.63 0.34 0.19
Total current liabilities + 0.48 0.35 0.26 0.23 0.17 0.15 0.13
Total non-current liabilities + 0.41 0.33 0.17 0.16 0.16 0.15 0.14
Total liabilities 0.89 0.68 0.43 0.39 0.32 0.31 0.27
Total stockholders' equity + 0.18 0.10 0.16 0.24 0.31 0.03 -0.08
Common shares outstanding 198 191 186 181 172 187 152
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Dec-18
Total cash and short-term investments + 1.43 0.61 0.64 0.50 0.48 0.47 0.38 0.36 0.30 0.32 0.52 0.52 0.49 0.41 0.57 0.45 0.45 0.47 0.50 0.49 0.53 0.21 0.00 0.00 0.00 0.02 0.02 0.02 0.02
Accounts receivable, net 0.28 0.25 0.22 0.28 0.21 0.15 0.14 0.18 0.17 0.12 0.11 0.09 0.13 0.09 0.09 0.10 0.08 0.06 0.05 0.07 0.05 0.04 0.01 0.01 0.01 0.01
Inventories -0.52 -0.40
Other current assets -0.54 0.12 0.12 0.09 0.08 0.04 0.05 0.05 0.05 0.04 0.05 0.08 0.06 0.04 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02
Total current assets 1.15 0.83 0.99 0.88 0.77 0.66 0.57 0.60 0.52 0.48 0.67 0.68 0.67 0.54 0.69 0.59 0.57 0.55 0.58 0.59 0.60 0.26 0.03 0.03 0.03 0.03
Total non-current assets + 0.12 0.23 0.12 0.12 0.12 0.12 0.12 0.12 0.11 0.11 0.10 0.10 0.09 0.09 0.09 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.02 0.02 0.02 0.02
Total assets 1.26 1.07 1.10 1.00 0.90 0.78 0.69 0.72 0.63 0.59 0.77 0.78 0.76 0.63 0.78 0.67 0.65 0.63 0.66 0.67 0.68 0.34 0.05 0.05 0.05 0.05
Total current liabilities + 0.66 0.48 0.61 0.53 0.46 0.35 0.36 0.37 0.33 0.26 0.41 0.40 0.37 0.23 0.34 0.21 0.19 0.17 0.18 0.17 0.17 0.15 0.03 0.03 0.03 0.03
Total non-current liabilities + 0.40 0.41 0.33 0.33 0.33 0.33 0.22 0.22 0.17 0.17 0.17 0.17 0.16 0.16 0.17 0.16 0.16 0.16 0.16 0.16 0.16 0.15 0.04 0.04 0.04 0.04
Total liabilities 1.05 0.89 0.94 0.86 0.79 0.68 0.58 0.59 0.50 0.43 0.58 0.57 0.54 0.39 0.51 0.37 0.35 0.32 0.33 0.33 0.33 0.31 0.07 0.07 0.07 0.07
Total stockholders' equity + 0.21 0.18 0.16 0.14 0.11 0.10 0.11 0.12 0.13 0.16 0.19 0.21 0.22 0.24 0.27 0.29 0.29 0.31 0.33 0.34 0.35 0.03 -0.08 -0.02 -0.02
Common shares outstanding 213 201 209 210 194 192 191 191 189 188 187 186 183 183 182 181 179 178 178 177 154 171 152 152 152 152 152 152 152
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.14 0.03 -0.06 -0.05 -0.08 0.01 0.01
Cash flow from investing + -0.01 0.04 -0.15 -0.03 -0.02 -0.02 -0.01
Cash flow from financing + 0.02 0.16 0.00 0.02 0.36 0.13 0.05
Change in cash 0.14 0.23 -0.21 -0.06 0.26 0.12 0.05
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Sep-19 Jun-19 Mar-19 Dec-18
Operating cash flow + 0.13 -0.05 0.14 0.03 0.02 -0.01 0.03 0.02 -0.01 -0.19 0.01 0.04 0.09 -0.15 0.11 0.01 -0.01 -0.03 0.01 -0.02 -0.04 -0.01 0.03 0.01 -0.02 0.00 0.00 0.00 0.00
Cash flow from investing + 0.00 -0.01 0.00 -0.01 0.00 -0.01 -0.02 0.03 0.04 0.00 -0.01 -0.03 -0.11 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.00 0.02 0.00 0.00 0.00 0.11 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.00 0.13 0.01 0.01 0.01 0.01
Change in cash 0.13 -0.04 0.15 0.02 0.01 0.09 0.00 0.10 0.04 -0.19 0.00 0.01 -0.03 -0.16 0.11 0.00 -0.02 -0.03 0.01 -0.03 0.32 -0.02 0.02 0.01 0.11 0.02 0.02 0.02 0.02
1 day ago
Ask a follow up