Sign in

CarGurus, Inc.

Income Statement - CarGurus, Inc. (CARG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total revenue 0.94 0.89 0.91 1.66 0.95 0.55 0.59 0.45 0.32 0.20 0.10
Cost of revenue 0.10 0.16 0.26 1.00 0.29 0.04 0.04 0.02 0.02 0.01 0.00
Gross profit 0.84 0.74 0.65 0.66 0.66 0.51 0.55 0.43 0.30 0.19 0.09
Total operating expenses + 0.64 0.73 0.62 0.55 0.51 0.41 0.52 0.41 0.28 0.18 0.10
Operating income 0.19 0.01 0.03 0.11 0.15 0.10 0.03 0.02 0.02 0.01 0.00
Non-operating income (net) 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.20 0.02 0.05 0.11 0.15 0.10 0.04 0.03 0.02 0.01 0.00
Income tax expense 0.04 0.00 0.03 0.03 0.04 0.02 0.00 -0.04 0.00 0.00 0.00
Net income 0.16 0.02 0.03 0.19 0.11 0.08 0.04 0.07 0.01 0.01 0.00
Show Quarterly Income Statement

Income Statement - CarGurus, Inc. (CARG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15
Total revenue 0.24 0.24 0.24 0.23 0.23 0.23 0.23 0.22 0.22 0.22 0.22 0.24 0.23 0.29 0.43 0.51 0.43 0.34 0.22 0.22 0.17 0.15 0.15 0.09 0.16 0.16 0.15 0.15 0.14 0.13 0.12 0.11 0.10 0.09 0.08 0.08 0.07 0.06 0.05 0.05 0.04 0.03 0.03 0.02 0.02
Cost of revenue 0.02 0.02 0.03 0.03 0.03 0.03 0.05 0.04 0.04 0.06 0.06 0.08 0.08 0.15 0.28 0.32 0.25 0.16 0.06 0.05 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.22 0.22 0.21 0.20 0.20 0.20 0.18 0.18 0.17 0.17 0.16 0.16 0.15 0.14 0.15 0.19 0.18 0.18 0.16 0.17 0.15 0.14 0.14 0.08 0.15 0.15 0.14 0.14 0.13 0.12 0.11 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.04 0.04 0.09 0.00 0.00 0.00
Total operating expenses + 0.17 0.15 0.16 0.18 0.15 0.15 0.16 0.28 0.15 0.19 0.14 0.15 0.14 0.11 0.12 0.16 0.16 0.14 0.12 0.13 0.12 0.11 0.09 0.08 0.13 0.13 0.13 0.13 0.12 0.11 0.11 0.10 0.09 0.09 0.08 0.07 0.06 0.05 0.05 0.04 0.04 0.10 0.00 0.00 0.00
Operating income 0.06 0.07 0.05 0.02 0.05 0.05 0.03 -0.09 0.03 -0.02 0.02 0.02 0.01 0.03 0.03 0.02 0.03 0.04 0.04 0.04 0.03 0.03 0.04 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.07 0.06 0.03 0.05 0.06 0.03 -0.09 0.03 -0.02 0.03 0.02 0.02 0.03 0.03 0.02 0.03 0.04 0.04 0.04 0.03 0.03 0.04 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.01 0.02 0.01 0.01 0.01 0.01 0.01 -0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.03 0.05 0.04 0.02 0.04 0.05 0.02 -0.07 0.02 -0.02 0.02 0.02 0.02 0.05 0.11 -0.01 -0.06 0.03 0.03 0.03 0.02 0.03 0.03 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1 day ago
Ask a follow up

Balance Sheet - CarGurus, Inc. (CARG)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Total cash and short-term investments + 0.19 0.30 0.31 0.47 0.32 0.29 0.17 0.16 0.14 0.07 0.06
Accounts receivable, net 0.04 0.04 0.04 0.05 0.19 0.02 0.02 0.01 0.01 0.01 0.01
Inventories 0.00 0.00 0.01 0.02 -0.10 0.02 0.02 0.00
Other current assets 0.05 0.04 0.04 0.04 0.03 0.02 0.03 0.02 0.00 0.00 0.00
Total current assets 0.28 0.39 0.39 0.56 0.56 0.33 0.22 0.19 0.16 0.09 0.07
Total non-current assets + 0.38 0.43 0.53 0.37 0.37 0.17 0.17 0.07 0.02 0.01 0.01
Total assets 0.66 0.82 0.92 0.93 0.93 0.50 0.39 0.27 0.18 0.10 0.08
Total current liabilities + 0.10 0.09 0.12 0.10 0.17 0.07 0.07 0.06 0.04 0.03 0.02
Total non-current liabilities + 0.19 0.19 0.19 0.06 0.08 0.06 0.06 0.01 0.01 0.01 0.00
Total liabilities 0.29 0.28 0.30 0.16 0.25 0.13 0.14 0.07 0.05 0.04 0.02
Total stockholders' equity + 0.37 0.54 0.62 0.73 0.52 0.37 0.26 0.19 0.13 0.06 0.06
Common shares outstanding 97 106 114 128 117 114 113 113 108 107 48
Show Quarterly Balance Sheet

Balance Sheet - CarGurus, Inc. (CARG)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Total cash and short-term investments + 0.07 0.19 0.18 0.23 0.25 0.30 0.25 0.22 0.25 0.31 0.45 0.45 0.46 0.47 0.40 0.37 0.38 0.32 0.32 0.27 0.24 0.29 0.25 0.18 0.16 0.17 0.16 0.15 0.14 0.16 0.15 0.14 0.14 0.14 0.09 0.08 0.08 0.07 0.00 0.00 0.06 0.06
Accounts receivable, net 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.04 0.04 0.05 0.12 0.19 0.14 0.19 0.09 0.08 0.04 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.02 0.02 0.02 0.01 0.00 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.01 0.00 0.00 0.00 0.00
Other current assets 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.02 0.04 0.03 0.02 0.02 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00
Total current assets 0.16 0.28 0.27 0.31 0.25 0.39 0.33 0.29 0.32 0.39 0.54 0.54 0.54 0.56 0.60 0.63 0.57 0.56 0.44 0.39 0.31 0.33 0.28 0.22 0.21 0.22 0.21 0.19 0.18 0.19 0.18 0.16 0.16 0.16 0.10 0.10 0.09 0.09 0.06 0.07
Total non-current assets + 0.36 0.38 0.39 0.42 0.44 0.43 0.45 0.47 0.55 0.53 0.51 0.51 0.51 0.37 0.38 0.38 0.37 0.37 0.38 0.40 0.41 0.17 0.18 0.19 0.20 0.17 0.16 0.16 0.15 0.07 0.06 0.05 0.02 0.02 0.02 0.02 0.02 0.01 -0.06
Total assets 0.52 0.66 0.66 0.73 0.69 0.82 0.78 0.75 0.87 0.92 1.05 1.04 1.05 0.93 0.98 1.01 0.95 0.93 0.82 0.78 0.72 0.50 0.46 0.41 0.41 0.39 0.37 0.35 0.33 0.27 0.23 0.21 0.18 0.18 0.12 0.12 0.11 0.10 0.08
Total current liabilities + 0.10 0.10 0.09 0.10 0.09 0.09 0.11 0.11 0.12 0.12 0.11 0.11 0.12 0.10 0.15 0.18 0.15 0.17 0.10 0.10 0.08 0.07 0.06 0.04 0.06 0.07 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02
Total non-current liabilities + 0.18 0.19 0.19 0.19 0.19 0.19 0.18 0.19 0.19 0.19 0.20 0.20 0.20 0.06 0.08 0.11 0.09 0.08 0.07 0.08 0.07 0.06 0.07 0.07 0.07 0.06 0.06 0.05 0.06 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Total liabilities 0.28 0.29 0.29 0.29 0.29 0.28 0.29 0.30 0.30 0.30 0.31 0.31 0.32 0.16 0.23 0.28 0.24 0.25 0.18 0.18 0.16 0.13 0.12 0.11 0.13 0.14 0.13 0.12 0.12 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.03 0.04 0.02
Total stockholders' equity + 0.24 0.37 0.38 0.44 0.40 0.54 0.48 0.45 0.57 0.62 0.72 0.70 0.70 0.73 0.58 0.46 0.46 0.52 0.59 0.55 0.51 0.37 0.34 0.30 0.28 0.26 0.24 0.22 0.21 0.19 0.17 0.16 0.13 0.13 0.08 0.07 0.07 0.06 0.06 0.06
Common shares outstanding 95 97 100 100 105 106 105 104 109 111 114 114 116 119 132 118 118 118 120 119 117 114 114 114 113 114 113 113 113 113 114 113 113 103 105 107 107 103 107 48 48
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15
Operating cash flow + 0.30 0.26 0.12 0.26 0.10 0.16 0.07 0.05 0.03 0.02 0.01
Cash flow from investing + -0.03 -0.07 -0.06 0.07 -0.07 -0.02 -0.02 -0.08 -0.01 -0.05 -0.01
Cash flow from financing + -0.38 -0.17 -0.25 -0.09 0.02 -0.01 -0.01 -0.02 0.04 0.00 0.05
Change in cash -0.12 0.01 -0.19 0.24 0.05 0.13 0.03 -0.05 0.06 -0.03 0.06
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Mar-15
Operating cash flow + 0.07 0.08 0.07 0.07 0.07 0.08 0.06 0.07 0.05 0.00 0.03 0.03 0.07 0.10 0.07 -0.01 0.09 -0.04 0.05 0.04 0.04 0.05 0.07 0.02 0.01 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.01 0.01 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.01
Cash flow from investing + -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.01 0.05 -0.01 -0.10 -0.01 0.00 0.03 0.03 0.03 0.00 -0.01 0.01 -0.07 -0.10 0.04 0.04 0.01 0.02 -0.02 -0.01 -0.01 -0.06 0.04 -0.03 -0.03 0.01 -0.01 0.00 0.00 -0.01 -0.01 0.00 -0.03 -0.01
Cash flow from financing + -0.18 -0.06 -0.12 -0.01 -0.19 0.00 -0.01 -0.07 -0.08 -0.13 -0.02 -0.03 -0.07 -0.03 -0.03 0.01 -0.04 0.04 0.00 0.00 -0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.02 0.00 0.05 0.00 0.00 0.00 -0.06 0.06 0.00 0.00 0.05
Change in cash -0.12 0.01 -0.05 0.06 -0.13 0.06 0.03 -0.03 -0.04 -0.07 -0.01 -0.10 -0.01 0.06 0.07 0.03 0.08 0.00 0.04 0.05 -0.04 -0.06 0.11 0.06 0.01 0.04 0.00 0.00 0.00 -0.04 0.05 -0.03 -0.03 0.06 -0.01 0.00 0.00 -0.07 0.07 0.00 -0.03 0.06 0.00
1 day ago
Ask a follow up