Sign in

Broadstone Net Lease, Inc.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 0.46 0.44 0.45 0.41 0.38 0.32 0.30 0.24 0.18 0.14 0.10 0.07
Cost of revenue 0.35 0.34 0.34 0.33 0.28 0.28 0.24 0.19 0.14 0.10 0.06 0.04
Gross profit 0.11 0.10 0.11 0.08 0.10 0.04 0.06 0.05 0.05 0.04 0.03 0.03
Total operating expenses + -0.12 -0.11 -0.11 -0.12 -0.10 -0.10 -0.08 -0.06 -0.04 -0.02 -0.02 -0.01
Operating income 0.23 0.21 0.22 0.19 0.20 0.14 0.14 0.11 0.09 0.06 0.05 0.04
Non-operating income (net) -0.12 -0.05 -0.06 -0.07 -0.08 -0.08 -0.05 -0.04 -0.03 -0.02 -0.03 -0.02
Income before tax 0.11 0.16 0.17 0.13 0.12 0.06 0.09 0.08 0.06 0.04 0.02 0.02
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00
Net income 0.10 0.16 0.16 0.12 0.10 0.05 0.08 0.07 0.05 0.04 0.02 0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total revenue 0.12 0.12 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.12 0.11 0.10 0.10 0.10 0.09 0.12 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.08 0.07 0.07 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03
Cost of revenue 0.09 0.09 0.09 0.09 0.08 0.09 0.08 0.08 0.08 0.08 0.08 0.08 0.09 0.10 0.08 0.08 0.07 0.07 0.08 0.07 0.07 0.07 0.07 0.08 0.07 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.02 0.02 0.02 0.02 0.01 0.01 0.00
Gross profit 0.03 0.03 0.03 0.02 0.03 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.01 0.02 0.02 0.02 0.02 0.04 0.02 0.02 0.02 0.01 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.03 0.03 0.02 0.02 0.02 0.03 0.03
Total operating expenses + -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.03 -0.02 -0.03 -0.03 -0.03 -0.03 -0.04 -0.03 -0.03 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.01
Operating income 0.06 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.05 0.05 0.05 0.05 0.05 0.07 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Non-operating income (net) -0.02 -0.03 -0.03 -0.03 -0.04 -0.03 -0.02 -0.02 0.01 -0.04 0.00 0.01 -0.02 -0.01 -0.02 -0.02 -0.02 -0.01 -0.04 -0.01 -0.01 -0.02 -0.03 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01
Income before tax 0.05 0.04 0.03 0.02 0.02 0.02 0.04 0.04 0.07 0.01 0.05 0.07 0.04 0.04 0.02 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.01 0.02 0.01 0.03 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.01 0.02 0.01 0.01
Income tax expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00
Net income 0.05 0.03 0.03 0.02 0.02 0.02 0.04 0.03 0.06 0.01 0.05 0.06 0.04 0.04 0.02 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.02 0.01 0.03 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total cash and short-term investments + 4.85 4.36 0.07 0.09 3.83 3.48 3.47 2.70 2.24 0.03 0.03 0.00
Accounts receivable, net 0.00 0.17 0.15 0.14 0.12 0.10 0.09 0.07 0.06 0.04 0.07
Inventories 0.02 -0.06 0.00 0.00 0.00 -0.02 -0.01 -0.01 0.00
Other current assets -0.02 -0.02 -0.02 -0.10 -0.01 0.00 0.00 0.00 0.00
Total current assets 4.86 0.18 0.17 0.16 0.16 0.23 0.11 0.09 0.07 0.07 0.10
Total non-current assets + 0.61 5.04 5.10 5.30 4.46 4.03 3.81 3.00 2.51 1.89 1.36
Total assets 5.72 5.22 5.27 5.46 4.62 4.26 3.92 3.10 2.58 1.95 1.46
Total current liabilities + 0.02 0.11 0.11 0.11 0.19 0.08 0.24 0.17 0.30 0.12 0.01
Total non-current liabilities + 2.67 1.96 1.96 2.09 1.69 1.70 1.90 1.39 1.00 0.83 0.71
Total liabilities 2.68 2.07 2.07 2.20 1.88 1.78 2.14 1.57 1.29 0.95 0.72
Total stockholders' equity + 2.90 3.00 3.05 3.09 2.74 2.48 1.78 1.53 1.28 1.00 0.67
Common shares outstanding 198 197 196 180 164 129 153 153 146 153 40 27
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Total cash and short-term investments + 4.98 4.85 4.90 4.48 4.38 4.36 4.38 0.07 0.28 4.40 4.42 4.46 4.46 4.52 4.35 4.13 4.03 3.83 3.72 3.64 3.44 0.10 3.44 3.39 3.50 0.02 3.52 2.81 2.74 0.04 2.51 2.43 2.31 0.02 1.95 0.04 0.04 0.03 0.00 0.00 0.03
Accounts receivable, net 0.00 0.00 0.18 0.18 0.17 0.17 0.16 0.16 0.15 0.15 0.15 0.15 0.14 0.14 0.13 0.13 0.12 0.12 0.11 0.11 0.11 0.10 0.10 0.10 0.09 0.09 0.08 0.08 0.07 0.07 0.07 0.06 0.06 0.06 0.06 0.09 0.09 0.04
Inventories 0.01 -0.06 -0.06 0.02 -0.08 -0.07 -0.05 -0.06 -0.07 -0.03 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.04 -0.03 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01
Other current assets 4.21 0.00 -0.01 0.21 0.03 -0.02 -0.04 -0.02 -0.02 -0.02 0.04 0.05 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.03 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.02 0.01 0.00
Total current assets 4.98 4.86 0.26 0.20 0.18 0.18 0.17 0.17 0.37 0.17 0.19 0.17 0.16 0.16 0.21 0.14 0.20 0.16 0.14 0.21 0.14 0.23 0.22 0.11 0.19 0.11 0.13 0.10 0.09 0.09 0.10 0.08 0.09 0.07 0.07 0.15 0.15 0.07 0.03
Total non-current assets + 0.60 0.61 5.26 5.13 5.06 5.04 5.09 5.09 4.90 5.10 5.15 5.20 5.18 5.30 5.03 4.84 4.65 4.46 4.36 4.22 4.07 4.03 3.98 4.03 4.08 3.81 3.86 3.12 3.04 3.00 2.81 2.73 2.59 2.51 2.17 1.99 1.90 1.89 -0.03
Total assets 5.85 5.72 5.52 5.33 5.24 5.22 5.26 5.26 5.27 5.27 5.34 5.37 5.34 5.46 5.24 4.98 4.85 4.62 4.50 4.42 4.21 4.26 4.20 4.14 4.27 3.92 3.99 3.21 3.13 3.10 2.91 2.82 2.68 2.58 2.24 2.14 2.05 1.95
Total current liabilities + 0.02 0.02 0.22 0.32 0.29 0.11 0.24 0.19 0.18 0.11 0.11 0.11 0.22 0.11 0.11 0.10 0.36 0.19 0.09 0.08 0.10 0.08 0.06 0.28 0.40 0.24 0.35 0.16 0.17 0.17 0.03 0.30 0.35 0.30 0.15 0.03 0.15 0.12
Total non-current liabilities + 2.81 2.67 2.29 1.97 1.87 1.96 1.88 1.87 1.87 1.96 1.95 2.00 1.88 2.09 2.12 1.91 1.60 1.69 1.70 1.62 1.62 1.70 1.72 2.17 2.18 1.90 1.92 1.45 1.39 1.39 1.39 1.10 0.99 1.00 0.86 0.94 0.81 0.83
Total liabilities 2.82 2.68 2.51 2.29 2.16 2.07 2.12 2.07 2.05 2.07 2.06 2.11 2.10 2.20 2.23 2.01 1.96 1.88 1.79 1.70 1.71 1.78 1.78 2.45 2.57 2.14 2.26 1.61 1.56 1.57 1.42 1.40 1.34 1.29 1.01 0.97 0.95 0.95
Total stockholders' equity + 2.89 2.90 2.88 2.91 2.95 3.00 3.00 3.05 3.07 3.05 3.12 3.11 3.08 3.09 2.84 2.80 2.72 2.58 2.55 2.55 2.31 2.30 2.19 1.59 1.59 1.67 1.62 1.50 1.46 1.42 1.37 1.30 1.25 1.19 1.14 1.07 1.01 0.91 0.75
Common shares outstanding 200 198 198 197 197 197 197 196 196 196 196 196 196 184 183 180 174 172 170 157 157 156 123 142 153 153 153 153 153 153 153 153 153 153 153 153 153 153 153 57 53
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Operating cash flow + 0.30 0.28 0.27 0.26 0.24 0.18 0.15 0.13 0.10 0.07 0.04 0.03
Cash flow from investing + -0.68 -0.06 0.02 -0.86 -0.58 -0.06 -0.83 -0.51 -0.61 -0.47 -0.48 -0.20
Cash flow from financing + 0.39 -0.22 -0.33 0.64 0.25 -0.03 0.69 0.39 0.50 0.40 0.46 0.16
Change in cash 0.02 0.00 -0.04 0.03 -0.08 0.09 0.00 0.01 -0.01 0.00 0.02 -0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16
Operating cash flow + 0.08 0.08 0.06 0.08 0.07 0.06 0.07 0.07 0.07 0.06 0.07 0.06 0.07 0.06 0.08 0.06 0.06 0.06 0.09 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.05 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.01
Cash flow from investing + -0.16 -0.28 -0.17 -0.13 -0.09 0.03 -0.06 -0.23 0.20 -0.05 0.04 0.03 0.03 -0.27 -0.21 -0.17 -0.21 -0.13 -0.21 -0.18 -0.07 -0.08 0.01 0.01 0.00 0.04 -0.75 -0.06 -0.06 -0.24 -0.09 -0.10 -0.09 -0.31 -0.13 -0.08 -0.09 -0.11 -0.12 -0.19 -0.05
Cash flow from financing + 0.07 0.15 0.17 0.06 0.01 -0.09 -0.01 -0.05 -0.07 -0.04 -0.10 -0.05 -0.14 0.19 0.18 0.08 0.19 0.08 0.05 0.20 -0.08 0.03 0.04 -0.13 0.03 -0.10 0.73 0.02 0.03 0.19 0.06 0.07 0.07 0.28 0.08 0.06 0.08 0.09 0.12 0.15 0.05
Change in cash -0.01 -0.05 0.06 0.01 0.00 0.00 -0.01 -0.20 0.20 -0.03 0.01 0.05 -0.04 -0.02 0.05 -0.04 0.04 0.01 -0.07 0.07 -0.09 0.00 0.10 -0.09 0.08 -0.02 0.03 0.00 -0.01 -0.01 0.01 0.00 0.01 0.00 -0.03 0.00 0.02 -0.01 0.02 -0.02 0.01
1 day ago
Ask a follow up