Sign in

Inter & Co, Inc.

Income Statement - Inter & Co, Inc. (INTR)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 14.62 9.71 7.64 5.54 2.77 1.12 1.01 0.69 0.57 0.59 0.49 0.11 0.09 0.12
Cost of revenue 8.42 5.11 4.43 3.06 1.14 0.36 0.24 0.30 0.41 0.30 0.02 0.01
Gross profit 6.20 4.60 3.21 2.48 1.63 1.12 0.65 0.45 0.27 0.19 0.19 0.11 0.09 0.12
Total operating expenses + 4.61 3.40 2.77 2.66 1.86 1.04 0.56 0.35 0.21 0.16 0.14 0.08 0.07 0.11
Operating income 1.59 1.21 0.44 -0.18 -0.23 0.08 0.08 0.09 0.06 0.03 0.05 0.03 0.02 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 -0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 1.59 1.21 0.44 -0.18 -0.23 -0.01 0.08 0.09 0.06 0.03 0.05 0.03 0.02 0.02
Income tax expense 0.22 0.23 0.09 -0.16 -0.18 -0.04 0.00 0.02 0.01 0.00 0.01 0.00 0.00 0.00
Net income 1.29 0.91 0.30 -0.01 -0.07 0.02 0.08 0.07 0.05 0.03 0.03 0.02 0.02 0.02
Show Quarterly Income Statement

Income Statement - Inter & Co, Inc. (INTR)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 4.22 4.32 3.82 3.43 3.02 2.79 2.51 2.25 2.16 2.07 2.04 1.84 1.70 0.12 1.43 1.34 1.17 0.87 0.75 0.55 0.52 0.50 0.34 0.28 0.28 0.32 0.26 0.24 0.20 0.20 0.19 0.16 0.14 0.15 0.13 0.14 0.15 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02
Cost of revenue 2.53 2.49 2.29 1.99 1.72 1.44 1.31 1.19 1.23 1.14 1.18 1.09 1.04 -0.59 0.84 0.72 0.66 0.30 0.29 0.14 0.15 0.09 0.08 0.12 0.11 0.09 0.09 0.07 0.06 0.06 0.05 0.06 0.09 0.06 0.08 0.10 0.01 0.01 0.01 0.01
Gross profit 1.69 1.83 1.52 1.43 1.30 1.35 1.20 1.06 0.94 0.93 0.86 0.75 0.66 0.71 0.59 0.63 0.51 0.87 0.44 0.27 0.38 0.35 0.25 0.20 0.16 0.21 0.16 0.14 0.13 0.13 0.12 0.10 0.08 0.06 0.07 0.07 0.05 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02
Total operating expenses + 1.22 1.35 1.10 1.05 0.94 1.01 0.91 0.76 0.66 0.72 0.71 0.67 0.65 0.73 0.66 0.61 0.61 0.67 0.41 0.38 0.38 0.34 0.27 0.21 0.19 0.19 0.15 0.10 0.12 0.11 0.10 0.08 0.06 0.04 0.05 0.05 0.05 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
Operating income 0.47 0.47 0.42 0.38 0.36 0.34 0.29 0.30 0.27 0.21 0.15 0.08 0.01 -0.02 -0.07 0.01 -0.10 0.33 0.03 -0.12 0.01 0.01 -0.02 -0.01 -0.03 0.02 0.01 0.04 0.00 0.03 0.03 0.02 0.02 0.02 0.01 0.02 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.47 0.47 0.42 0.38 0.36 0.34 0.29 0.30 0.27 0.21 0.15 0.08 0.01 -0.02 -0.07 0.01 -0.10 0.00 0.03 -0.12 0.01 0.01 -0.02 -0.01 -0.03 0.02 0.01 0.04 0.00 0.03 0.03 0.02 0.02 0.02 0.01 0.02 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01
Income tax expense 0.06 0.06 0.06 0.05 0.05 0.05 0.03 0.07 0.08 0.05 0.04 0.02 -0.02 -0.05 -0.04 0.00 -0.07 -0.03 0.00 -0.09 -0.02 -0.01 -0.01 -0.01 -0.02 0.00 0.00 0.01 -0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.39 0.38 0.34 0.32 0.29 0.28 0.24 0.21 0.18 0.15 0.09 0.05 0.01 0.03 -0.03 -0.02 0.00 0.03 0.04 -0.01 0.01 0.01 -0.01 0.00 -0.01 0.02 0.01 0.03 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total cash and short-term investments + 15.23 27.76 20.51 15.55 16.05 9.68 4.19 1.79 0.88 0.78 0.35 0.09 0.06 0.11
Accounts receivable, net 0.29 1.19 0.83 0.47 0.34 2.00 0.77 0.36 0.10 0.03 0.01
Inventories -5.09 -9.55 -5.78 -4.90 -4.02 -1.98
Other current assets 0.53 0.38 0.35 0.22 0.08 0.03 0.02 0.03 0.06 0.06 0.00 0.00
Total current assets 11.00 29.48 21.73 16.36 16.62 11.77 4.99 2.17 1.01 0.87 0.42 0.09 0.06 0.11
Total non-current assets + 87.56 46.98 38.62 29.98 20.01 8.03 5.03 3.47 2.57 2.32 2.11 1.76 1.37 0.00
Total assets 98.56 76.46 60.35 46.34 36.63 19.80 10.02 5.64 3.58 3.19 2.53 1.85 1.43 1.23
Total current liabilities + 20.15 54.12 42.18 31.55 23.68 14.15 5.80 2.67 1.61 1.52 1.16 0.24 0.05
Total non-current liabilities + 68.02 13.26 10.58 7.70 4.50 2.30 2.02 2.03 1.58 1.32 1.03 0.03 0.00 0.00
Total liabilities 88.17 67.39 52.76 39.25 28.18 16.45 7.82 4.69 3.19 2.84 2.19 0.03 0.00 0.00
Total stockholders' equity + 10.16 8.90 7.47 6.99 2.66 3.30 2.20 0.95 0.38 0.35 0.34 0.31 0.29 0.27
Common shares outstanding 440 439 403 401 266 764 2,110 1,648 1,295 214 213 213 213 213
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total cash and short-term investments + 14.69 15.23 32.40 27.79 29.07 27.76 23.38 22.76 21.60 20.51 18.15 16.58 17.70 15.55 16.35 5.14 15.77 15.77 16.00 8.84 4.13 9.68 7.74 5.20 3.39 4.19 3.95 2.08 1.82 1.79 1.45 1.34 1.30 0.88 0.00 0.00 0.00 0.09 0.09 0.15 0.15 0.06 0.06 0.00 0.00 0.01
Accounts receivable, net 0.31 0.29 1.25 1.39 0.89 1.19 1.08 0.90 1.05 0.83 0.98 0.54 0.47 0.47 0.46 0.42 5.03 4.56 0.91 3.16 2.46 2.00 1.41 1.14 0.09 0.77 0.69 0.62 0.41 0.36 0.31 0.22 0.09 0.10
Inventories -3.70 -3.88 -5.09 -11.00 -7.70 -9.52 -9.55 -7.91 -6.99 -6.22 -6.22 0.14 0.14 0.13 0.13
Other current assets 0.69 0.72 0.16 0.53 0.48 0.45 0.44 0.38 0.40 0.36 0.36 0.35 0.33 0.31 0.29 2.03 0.18 0.14 0.26 0.08 0.07 0.06 0.03 0.03 0.03 0.03 0.02 0.02 0.03 0.03 0.03 0.00 0.00 0.00
Total current assets 9.63 11.00 34.35 29.90 30.13 29.60 24.94 24.11 23.09 21.73 19.53 17.48 18.53 16.36 7.45 5.86 21.09 20.80 17.09 12.14 6.85 11.77 9.23 6.39 3.48 4.99 4.67 2.73 2.25 2.17 1.79 1.60 1.42 1.01 0.09 0.09 0.15 0.15 0.06 0.06
Total non-current assets + 88.22 87.56 57.46 54.84 50.43 46.98 44.99 42.46 39.45 38.62 35.55 32.52 29.17 29.98 36.39 35.07 17.39 13.86 16.58 18.01 14.40 8.03 7.25 5.99 6.97 5.03 4.56 4.02 3.70 3.47 3.21 3.04 2.38 2.57 1.76 1.76 1.50 1.50 1.37 1.37
Total assets 97.86 98.56 91.81 84.73 80.56 76.46 69.93 66.57 62.55 60.35 55.08 50.00 47.70 46.34 43.84 40.93 38.49 38.49 33.67 30.16 21.25 19.80 16.47 12.39 10.45 10.02 9.23 6.75 5.95 5.64 5.00 4.63 3.80 3.58 1.85 1.85 1.65 1.65 1.43 1.43 0.45
Total current liabilities + 21.42 20.15 65.76 60.56 57.46 54.12 49.54 46.90 43.13 42.18 38.49 34.32 32.40 31.55 27.45 25.21 24.66 18.44 21.12 18.44 15.55 14.15 10.86 8.85 6.39 5.80 4.66 3.64 2.97 2.67 2.15 1.90 1.69 1.61 0.20 0.24 0.05
Total non-current liabilities + 66.15 68.02 16.24 14.79 14.09 13.26 11.53 11.07 10.88 10.58 9.22 8.36 8.16 7.70 9.26 8.61 5.32 29.97 3.94 2.95 2.41 2.30 2.30 1.39 1.90 2.02 2.38 2.14 2.03 2.03 1.92 1.82 1.72 1.58 0.03 0.03 0.00 0.00 0.00 0.00
Total liabilities 87.57 88.17 82.00 75.35 71.55 67.39 61.06 57.97 54.01 52.76 47.71 42.69 40.56 39.25 36.70 33.82 29.97 29.97 25.07 21.39 17.97 16.45 13.17 10.23 8.30 7.82 7.04 5.78 5.00 4.69 4.06 3.71 3.41 3.19 0.03 0.03 0.00 0.00 0.00 0.00 0.22
Total stockholders' equity + 10.07 10.16 9.68 9.29 8.90 8.90 8.71 8.46 8.39 7.47 7.26 7.20 7.03 6.99 7.04 7.03 8.43 8.43 8.54 8.64 3.23 3.30 3.25 2.11 2.15 2.20 2.19 0.97 0.95 0.95 0.94 0.92 0.39 0.38 0.35 0.31 0.31 0.30 0.30 0.29 0.29 0.27 0.24
Common shares outstanding 446 441 448 444 440 442 438 436 426 407 402 402 402 394 404 418 2,568 2,572 404 401 762 2,304 2,190 2,267 2,112 2,110 2,108 1,844 1,830 2,246 1,449 1,613 1,299 1,285 1,285 2,356 214 214 214 212 212 213 213 213 213
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 3.11 3.76 7.54 2.24 0.09 2.98 0.86 0.60 0.02 0.44 0.09 -0.34 -0.21 -0.04
Cash flow from investing + -14.47 -7.73 -4.67 -0.19 -7.18 -5.05 -0.54 -0.03 -0.07 -0.13 0.05 0.00 0.00 0.00
Cash flow from financing + 13.87 0.68 -0.04 -1.22 5.43 1.11 1.24 0.50 -0.01 -0.01 0.00 0.37 0.17 0.01
Change in cash 2.51 -3.29 2.84 0.83 -1.65 -0.96 1.57 1.07 -0.06 0.30 0.14 0.03 -0.04 -0.04
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + 0.32 1.23 -0.86 2.56 1.34 2.30 0.18 0.69 -1.13 1.58 1.83 3.41 0.72 0.37 -0.21 0.17 0.93 0.87 -1.91 1.18 -0.48 1.15 -1.53 1.06 -0.37 0.01 0.55 0.25 0.05 0.40 0.15 0.07 -0.01 -0.10 -0.13 0.07 0.18 -0.13 -0.13 -0.04 -0.04 -0.08 -0.08 -0.03 -0.03 0.01
Cash flow from investing + 0.42 -7.96 -3.12 0.82 -0.72 -3.52 -0.75 -0.64 -1.09 -1.65 -1.22 -1.56 -0.24 -0.65 -0.35 0.02 -0.20 0.57 -4.69 -1.90 -0.77 -4.29 -0.67 -0.15 -0.06 -0.28 -0.17 -0.02 -0.06 -0.05 0.06 0.00 -0.04 0.00 0.00 -0.01 -0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + -0.23 4.78 4.81 -0.03 -0.29 0.00 0.28 -0.09 0.77 0.01 -0.02 -0.01 -0.02 0.38 -0.04 -0.11 -0.05 0.57 1.37 5.55 -0.01 -0.02 4.00 -0.02 -0.04 0.05 1.21 0.00 -0.01 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.11 0.11 0.08 0.08 0.06 0.06 0.02 0.02 0.16
Change in cash 0.51 -1.95 0.83 3.36 0.33 -1.22 -0.29 -0.04 -1.45 -0.06 0.60 1.84 0.46 0.09 -0.60 0.08 0.67 2.01 -5.22 4.83 -1.26 -3.16 1.79 0.89 -0.47 -0.23 1.58 0.23 -0.02 0.34 0.20 0.58 -0.05 -0.10 -0.13 0.06 0.12 -0.03 -0.03 0.04 0.04 -0.01 -0.01 -0.01 -0.01 0.16
1 day ago
Ask a follow up