Sign in

Kenon Holdings Ltd.

Income Statement - Kenon Holdings Ltd. (KEN)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Total revenue 0.87 0.75 0.69 0.57 0.49 0.39 0.37 0.36 0.37 0.32 0.33 1.37 0.87 0.58
Cost of revenue 0.73 0.61 0.57 0.47 0.39 0.32 0.29 0.29 0.30 0.28 0.27 1.08 0.66 0.45
Gross profit 0.15 0.14 0.12 0.10 0.10 0.07 0.09 0.07 0.07 0.05 0.06 0.29 0.21 0.13
Total operating expenses + 0.08 0.10 0.08 0.10 0.08 0.05 0.03 0.03 0.03 -0.11 -0.19 -0.08 0.07 0.05
Operating income 0.06 0.05 0.04 0.00 0.02 0.02 0.06 0.04 0.04 0.15 0.24 0.37 0.14 0.08
Non-operating income (net) 0.11 0.05 0.04 0.08 0.86 0.48 -0.06 0.42 -0.18 -0.58 -0.21 -0.26 -0.19 -0.09
Income before tax 0.18 0.09 0.08 0.08 0.88 0.50 -0.01 0.46 -0.14 -0.43 0.03 0.11 -0.05 -0.01
Income tax expense 0.03 0.04 0.03 0.04 0.00 0.00 0.02 0.01 0.07 0.00 0.01 0.10 0.05 0.02
Net income 0.07 0.60 -0.24 0.31 0.93 0.51 -0.01 0.43 0.24 -0.41 0.07 0.46 -0.63 -0.45
Show Quarterly Income Statement

Income Statement - Kenon Holdings Ltd. (KEN)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 0.32 0.23 0.27 0.20 0.18 0.16 0.24 0.18 0.17 0.15 0.23 0.17 0.15 0.14 0.16 0.12 0.15 0.13 0.13 0.11 0.12 0.10 0.12 0.08 0.09 0.09 0.10 0.09 0.10 0.09 0.09 0.08 0.10 -1.27 0.10 0.08 0.09 0.49 0.49 0.44 0.42 0.30 0.34 0.33 0.32 0.34 0.37 0.34 0.32 -2.72 1.22 1.19 1.19 4.75
Cost of revenue 0.27 0.21 0.20 0.17 0.16 0.14 0.18 0.15 0.14 0.13 0.18 0.15 0.12 0.12 0.13 0.11 0.11 0.11 0.10 0.09 0.09 0.09 0.09 0.07 0.07 0.07 0.08 0.07 0.07 0.08 0.07 0.07 0.07 -0.98 0.08 0.08 0.07 0.40 0.39 0.37 0.34 0.24 0.27 0.21 0.26 0.28 0.29 0.27 0.25 2.69 1.11 1.09 1.09 4.36
Gross profit 0.05 0.02 0.07 0.03 0.03 0.02 0.06 0.03 0.04 0.02 0.05 0.02 0.03 0.02 0.03 0.01 0.04 0.02 0.04 0.01 0.02 0.01 0.02 0.01 0.02 0.02 0.03 0.01 0.03 0.01 0.03 0.01 0.03 -0.29 0.02 0.01 0.02 0.09 0.10 0.07 0.09 0.06 0.07 0.12 0.07 0.06 0.08 0.07 0.08 -5.41 0.11 0.10 0.10 0.39
Total operating expenses + 0.04 0.00 0.04 0.03 0.02 0.16 0.02 0.02 0.03 0.01 0.02 0.03 0.02 0.03 0.02 0.02 0.02 0.01 0.02 0.03 0.01 0.00 0.01 0.01 0.01 0.01 0.00 0.01 0.03 0.02 0.01 0.01 0.01 -0.06 0.01 0.02 0.01 0.03 0.03 0.10 0.03 0.03 -0.18 0.02 -0.01 0.06 -0.13 0.00 -0.01 0.23 0.26 0.12 0.12 0.00
Operating income 0.00 0.02 0.03 0.00 0.01 -0.01 0.04 0.01 0.01 0.01 0.03 -0.01 0.01 -0.01 0.01 -0.02 0.01 0.01 0.02 -0.02 0.01 0.04 0.02 0.29 0.02 0.01 0.02 0.01 0.02 -0.01 0.02 0.01 0.02 -0.24 0.01 -0.01 0.01 0.06 0.07 -0.03 0.06 0.03 0.25 0.11 0.07 0.00 0.22 0.07 0.09 0.17 0.01 -0.02 -0.02 0.00
Non-operating income (net) 0.04 0.03 0.05 0.01 0.03 -0.09 0.02 0.10 0.01 0.01 -0.21 -0.03 0.01 -0.82 0.27 0.27 0.66 0.38 0.14 0.16 0.16 0.10 0.05 -0.01 0.01 -0.02 -0.01 -0.01 -0.02 -0.05 -0.03 -0.04 0.54 0.06 -0.03 -0.02 -0.04 -0.08 -0.10 -0.24 -0.07 -0.11 -0.07 -0.06 -0.05 -0.07 -0.10 -0.06 -0.03 0.15 -0.19 -0.07 -0.07 0.00
Income before tax 0.04 0.05 0.08 0.01 0.04 -0.09 0.06 0.11 0.02 0.02 -0.18 -0.04 0.02 -0.83 0.29 0.26 0.67 0.40 0.16 0.15 0.18 0.13 0.07 0.28 0.03 -0.02 0.02 -0.01 0.00 -0.06 -0.01 -0.03 0.56 -0.18 -0.02 -0.03 -0.03 -0.02 -0.02 -0.27 -0.02 -0.09 0.18 0.05 0.02 -0.06 0.11 0.00 0.05 0.31 -0.18 -0.09 -0.09 0.00
Income tax expense 0.01 0.00 0.02 0.00 0.01 0.01 0.14 0.01 0.01 0.01 0.00 0.01 0.00 0.02 0.00 0.02 0.02 -0.01 -0.01 0.00 0.00 0.00 0.29 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00 0.03 0.00 0.02 0.02 0.01 0.01 0.02 0.01 0.02 0.01 0.00 0.06 0.02 0.02 0.00 0.02 0.01 0.01 0.04
Net income 0.03 0.03 0.03 0.01 0.01 0.43 0.04 0.11 0.01 0.01 -0.21 -0.03 -0.01 -0.84 0.25 0.27 0.64 0.39 0.19 0.17 0.18 0.15 0.07 0.28 0.02 -0.02 0.03 -0.01 -0.01 -0.06 -0.02 -0.03 0.55 0.27 -0.02 0.01 -0.02 -0.05 -0.05 -0.28 -0.04 -0.11 0.17 0.01 0.00 -0.07 0.66 -0.09 -0.03 0.31 -0.20 -0.11 -0.11 0.00
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total cash and short-term investments + 1.59 1.16 0.91 0.93 0.47 0.29 0.18 0.18 1.42 0.42 0.69 0.23 0.70 0.50 0.00
Accounts receivable, net 0.18 0.09 0.15 0.08 0.08 0.06 0.05 0.04 0.07 0.32 0.14 0.20 0.40 0.37 0.00
Inventories 0.00 0.00 0.00 0.56 0.12 0.10 0.00 0.09 0.05 0.06 0.15 0.18 0.00
Other current assets 0.03 0.01 0.03 0.06 0.03 0.01 0.13 0.01 0.01 0.02 0.03 0.05 0.06 0.04 0.00
Total current assets 1.80 1.26 1.10 1.06 0.58 0.92 0.33 0.33 1.50 0.85 0.92 1.14 1.31 1.10 0.00
Total non-current assets + 3.58 2.95 3.01 2.71 3.49 1.56 1.18 1.13 1.02 4.28 3.57 0.00 4.67 4.88
Total assets 5.38 4.21 4.11 3.77 4.07 2.48 1.51 1.46 2.53 5.14 4.48 4.32 5.98 5.98 0.00
Total current liabilities + 0.37 0.18 0.36 0.19 0.45 0.23 0.11 0.09 0.81 1.05 0.65 0.00 2.92 1.17 0.00
Total non-current liabilities + 1.83 1.37 1.68 1.28 1.34 0.98 0.69 0.65 0.67 3.20 2.57 2.38 2.11 3.36
Total liabilities 2.20 1.55 2.04 1.48 1.79 1.21 0.80 0.74 1.48 4.24 3.22 0.00 5.03 4.53 0.00
Total stockholders' equity + 1.59 1.61 1.20 1.60 1.79 1.07 0.62 0.65 0.98 0.68 1.06 0.00 0.71 1.21 0.00
Common shares outstanding 52 53 53 54 54 54 54 54 54 54 54 53 53 53 53
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total cash and short-term investments + 1.87 1.59 1.26 1.03 1.12 1.16 0.77 0.75 0.87 0.91 0.89 0.87 1.07 0.93 0.92 1.20 0.72 0.47 0.76 0.33 0.29 0.29 0.45 0.41 0.13 0.18 0.28 0.22 0.18 0.18 0.30 0.43 0.46 1.42 0.55 0.42 0.44 0.42 0.54 0.39 0.47 0.69 0.65 0.67 0.68 0.84 0.00 0.60 0.70 0.70 0.70 0.00 0.50 0.50
Accounts receivable, net 0.12 0.18 0.13 0.12 0.08 0.08 0.10 0.10 0.07 0.15 0.08 0.08 0.05 0.08 0.05 0.05 0.53 0.07 0.06 0.10 0.06 0.06 0.03 0.03 0.03 0.05 0.03 0.03 0.04 0.04 0.04 0.03 0.04 0.07 0.38 0.28 0.29 0.32 0.27 0.27 0.24 0.14 0.13 0.18 0.18 0.20 0.42 0.36 0.36
Inventories 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.57 0.57 0.02 0.02 0.09 0.12 0.07 0.07 0.10 0.10 0.00 0.00 0.08 0.08 0.09 0.09 0.09 0.09 0.05 0.05 0.06 0.06 0.06 0.06 0.18 0.15 0.15 0.17
Other current assets 0.04 0.03 0.04 0.03 0.02 0.02 0.04 0.10 0.11 0.03 0.04 0.05 0.21 0.06 0.06 0.05 0.04 0.03 0.05 0.24 0.01 0.01 0.02 0.02 0.15 0.01 0.08 0.05 0.01 0.01 0.02 0.02 0.02 0.01 0.04 0.10 0.05 0.02 0.06 0.07 0.06 0.03 0.05 0.14 0.07 0.06 0.39 0.11 0.11 0.02
Total current assets 2.03 1.80 1.43 1.18 1.22 1.26 0.91 0.95 1.04 1.10 1.01 1.00 1.33 1.06 1.03 1.30 1.29 0.58 0.87 0.64 0.92 0.92 0.50 0.46 0.29 0.33 0.46 0.36 0.33 0.33 0.37 0.48 0.51 1.50 1.05 0.88 0.87 0.85 0.96 0.81 0.83 0.92 0.88 1.04 0.99 1.14 1.59 0.70 1.31 1.31 0.50
Total non-current assets + 4.36 3.58 3.26 3.16 2.98 2.95 3.20 3.05 3.01 3.01 2.91 3.09 2.85 2.71 3.53 3.37 3.23 3.49 3.00 2.60 1.56 1.56 1.53 1.45 1.26 1.18 1.19 1.17 1.13 1.13 1.29 1.29 1.31 1.02 4.31 4.33 4.32 4.28 4.31 4.25 4.45 3.57 3.59 3.59 3.37 3.20 4.90 -0.70 4.67 4.67 -0.50
Total assets 6.40 5.38 4.69 4.34 4.20 4.21 4.11 3.99 4.05 4.11 3.92 4.09 4.17 3.77 4.56 4.67 4.52 4.07 3.87 3.25 2.48 2.48 2.03 1.91 1.55 1.51 1.65 1.53 1.46 1.46 1.66 1.77 1.82 2.53 5.36 5.21 5.19 5.14 5.26 5.05 5.28 4.48 4.47 4.63 4.36 4.34 6.49 5.98 5.98 5.98
Total current liabilities + 0.54 0.37 0.31 0.27 0.22 0.18 0.24 0.31 0.50 0.36 0.36 0.33 0.46 0.19 0.20 0.73 0.19 0.45 0.61 0.22 0.23 0.23 0.15 0.13 0.16 0.11 0.14 0.11 0.09 0.09 0.11 0.23 0.25 0.81 0.66 0.76 1.04 1.04 1.04 0.96 0.92 0.65 0.46 0.46 0.51 0.50 3.11 2.92 2.92 1.17
Total non-current liabilities + 2.54 1.83 1.44 1.47 1.32 1.37 1.74 1.71 1.69 1.68 1.49 1.49 1.40 1.28 1.25 1.29 1.37 1.34 1.25 1.20 0.98 0.98 0.84 0.81 0.68 0.69 0.70 0.68 0.65 0.65 0.67 0.65 0.67 0.67 3.70 3.55 3.26 3.20 3.29 3.16 3.10 2.57 2.62 2.67 2.38 2.38 2.69 2.11 2.11
Total liabilities 3.08 2.20 1.75 1.74 1.54 2.61 1.98 2.02 2.19 2.04 1.85 1.82 1.85 1.48 1.45 2.03 1.56 1.79 1.86 1.42 1.21 1.21 0.99 0.94 0.84 0.80 0.83 0.80 0.74 0.74 0.78 0.88 0.92 1.47 4.37 4.31 4.30 4.24 4.33 4.11 4.03 3.22 3.08 3.12 2.89 2.88 5.80 5.03 5.03 4.53
Total stockholders' equity + 1.50 1.59 1.50 1.39 1.60 1.61 1.16 1.12 1.01 1.20 1.20 1.42 1.47 1.60 2.43 2.13 2.44 1.79 1.58 1.39 1.07 1.07 0.96 0.89 0.63 0.62 0.72 0.65 0.65 0.65 0.81 0.82 0.83 0.98 0.74 0.69 0.67 0.68 0.72 0.73 1.02 1.06 1.18 1.30 1.28 1.24 0.40 0.95 0.71 0.71 1.45 1.21
Common shares outstanding 53 52 56 50 55 52 53 53 53 53 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 54 53 62 54 54 53 55 54 57 53 53 53 53 53 54 54 62 52 52 55 47 53 53 53 53 53 53 53
1 day ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 0.28 0.27 0.28 0.77 0.24 0.09 0.09 0.05 0.39 0.16 0.29 0.41 0.26 0.17
Cash flow from investing + -0.36 0.14 -0.43 -0.20 -0.21 -0.22 -0.01 -0.11 0.59 -0.40 -0.74 -0.88 -0.28 -0.32
Cash flow from financing + 0.51 -0.08 0.32 -0.49 0.15 0.26 -0.07 -1.22 0.10 0.17 0.23 0.43 0.28 0.12
Change in cash 0.43 0.32 0.17 0.07 0.18 0.13 0.01 -1.28 1.07 -0.06 -0.21 -0.04 0.26 -0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Operating cash flow + -0.02 0.10 0.10 0.02 0.06 0.27 0.13 0.02 0.06 0.00 0.08 0.16 0.03 0.05 0.16 0.54 0.02 0.11 0.08 0.03 0.02 0.01 0.04 0.03 0.02 0.00 0.04 0.01 0.05 0.16 0.01 0.01 -0.13 0.15 0.04 0.10 0.10 0.05 0.07 0.05 -0.01 0.05 0.13 0.08 0.03 0.07 0.12 0.12 0.10 0.10 0.10 0.03 0.03 0.17
Cash flow from investing + -0.04 -0.23 -0.04 -0.03 -0.07 0.14 -0.14 0.07 -0.04 -0.14 -0.04 -0.27 -0.03 -0.20 -0.08 -0.43 0.38 -0.06 0.01 -0.05 -0.10 -0.33 -0.02 0.21 -0.09 0.05 0.00 -0.05 -0.01 -0.20 -0.12 -0.02 0.22 0.58 0.00 -0.06 -0.11 -0.10 -0.04 -0.17 -0.09 -0.24 -0.03 -0.31 -0.16 -0.25 -0.22 -0.22 -0.20 -0.10 -0.10 -0.04 -0.04
Cash flow from financing + 0.35 0.44 0.16 -0.08 -0.02 -0.08 0.04 -0.18 -0.04 0.18 0.02 -0.08 0.22 0.00 -0.37 0.02 -0.15 -0.30 0.33 -0.13 0.25 0.16 0.01 0.04 0.04 -0.11 0.03 0.01 -0.01 -0.11 -0.05 -0.01 -1.05 0.01 0.09 0.00 0.00 -0.08 0.12 0.03 0.11 0.09 -0.06 0.20 0.01 0.39 0.04 -0.19 0.19 0.17 0.18 -0.03 -0.03 0.12
Change in cash 0.29 0.31 0.23 -0.08 -0.03 0.32 0.03 -0.09 -0.02 0.04 0.05 -0.19 0.22 -0.15 -0.29 0.13 0.25 -0.26 0.42 -0.15 0.18 -0.16 0.03 0.28 -0.03 -0.06 0.07 -0.03 0.03 -0.14 -0.16 -0.02 -0.97 0.74 0.13 0.04 -0.01 -0.13 0.15 -0.09 0.00 -0.10 0.03 -0.03 -0.12 0.21 -0.05 -0.29 0.09 0.17 0.17 -0.04 -0.04 0.29
1 day ago
Ask a follow up