Sign in

Wix.com Ltd.

Income Statement - Wix.com Ltd. (WIX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 1.99 1.76 1.56 1.39 1.27 0.98 0.76 0.60 0.43 0.29 0.20 0.14 0.08 0.04 0.02 0.01
Cost of revenue 0.64 0.56 0.51 0.53 0.49 0.31 0.19 0.13 0.07 0.05 0.03 0.03 0.02 0.01 0.01 0.00
Gross profit 1.36 1.20 1.05 0.86 0.78 0.67 0.56 0.48 0.36 0.24 0.17 0.12 0.07 0.03 0.02 0.01
Total operating expenses + 1.35 1.10 1.07 1.15 1.11 0.87 0.64 0.51 0.41 0.29 0.22 0.17 0.09 0.05 0.04 0.02
Operating income 0.00 0.10 -0.02 -0.29 -0.33 -0.20 -0.08 -0.03 -0.05 -0.04 -0.05 -0.06 -0.03 -0.01 -0.02 -0.01
Non-operating income (net) 0.00 0.05 0.06 -0.18 0.27 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.00 0.15 0.04 -0.47 -0.05 -0.15 -0.09 -0.03 -0.05 -0.04 -0.05 -0.05 -0.03 -0.01 -0.02 -0.01
Income tax expense -0.05 0.01 0.00 -0.04 0.06 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.05 0.14 0.03 -0.42 -0.12 -0.17 -0.09 -0.04 -0.06 -0.05 -0.05 -0.06 -0.03 -0.01 -0.02 -0.01
Show Quarterly Income Statement

Income Statement - Wix.com Ltd. (WIX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Sep-11 Jun-11 Mar-11
Total revenue 0.54 0.52 0.51 0.49 0.47 0.46 0.44 0.44 0.42 0.40 0.39 0.39 0.36 0.35 0.35 0.35 0.34 0.33 0.32 0.32 0.30 0.28 0.25 0.24 0.22 0.20 0.20 0.19 0.17 0.16 0.16 0.15 0.14 0.12 0.11 0.10 0.09 0.08 0.08 0.07 0.06 0.06 0.06 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00
Cost of revenue 0.19 0.17 0.16 0.15 0.15 0.14 0.14 0.14 0.14 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.12 0.12 0.12 0.10 0.08 0.07 0.06 0.06 0.05 0.05 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gross profit 0.35 0.35 0.35 0.34 0.32 0.32 0.30 0.29 0.28 0.28 0.26 0.26 0.23 0.22 0.22 0.21 0.21 0.20 0.20 0.19 0.19 0.18 0.17 0.17 0.15 0.15 0.14 0.14 0.13 0.13 0.12 0.12 0.11 0.10 0.09 0.09 0.08 0.07 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.02 0.01 0.01 0.01 0.00 0.00 0.02 0.00 0.00 0.00
Total operating expenses + 0.42 0.43 0.35 0.29 0.28 0.28 0.28 0.27 0.27 0.27 0.27 0.25 0.26 0.28 0.28 0.29 0.32 0.30 0.27 0.27 0.27 0.23 0.22 0.22 0.19 0.17 0.16 0.15 0.16 0.13 0.13 0.12 0.13 0.11 0.10 0.10 0.10 0.08 0.07 0.07 0.07 0.07 0.06 0.05 0.05 0.05 0.05 0.04 0.04 0.04 0.02 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Operating income -0.07 -0.07 -0.01 0.04 0.04 0.04 0.03 0.03 0.01 0.00 -0.01 0.01 -0.03 -0.06 -0.06 -0.08 -0.12 -0.10 -0.07 -0.07 -0.09 -0.06 -0.05 -0.05 -0.04 -0.02 -0.02 -0.01 -0.03 0.00 0.00 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 0.00 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Non-operating income (net) 0.02 0.01 0.02 -0.04 0.01 0.02 0.00 0.01 0.02 0.00 0.01 0.02 -0.01 0.02 0.02 -0.05 -0.14 -0.02 0.11 0.14 -0.03 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 -0.06 0.01 0.01 0.04 0.05 0.03 0.04 0.03 0.01 0.01 0.03 -0.05 -0.04 -0.04 -0.12 -0.26 -0.11 0.04 0.07 -0.11 -0.07 -0.06 -0.06 -0.04 -0.02 -0.02 -0.01 -0.03 0.00 -0.01 0.00 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income tax expense 0.01 -0.02 0.01 -0.05 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 -0.01 0.01 0.01 -0.01 -0.03 0.00 0.03 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income -0.06 -0.04 0.00 0.06 0.03 0.05 0.03 0.04 0.02 0.00 0.01 0.03 -0.04 -0.05 -0.05 -0.11 -0.23 -0.11 0.02 0.04 -0.12 -0.06 -0.06 -0.06 -0.04 -0.02 -0.02 -0.02 -0.03 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2 days ago
Ask a follow up

Balance Sheet - Wix.com Ltd. (WIX)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 1.18 1.11 0.96 1.06 1.32 1.04 0.73 0.70 0.23 0.17 0.11 0.09 0.10 0.01 0.01 0.00
Accounts receivable, net 0.04 0.05 0.06 0.04 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.01 0.03 0.02 0.01 0.01 0.02 0.01 0.01 0.02 0.01 0.00 0.01
Other current assets 0.10 0.13 0.05 0.03 0.01 0.02 0.01 0.00 0.00 0.02 0.02 0.02 0.01 0.00 0.00
Total current assets 1.32 1.28 1.07 1.15 1.39 1.10 0.77 0.73 0.26 0.20 0.13 0.10 0.11 0.01 0.02
Total non-current assets + 1.29 0.63 0.73 0.61 0.67 0.79 0.33 0.11 0.07 0.02 0.02 0.02 0.01 0.00 0.00
Total assets 2.61 1.91 1.80 1.76 2.06 1.89 1.10 0.84 0.33 0.21 0.15 0.12 0.12 0.02 0.02
Total current liabilities + 1.11 1.52 0.79 1.19 0.77 0.63 0.44 0.34 0.30 0.21 0.15 0.10 0.05 0.03 0.02
Total non-current liabilities + 1.86 0.48 1.07 0.83 1.14 0.97 0.45 0.35 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Total liabilities 2.98 1.99 1.86 2.02 1.91 1.61 0.89 0.69 0.32 0.22 0.15 0.10 0.05 0.03 0.02
Total stockholders' equity + -0.37 -0.08 -0.05 -0.26 0.15 0.29 0.21 0.15 0.01 0.00 0.00 0.02 0.06 -0.01 0.00
Common shares outstanding 58 60 58 58 57 54 51 48 46 42 39 38 31 30 30 30
Show Quarterly Balance Sheet

Balance Sheet - Wix.com Ltd. (WIX)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Dec-11
Total cash and short-term investments + 2.02 1.18 1.59 1.13 1.07 1.11 0.96 0.79 0.88 0.96 0.92 0.83 1.16 1.06 1.22 1.16 1.20 1.32 1.25 1.28 1.12 1.04 1.00 0.75 0.73 0.73 0.77 0.75 0.70 0.70 0.72 0.64 0.27 0.23 0.21 0.19 0.16 0.17 0.15 0.13 0.11 0.11 0.10 0.09 0.08 0.09 0.09 0.10 0.10 0.12 0.02 0.01 0.01 0.01 0.00 0.01
Accounts receivable, net 0.05 0.04 0.05 0.06 0.05 0.05 0.05 0.06 0.06 0.06 0.05 0.05 0.05 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Inventories 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.03 0.03 0.03 0.02 0.02 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.01 0.00 0.00
Other current assets 0.08 0.10 0.10 0.10 0.06 0.13 0.06 0.08 0.06 0.05 0.04 0.04 0.04 0.03 0.05 0.04 0.06 0.01 0.04 0.04 0.08 0.02 0.06 0.05 0.04 0.01 0.03 0.03 0.00 0.00 0.02 0.03 0.02 0.00 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00
Total current assets 2.16 1.32 1.75 1.28 1.18 1.28 1.07 0.93 1.00 1.07 1.02 0.92 1.26 1.15 1.31 1.25 1.30 1.39 1.32 1.35 1.23 1.10 1.08 0.82 0.78 0.77 0.82 0.79 0.73 0.73 0.75 0.67 0.29 0.26 0.24 0.22 0.20 0.20 0.17 0.15 0.14 0.13 0.12 0.12 0.11 0.10 0.11 0.11 0.11 0.11 0.02 0.01 0.01 0.01
Total non-current assets + 0.83 1.29 0.81 0.72 0.63 0.63 0.64 0.66 0.69 0.73 0.73 0.75 0.54 0.61 0.66 0.71 0.63 0.67 0.74 0.76 0.75 0.79 0.72 0.42 0.38 0.33 0.22 0.20 0.11 0.11 0.07 0.06 0.06 0.07 0.06 0.06 0.06 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 -0.01 0.00
Total assets 2.98 2.61 2.56 2.00 1.81 1.91 1.71 1.59 1.69 1.80 1.74 1.68 1.80 1.76 1.97 1.96 1.94 2.06 2.06 2.12 1.99 1.89 1.80 1.24 1.16 1.10 1.04 1.00 0.84 0.84 0.81 0.74 0.36 0.33 0.31 0.28 0.26 0.21 0.19 0.17 0.15 0.15 0.14 0.13 0.12 0.12 0.12 0.12 0.12 0.12 0.03 0.02 0.02 0.02
Total current liabilities + 1.26 1.11 1.08 1.58 1.50 1.52 1.44 0.85 0.81 0.79 0.79 0.79 1.21 1.19 1.19 1.20 0.82 0.77 0.72 0.71 0.70 0.63 0.59 0.57 0.50 0.44 0.42 0.41 0.34 0.34 0.33 0.34 0.31 0.30 0.28 0.26 0.25 0.21 0.19 0.18 0.16 0.15 0.14 0.12 0.11 0.10 0.08 0.07 0.06 0.05 0.04 0.04 0.03 0.02
Total non-current liabilities + 1.83 1.86 1.76 0.53 0.48 0.48 0.47 1.06 1.07 1.07 1.05 1.06 0.81 0.83 0.84 0.85 1.11 1.14 1.14 1.10 1.07 0.97 0.94 0.47 0.46 0.45 0.42 0.41 0.35 0.35 0.35 0.30 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00
Total liabilities 3.08 2.98 2.84 2.11 1.97 1.99 1.91 1.91 1.89 1.86 1.84 1.85 2.02 2.02 2.03 2.05 1.94 1.91 1.86 1.81 1.77 1.61 1.53 1.04 0.95 0.89 0.84 0.82 0.69 0.69 0.68 0.63 0.32 0.32 0.30 0.28 0.26 0.22 0.20 0.18 0.17 0.15 0.14 0.13 0.11 0.10 0.09 0.08 0.07 0.05 0.05 0.04 0.03 0.02
Total stockholders' equity + -0.10 -0.37 -0.28 -0.12 -0.17 -0.08 -0.20 -0.32 -0.19 -0.05 -0.09 -0.18 -0.22 -0.26 -0.06 -0.09 0.00 0.15 0.20 0.30 0.21 0.29 0.27 0.20 0.21 0.21 0.20 0.17 0.15 0.15 0.13 0.10 0.04 0.01 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.01 0.00 0.00 0.01 0.01 0.02 0.03 0.04 0.05 0.06 -0.02 -0.02 -0.01 -0.01 0.00
Common shares outstanding 56 55 56 60 60 61 58 60 59 59 58 62 56 58 58 58 57 57 61 65 56 56 55 55 52 51 51 50 49 49 48 48 47 46 46 45 45 44 43 41 40 40 40 39 39 38 38 38 38 25 37 30 30 30 30
2 days ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Operating cash flow + 0.58 0.50 0.25 0.04 0.07 0.15 0.15 0.12 0.08 0.04 0.02 0.00 0.00 0.00 -0.01 -0.01
Cash flow from investing + -0.90 -0.04 0.57 -0.05 0.38 -0.80 -0.24 -0.29 -0.11 -0.01 -0.03 -0.06 0.00 0.00 0.00 0.00
Cash flow from financing + -0.04 -0.41 -0.45 -0.19 -0.16 0.55 0.03 0.42 0.02 0.02 0.01 0.00 0.09 0.00 0.02 0.01
Change in cash -0.36 0.06 0.36 -0.21 0.28 -0.10 -0.06 0.25 -0.01 0.05 0.00 -0.06 0.09 0.00 0.01 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Dec-11
Operating cash flow + 0.08 0.17 0.15 0.15 0.15 0.13 0.13 0.12 0.11 0.09 0.06 0.05 0.05 0.05 0.00 0.00 -0.01 0.02 0.00 0.02 0.02 0.03 0.02 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from investing + 0.66 -0.68 -0.28 -0.01 0.02 0.08 0.00 -0.13 0.01 0.07 -0.05 0.48 0.06 0.12 0.04 -0.14 -0.07 0.14 0.11 -0.09 0.22 -0.03 -0.56 -0.08 -0.13 -0.06 -0.11 -0.04 -0.02 -0.03 -0.12 -0.12 -0.02 -0.07 -0.03 0.01 -0.03 0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.01 -0.01 -0.02 -0.01 -0.02 0.00 0.00 0.00 0.00 0.00 0.00
Cash flow from financing + 0.29 -0.11 0.34 -0.10 -0.18 0.01 0.03 -0.22 -0.22 -0.05 0.02 -0.41 0.00 -0.23 0.02 0.00 0.02 0.01 -0.19 0.01 0.01 0.01 0.52 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.06 0.35 0.01 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.09 0.01 0.00 0.00 0.00 0.00 0.02
Change in cash 1.02 -0.61 0.20 0.04 -0.01 0.22 0.16 -0.24 -0.10 0.10 0.04 0.12 0.11 -0.06 0.06 -0.14 -0.06 0.16 -0.08 -0.05 0.25 0.01 -0.02 -0.02 -0.08 -0.02 -0.07 0.00 0.02 0.01 -0.03 0.25 0.02 -0.04 0.00 0.03 0.00 0.04 0.01 0.01 0.00 0.00 0.00 -0.01 0.01 0.00 -0.02 -0.01 -0.02 0.09 0.00 0.00 0.00 0.00 0.00 0.02
2 days ago
Ask a follow up