Sign in

Stevanato Group S.p.A.

Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 1.14 1.10 1.09 0.98 0.84 0.66 0.54
Cost of revenue 0.81 0.80 0.75 0.66 0.58 0.47 0.40
Gross profit 0.33 0.30 0.34 0.32 0.27 0.19 0.14
Total operating expenses + 0.15 0.14 0.14 0.13 0.10 0.09 0.08
Operating income 0.18 0.16 0.20 0.19 0.16 0.10 0.06
Non-operating income (net) 0.00 0.00 -0.01 0.00 0.00 -0.01 -0.01
Income before tax 0.18 0.16 0.19 0.19 0.17 0.10 0.05
Income tax expense 0.05 0.04 0.04 0.04 0.03 0.02 0.02
Net income 0.13 0.12 0.15 0.14 0.13 0.08 0.04
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.27 0.34 0.30 0.28 0.26 0.33 0.28 0.26 0.24 0.32 0.27 0.26 0.24 0.29 0.25 0.23 0.21 0.23 0.21 0.20 0.19 0.21 0.16 0.16 0.14
Cost of revenue 0.20 0.24 0.21 0.20 0.19 0.23 0.20 0.19 0.17 0.22 0.19 0.18 0.16 0.19 0.17 0.16 0.14 0.16 0.15 0.14 0.13 0.15 0.11 0.11 0.10
Gross profit 0.08 0.11 0.09 0.08 0.07 0.10 0.07 0.07 0.06 0.10 0.08 0.08 0.08 0.10 0.08 0.07 0.07 0.07 0.06 0.06 0.07 0.06 0.05 0.05 0.04
Total operating expenses + 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.04 0.03 0.03 0.04 0.04 0.03 0.03 0.03 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.02
Operating income 0.04 0.07 0.05 0.04 0.03 0.07 0.04 0.03 0.03 0.06 0.05 0.04 0.04 0.06 0.05 0.04 0.04 0.04 0.03 0.05 0.04 0.04 0.02 0.03 0.02
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.04 0.07 0.05 0.04 0.04 0.06 0.04 0.03 0.03 0.06 0.05 0.04 0.04 0.06 0.05 0.04 0.04 0.05 0.02 0.05 0.04 0.04 0.02 0.03 0.01
Income tax expense 0.01 0.02 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00
Net income 0.03 0.05 0.04 0.03 0.03 0.05 0.03 0.02 0.02 0.05 0.04 0.03 0.03 0.05 0.04 0.03 0.03 0.04 0.02 0.03 0.04 0.03 0.02 0.02 0.01
about 23 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total cash and short-term investments + 0.13 0.10 0.07 0.26 0.44 0.16 0.13 0.11
Accounts receivable, net 0.54 0.53 0.52 0.37 0.28 0.17 0.16 0.18
Inventories 0.27 0.25 0.26 0.21 0.15 0.14 0.13 0.10
Other current assets -0.01 0.01 0.01 0.01 0.00 0.03 0.03 0.00
Total current assets 0.93 0.88 0.86 0.85 0.87 0.49 0.45 0.39
Total non-current assets + 1.61 1.45 1.21 0.81 0.55 0.48 0.43 0.39
Total assets 2.54 2.33 2.07 1.66 1.42 0.97 0.88 0.78
Total current liabilities + 0.54 0.48 0.57 0.46 0.34 0.32 0.26 0.24
Total non-current liabilities + 0.52 0.45 0.36 0.20 0.24 0.34 0.35 0.31
Total liabilities 1.06 0.92 0.94 0.66 0.58 0.66 0.62 0.55
Total stockholders' equity + 1.49 1.40 1.13 1.00 0.84 0.31 0.27 0.23
Common shares outstanding 273 273 265 265 265 265 265 300
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.11 0.13 0.11 0.11 0.09 0.10 0.08 0.08 0.19 0.07 0.07 0.06 0.17 0.26 0.29 0.34 0.39 0.44 0.46 0.13 0.12 0.16 0.00 0.00 0.13
Accounts receivable, net 0.51 0.54 0.49 0.48 0.49 0.53 0.27 0.49 0.47 0.52 0.39 0.36 0.35 0.37 0.30 0.27 0.25 0.28 0.22 0.18 0.18 0.17
Inventories 0.29 0.27 0.27 0.27 0.26 0.25 0.29 0.30 0.28 0.26 0.28 0.27 0.25 0.21 0.22 0.19 0.17 0.15 0.15 0.15 0.15 0.14
Other current assets 0.00 -0.01 0.01 0.01 0.01 0.01 0.23 0.00 0.00 0.01 0.06 0.08 0.06 0.01 0.09 0.06 0.05 0.00 0.05 0.05 0.04 0.03
Total current assets 0.91 0.93 0.88 0.86 0.85 0.88 0.86 0.87 0.94 0.86 0.79 0.77 0.83 0.85 0.89 0.87 0.87 0.87 0.87 0.51 0.50 0.49 0.13
Total non-current assets + 1.67 1.61 1.53 1.49 1.48 1.45 1.35 1.33 1.27 1.21 1.14 1.04 0.91 0.81 0.74 0.67 0.60 0.55 0.51 0.50 0.48 0.48 0.14
Total assets 2.58 2.54 2.41 2.35 2.32 2.33 2.21 2.20 2.21 2.07 1.93 1.81 1.74 1.66 1.63 1.54 1.47 1.42 1.39 1.01 0.98 0.97 0.27
Total current liabilities + 0.56 0.54 0.47 0.48 0.46 0.48 0.48 0.50 0.49 0.57 0.56 0.57 0.52 0.46 0.44 0.41 0.35 0.34 0.33 0.33 0.31 0.32
Total non-current liabilities + 0.49 0.52 0.51 0.47 0.45 0.45 0.41 0.37 0.39 0.36 0.27 0.19 0.20 0.20 0.22 0.21 0.23 0.24 0.27 0.29 0.33 0.34
Total liabilities 1.05 1.06 0.98 0.95 0.91 0.92 0.89 0.87 0.88 0.94 0.83 0.75 0.71 0.66 0.67 0.62 0.58 0.58 0.60 0.63 0.64 0.66
Total stockholders' equity + 1.53 1.49 1.44 1.40 1.42 1.40 1.32 1.32 1.33 1.13 1.10 1.05 1.03 1.00 0.96 0.91 0.88 0.84 0.79 0.38 0.34 0.31 0.27
Common shares outstanding 273 273 273 273 273 273 273 273 266 266 265 265 265 265 265 265 265 265 264 300 300 295 295 295 295
about 23 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.27 0.16 0.11 0.10 0.13 0.16 0.04
Cash flow from investing + -0.26 -0.31 -0.42 -0.24 -0.10 -0.10 -0.07
Cash flow from financing + 0.02 0.18 0.16 -0.04 0.25 -0.03 0.04
Change in cash 0.03 0.03 -0.16 -0.18 0.29 0.03 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.08 0.09 0.05 0.04 0.10 0.04 0.11 0.02 0.07 0.01 0.10 0.02 0.04 0.06 0.00 0.04 0.01 0.06 0.02 0.05 0.01 0.06 0.05 0.05 -0.01
Cash flow from investing + -0.07 -0.09 -0.05 -0.06 -0.07 -0.09 -0.22 -0.07 -0.10 -0.06 -0.33 -0.08 -0.11 -0.07 -0.04 -0.08 -0.05 -0.02 -0.03 -0.02 -0.02 -0.03 -0.02 -0.02 -0.02
Cash flow from financing + -0.02 0.02 0.02 0.02 -0.04 -0.02 0.12 -0.06 0.15 0.06 0.07 -0.04 0.01 -0.02 -0.01 -0.02 0.00 -0.05 0.34 -0.01 -0.02 -0.03 -0.02 0.02 0.00
Change in cash -0.02 0.02 0.02 0.01 -0.01 -0.07 0.01 -0.11 0.12 0.01 -0.16 -0.10 -0.07 -0.03 -0.06 -0.05 -0.05 -0.02 0.33 0.02 -0.04 0.00 0.01 0.05 -0.03
about 23 hours ago
Ask a follow up