Sign in

Murphy USA Inc.

Income Statement - Murphy USA Inc. (MUSA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 19.38 20.24 21.53 23.45 17.36 11.26 14.03 14.36 12.83 11.59 12.70 16.99 18.08 19.30 18.92 15.59
Cost of revenue 18.41 17.94 19.22 21.05 15.51 9.82 12.91 13.27 11.76 10.58 11.74 15.93 17.12 18.42 17.99 14.77
Gross profit 0.97 2.31 2.31 2.40 1.85 1.44 1.13 1.09 1.06 1.02 0.96 1.05 0.97 0.88 0.93 0.82
Total operating expenses + 0.23 1.56 1.49 1.43 1.24 0.88 0.86 0.81 0.77 0.72 0.70 0.69 0.70 0.67 0.62 0.59
Operating income 0.74 0.74 0.83 0.97 0.60 0.56 0.27 0.33 0.28 0.30 0.25 0.37 0.26 0.15 0.31 0.23
Non-operating income (net) -0.13 -0.09 -0.09 -0.08 -0.08 -0.05 -0.07 -0.05 -0.04 0.05 -0.04 -0.03 -0.01 0.00 0.00 0.00
Income before tax 0.61 0.65 0.73 0.88 0.52 0.51 0.20 0.27 0.24 0.35 0.22 0.34 0.26 0.15 0.31 0.23
Income tax expense 0.14 0.15 0.18 0.21 0.13 0.12 0.05 0.06 -0.01 0.13 0.08 0.12 0.10 0.06 0.12 0.09
Net income 0.47 0.50 0.56 0.67 0.40 0.39 0.15 0.21 0.25 0.22 0.18 0.24 0.24 0.08 0.32 0.16
Show Quarterly Income Statement

Income Statement - Murphy USA Inc. (MUSA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11
Total revenue 4.82 4.74 5.11 5.01 4.53 4.71 5.24 5.45 4.84 5.07 5.80 5.59 5.08 5.37 6.19 6.77 5.12 4.77 4.60 4.46 3.54 2.86 2.84 2.38 3.18 3.46 3.66 3.80 3.12 3.50 3.79 3.83 3.24 3.38 3.24 3.21 3.00 3.06 3.04 3.01 2.49 2.84 3.38 3.47 2.92 3.61 4.62 4.76 4.16 3.90 4.69 4.84 4.36 5.00 4.97 4.99 4.70 17.44
Cost of revenue 4.56 4.46 4.84 4.73 4.38 4.11 4.62 4.84 4.37 4.48 0.27 5.01 4.56 4.81 5.52 6.15 4.57 4.28 4.12 3.95 3.16 2.54 2.50 1.94 2.84 3.17 3.32 3.53 2.89 3.18 3.51 3.55 3.04 3.11 2.93 2.92 2.81 2.80 2.78 2.74 2.26 2.69 3.10 3.28 2.75 3.28 4.39 4.46 3.97 3.73 4.52 4.56 4.15 4.72 4.76 4.70 4.54 16.43
Gross profit 0.26 0.28 0.27 0.27 0.15 0.60 0.62 0.61 0.48 0.59 5.53 0.57 0.52 0.56 0.67 0.62 0.55 0.49 0.48 0.50 0.38 0.32 0.34 0.44 0.35 0.29 0.34 0.27 0.23 0.32 0.28 0.28 0.21 0.27 0.31 0.29 0.19 0.25 0.26 0.27 0.23 0.15 0.28 0.19 0.17 0.33 0.23 0.30 0.19 0.16 0.17 0.29 0.21 0.28 0.20 0.29 0.16 1.01
Total operating expenses + 0.06 0.07 0.06 0.05 0.06 0.40 0.40 0.39 0.37 0.37 5.28 0.37 0.35 0.39 0.36 0.36 0.33 0.33 0.32 0.31 0.28 0.22 0.24 0.21 0.21 0.22 0.22 0.22 0.21 0.07 0.21 0.20 0.15 0.07 0.19 0.19 0.19 0.18 0.19 0.18 0.17 0.18 0.18 0.19 0.18 0.19 0.18 0.18 0.17 0.13 0.20 0.17 0.17 0.24 0.18 0.18 0.18 0.00
Operating income 0.20 0.22 0.21 0.22 0.09 0.20 0.22 0.22 0.11 0.22 0.25 0.20 0.16 0.17 0.31 0.26 0.22 0.16 0.16 0.19 0.09 0.09 0.10 0.24 0.13 0.07 0.12 0.06 0.02 0.11 0.07 0.08 0.06 0.06 0.12 0.10 0.00 0.08 0.08 0.08 0.06 0.05 0.11 0.05 0.04 0.15 0.10 0.12 0.02 0.04 0.06 0.11 0.03 0.04 0.02 0.11 -0.02 0.34
Non-operating income (net) -0.03 -0.04 -0.04 -0.03 -0.03 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.02 -0.01 -0.01 -0.01 -0.01 -0.01 -0.03 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.08 -0.01 -0.01 -0.01 0.00 0.00 -0.01 -0.01 -0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.18 0.18 0.17 0.19 0.06 0.18 0.20 0.19 0.08 0.20 0.22 0.18 0.14 0.15 0.29 0.24 0.20 0.14 0.14 0.17 0.07 0.08 0.09 0.22 0.12 0.06 0.09 0.04 0.01 0.10 0.06 0.07 0.05 0.05 0.11 0.09 -0.01 0.07 0.07 0.07 0.14 0.04 0.09 0.04 0.04 0.15 0.09 0.11 0.01 0.05 0.07 0.12 0.03 0.04 0.02 0.11 -0.02 0.34
Income tax expense 0.04 0.04 0.04 0.05 0.01 0.04 0.05 0.05 0.02 0.05 0.06 0.04 0.03 0.03 0.07 0.06 0.05 0.03 0.03 0.04 0.02 0.02 0.02 0.05 0.03 0.01 0.02 0.01 0.00 0.02 0.01 0.02 0.01 -0.07 0.04 0.03 -0.01 0.02 0.03 0.03 0.05 0.02 0.03 0.01 0.02 0.05 0.03 0.03 0.01 0.02 0.02 0.04 0.01 0.02 0.01 0.04 -0.01 0.13
Net income 0.14 0.14 0.13 0.15 0.05 0.14 0.15 0.14 0.07 0.15 0.17 0.13 0.11 0.12 0.22 0.18 0.15 0.11 0.10 0.13 0.06 0.06 0.07 0.17 0.09 0.05 0.07 0.03 0.01 0.08 0.05 0.05 0.04 0.12 0.07 0.06 0.00 0.04 0.05 0.05 0.09 0.07 0.06 0.03 0.02 0.10 0.06 0.07 0.01 0.09 0.04 0.08 0.02 0.02 0.01 0.07 -0.01 0.32
about 21 hours ago
Ask a follow up

Balance Sheet - Murphy USA Inc. (MUSA)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total cash and short-term investments + 0.03 0.06 0.12 0.08 0.26 0.16 0.28 0.19 0.17 0.16 0.10 0.33 0.29 0.06 0.04 0.00
Accounts receivable, net 0.28 0.27 0.34 0.28 0.20 0.17 0.17 0.14 0.23 0.18 0.14 0.14 0.19 0.53 0.36 0.00
Inventories 0.41 0.40 0.34 0.32 0.29 0.28 0.23 0.22 0.18 0.15 0.16 0.16 0.18 0.22 0.18 0.00
Other current assets 0.03 0.03 0.02 0.05 0.02 0.01 0.03 0.03 0.04 0.02 0.04 0.01 0.02 0.02 0.01 0.00
Total current assets 0.75 0.75 0.83 0.73 0.77 0.63 0.71 0.57 0.61 0.52 0.44 0.69 0.68 0.82 0.59 0.00
Total non-current assets + 3.98 3.79 3.51 3.40 3.28 2.06 1.98 1.79 1.72 1.57 1.45 1.26 1.20 1.17 1.20
Total assets 4.73 4.54 4.34 4.12 4.05 2.69 2.69 2.36 2.33 2.09 1.89 1.95 1.88 1.99 1.78 0.00
Total current liabilities + 0.93 0.95 0.87 0.85 0.68 0.53 0.51 0.48 0.53 0.51 0.39 0.41 0.53 0.73 0.49 0.00
Total non-current liabilities + 3.17 2.75 2.64 2.63 2.57 1.37 1.38 1.08 1.06 0.88 0.70 0.68 0.70 0.15 0.17
Total liabilities 4.10 3.70 3.51 3.48 3.24 1.90 1.88 1.55 1.60 1.39 1.09 1.09 1.22 0.89 0.67 0.00
Total stockholders' equity + 0.62 0.84 0.83 0.64 0.81 0.78 0.80 0.81 0.74 0.70 0.79 0.86 0.66 1.10 1.12 0.00
Common shares outstanding 20 21 22 24 27 30 32 33 36 40 44 46 47 47 47 47
Show Quarterly Balance Sheet

Balance Sheet - Murphy USA Inc. (MUSA)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11
Total cash and short-term investments + 0.12 0.03 0.04 0.05 0.05 0.05 0.05 0.08 0.06 0.12 0.13 0.11 0.12 0.08 0.19 0.24 0.36 0.26 0.30 0.17 0.30 0.16 0.32 0.40 0.20 0.28 0.25 0.18 0.18 0.18 0.08 0.07 0.14 0.17 0.17 0.20 0.04 0.15 0.21 0.25 0.20 0.10 0.07 0.12 0.29 0.33 0.29 0.26 0.37 0.29 0.26 0.06 0.07 0.06 0.00 0.00 0.00 0.04
Accounts receivable, net 0.35 0.28 0.30 0.30 0.27 0.27 0.26 0.39 0.38 0.34 0.34 0.27 0.26 0.28 0.26 0.30 0.26 0.20 0.21 0.26 0.18 0.17 0.14 0.16 0.14 0.17 0.16 0.24 0.23 0.14 0.23 0.23 0.20 0.23 0.19 0.16 0.16 0.18 0.14 0.15 0.13 0.14 0.14 0.17 0.17 0.14 0.21 0.26 0.21 0.19 0.23 0.39 0.39 0.53
Inventories 0.36 0.41 0.39 0.40 0.36 0.40 0.34 0.32 0.29 0.34 0.34 0.35 0.30 0.32 0.28 0.31 0.27 0.29 0.29 0.31 0.28 0.28 0.27 0.26 0.24 0.23 0.23 0.21 0.18 0.22 0.22 0.21 0.15 0.18 0.20 0.18 0.17 0.15 0.15 0.15 0.16 0.16 0.17 0.21 0.18 0.16 0.15 0.17 0.09 0.18 0.11 0.20 0.16 0.22 0.18
Other current assets 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.02 0.03 0.04 0.03 0.05 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.03 0.04 0.01 0.03 0.04 0.02 0.03 0.02 0.01 0.04 0.05 0.03 0.01 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.01
Total current assets 0.87 0.75 0.76 0.78 0.72 0.75 0.69 0.82 0.77 0.83 0.84 0.76 0.71 0.73 0.76 0.88 0.91 0.77 0.83 0.76 0.79 0.63 0.74 0.84 0.60 0.71 0.66 0.66 0.61 0.57 0.54 0.54 0.52 0.61 0.58 0.57 0.40 0.52 0.53 0.57 0.49 0.44 0.42 0.53 0.65 0.69 0.66 0.70 0.69 0.68 0.62 0.67 0.64 0.82
Total non-current assets + 4.00 3.98 3.91 3.85 3.79 3.79 3.71 3.61 3.54 3.51 3.47 3.44 3.41 3.40 3.37 3.34 3.30 3.28 3.27 3.22 3.19 2.06 2.04 2.02 1.98 1.98 1.95 1.92 1.89 1.79 1.78 1.76 1.73 1.72 1.70 1.66 1.61 1.57 1.53 1.51 1.53 1.45 1.35 1.31 1.27 1.26 1.23 1.21 1.20 1.20 1.26 1.23 1.22 1.17
Total assets 4.87 4.73 4.68 4.62 4.50 4.54 4.40 4.43 4.31 4.34 4.31 4.20 4.12 4.12 4.14 4.22 4.21 4.05 4.09 3.99 3.98 2.69 2.79 2.86 2.58 2.69 2.62 2.57 2.50 2.36 2.33 2.29 2.25 2.33 2.28 2.22 2.00 2.09 2.06 2.08 2.02 1.89 1.77 1.84 1.92 1.95 1.90 1.91 1.89 1.88 1.87 1.90 1.86 1.99 1.78
Total current liabilities + 1.05 0.93 0.94 0.98 0.89 0.95 0.86 0.97 0.88 0.87 0.83 0.82 0.77 0.85 0.76 0.85 0.84 0.68 0.72 0.70 0.68 0.53 0.51 0.55 0.46 0.51 0.52 0.58 0.72 0.48 0.54 0.55 0.50 0.53 0.49 0.41 0.45 0.51 0.42 0.46 0.40 0.39 0.40 0.47 0.43 0.41 0.51 0.58 0.54 0.53 0.51 0.62 0.59 0.73 0.49
Total non-current liabilities + 3.16 3.17 3.19 3.00 2.89 2.75 2.71 2.65 2.64 2.64 2.63 2.64 2.63 2.63 2.61 2.60 2.57 2.57 2.55 2.53 2.53 1.37 1.38 1.39 1.38 1.38 1.32 1.18 1.17 1.08 1.06 1.06 1.05 1.06 1.13 1.13 0.88 0.88 0.88 0.87 0.89 0.70 0.65 0.65 0.65 0.68 0.63 0.63 0.68 0.70 0.80 0.16 0.15 0.15
Total liabilities 4.21 4.10 4.13 3.98 3.78 3.70 3.57 3.62 3.53 3.51 3.46 3.45 3.40 3.48 3.37 3.46 3.41 3.24 3.27 3.23 3.20 1.90 1.89 1.94 1.84 1.88 1.84 1.76 1.71 1.55 1.60 1.61 1.55 1.59 1.61 1.54 1.33 1.39 1.30 1.33 1.29 1.09 1.04 1.12 1.08 1.09 1.14 1.22 1.22 1.22 1.31 0.78 0.74 0.89 0.67
Total stockholders' equity + 0.66 0.62 0.55 0.65 0.72 0.84 0.83 0.81 0.78 0.83 0.84 0.75 0.72 0.64 0.77 0.76 0.79 0.81 0.82 0.76 0.78 0.78 0.90 0.92 0.75 0.80 0.78 0.82 0.80 0.81 0.73 0.69 0.71 0.74 0.67 0.68 0.67 0.70 0.76 0.76 0.73 0.79 0.72 0.72 0.84 0.86 0.76 0.69 0.67 0.66 0.56 1.12 1.12 1.10 1.12
Common shares outstanding 19 19 19 20 20 20 21 21 21 21 22 22 22 23 24 24 25 26 26 27 27 28 29 29 31 31 32 32 32 33 33 33 34 35 36 37 37 38 39 40 41 42 43 44 46 46 46 47 47 47 47 47 47 47 47 47 47
about 21 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Operating cash flow + 0.81 0.85 0.78 0.99 0.74 0.56 0.31 0.40 0.28 0.34 0.22 0.31 0.36 0.24 0.19 0.36
Cash flow from investing + -0.44 -0.45 -0.32 -0.32 -0.91 -0.22 -0.20 -0.21 -0.26 -0.13 -0.19 -0.15 0.01 -0.11 0.81 -0.38
Cash flow from financing + -0.40 -0.47 -0.40 -0.87 0.27 -0.46 -0.01 -0.18 -0.01 -0.15 -0.25 -0.12 -0.13 -0.10 -1.02 0.03
Change in cash -0.02 -0.07 0.06 -0.20 0.09 -0.12 0.10 0.01 0.02 0.05 -0.23 0.03 0.24 0.02 -0.02 0.01
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11
Operating cash flow + 0.32 0.25 0.18 0.26 0.13 0.25 0.20 0.26 0.14 0.27 0.19 0.17 0.15 0.22 0.26 0.18 0.34 0.15 0.26 0.10 0.23 0.10 0.09 0.27 0.11 0.06 0.13 0.08 0.05 0.16 0.08 0.06 0.11 0.12 0.13 0.09 -0.05 0.13 0.04 0.09 0.08 0.07 0.07 0.04 0.03 0.09 0.08 0.03 0.11 -0.01 0.19 0.09 0.09 0.11 0.03 -0.01 0.11 0.19
Cash flow from investing + -0.10 -0.11 -0.12 -0.12 -0.09 -0.12 -0.13 -0.11 -0.07 -0.11 -0.07 -0.07 -0.07 -0.10 -0.08 -0.07 -0.06 -0.06 -0.08 -0.08 -0.70 -0.06 -0.06 -0.05 -0.05 -0.05 -0.07 -0.06 -0.03 -0.04 -0.06 -0.05 -0.05 -0.06 -0.07 -0.07 -0.07 -0.06 -0.04 -0.01 -0.03 -0.03 -0.07 -0.06 -0.03 -0.05 -0.04 -0.03 -0.02 0.13 -0.02 -0.03 -0.07 -0.04 -0.03 -0.03 -0.02 0.81
Cash flow from financing + -0.13 -0.14 -0.08 -0.13 -0.04 -0.13 -0.10 -0.12 -0.12 -0.17 -0.08 -0.11 -0.04 -0.25 -0.22 -0.22 -0.18 -0.13 -0.04 -0.16 0.61 -0.19 -0.11 -0.01 -0.15 0.02 0.01 -0.02 -0.02 -0.01 -0.01 -0.08 -0.08 -0.06 -0.09 0.15 -0.01 -0.12 -0.05 -0.03 0.04 0.00 -0.06 -0.15 -0.04 0.00 0.00 -0.11 -0.02 -0.08 0.04 -0.08 -0.01 -0.08 0.00 0.04 -0.07
Change in cash 0.09 -0.01 -0.01 0.00 0.00 -0.01 -0.03 0.02 -0.06 -0.01 0.03 -0.01 0.04 -0.13 -0.05 -0.12 0.10 -0.04 0.14 -0.14 0.14 -0.15 -0.09 0.20 -0.08 0.03 0.07 0.00 0.00 0.11 0.00 -0.07 -0.02 0.00 -0.03 0.16 -0.12 -0.05 -0.05 0.06 0.09 0.04 -0.06 -0.17 -0.04 0.03 0.03 -0.11 0.07 0.03 0.20 -0.01 0.02 -0.01 0.01 0.00 0.02 1.00
about 21 hours ago
Ask a follow up