Sign in

VinFast Auto Ltd.

Income Statement - VinFast Auto Ltd. (VFS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total revenue 90,427.61 44,019.02 27,883.82 13,927.75 16,028.18 13,690.35
Cost of revenue 128,888.54 69,296.65 41,594.73 26,974.53 25,283.96 20,385.48
Gross profit -38,460.93 -25,277.64 -13,710.91 -13,046.78 -9,255.78 -6,695.13
Total operating expenses + 33,148.84 30,121.52 28,259.74 31,509.47 17,811.63 6,550.39
Operating income -71,609.77 -55,399.16 -41,970.65 -44,556.25 -27,067.40 -13,245.52
Non-operating income (net) -25,263.39 -21,985.49 -18,202.77 -7,340.12 -4,942.32 -5,616.96
Income before tax -96,873.16 -77,384.64 -60,173.42 -51,896.36 -32,009.72 -18,862.48
Income tax expense 372.57 -29.70 76.93 1,062.34 209.24 87.77
Net income -97,041.89 -77,265.36 -60,168.13 -52,887.81 -32,183.73 -18,949.89
Show Quarterly Income Statement

Income Statement - VinFast Auto Ltd. (VFS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total revenue 23,237.82 39,411.71 18,100.22 16,609.31 16,306.38 16,496.38 12,326.54 8,670.24 6,525.86 7,264.47 8,254.31 7,941.50 1,964.77 4,465.12 3,182.77 3,439.30 3,878.40 4,850.30
Cost of revenue 40,335.99 55,143.69 28,267.78 23,434.20 22,042.87 29,550.77 15,284.42 14,106.69 10,354.77 10,883.95 10,721.97 10,887.16 5,343.58 8,154.72 6,627.41 5,963.84 6,486.53 7,617.11
Gross profit -17,098.17 -15,731.98 -10,167.57 -6,824.89 -5,736.49 -13,054.40 -2,957.89 -5,436.45 -3,828.91 -3,619.48 -2,467.66 -2,945.66 -3,378.81 -3,689.60 -3,444.64 -2,524.54 -2,608.13 -2,766.82
Total operating expenses + 5,102.80 13,310.50 7,219.49 6,295.19 6,323.67 39,011.10 5,163.49 7,959.99 6,200.33 6,504.16 6,454.79 6,708.49 7,606.51 9,130.24 6,380.98 9,015.89 5,462.36 10,288.06
Operating income -22,200.97 -29,042.48 -17,387.05 -13,120.08 -12,060.16 -22,514.73 -8,121.37 -13,396.44 -10,029.24 -10,123.64 -8,922.45 -9,654.15 -10,985.32 -12,819.84 -9,825.61 -11,540.42 -8,070.49 -13,054.88
Non-operating income (net) -6,094.50 -6,186.72 -6,450.47 -6,987.85 -5,638.35 -8,120.25 -5,157.47 -5,297.57 -4,747.57 -4,745.07 -6,062.95 -4,038.39 -3,373.85 -2,560.13 -1,398.63 -2,117.78 -569.23 -1,152.66
Income before tax -28,295.47 -35,229.20 -23,837.52 -20,107.93 -17,698.52 -30,634.98 -13,278.84 -18,694.01 -14,776.81 -14,868.72 -14,985.40 -13,692.54 -14,359.17 -15,379.97 -11,224.25 -13,658.20 -8,639.72 -14,207.53
Income tax expense -33.31 -29.93 173.57 233.68 -4.75 -26.90 70.32 -32.94 -26.84 18.44 -39.98 -19.50 -66.52 -0.98 -6.38 1,020.62 11.30
Net income -28,213.87 -35,101.20 -23,952.81 -20,316.09 -17,671.79 -30,575.58 -13,227.27 -18,741.23 -14,721.28 -14,819.20 -14,986.69 -13,628.96 -14,310.80 -15,285.74 -11,208.64 -13,640.89 -9,648.53 -14,203.61
about 19 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 10,954.10 4,125.77 4,099.58 4,275.34 3,025.09 828.75
Accounts receivable, net 13,159.45 19,407.11 566.72 671.07 599.99 405.99
Inventories 45,785.14 27,907.03 30,141.38 21,607.28 6,683.69 5,352.18
Other current assets 14,089.87 13,341.72 15,775.82 18,284.93 16,383.75 13,862.54
Total current assets 83,988.55 64,781.63 50,583.49 44,838.62 26,692.50 20,449.46
Total non-current assets + 97,724.99 91,184.87 96,274.23 68,766.68 58,628.95 72,456.39
Total assets 181,713.54 155,966.50 146,857.72 113,605.30 85,321.46 92,905.85
Total current liabilities + 164,151.60 171,508.91 152,036.02 66,225.20 87,305.27 20,040.76
Total non-current liabilities + 107,603.48 79,362.33 60,233.41 84,050.56 74,957.39 66,685.00
Total liabilities 271,755.08 250,871.24 212,269.44 150,275.76 162,262.65 86,725.76
Total stockholders' equity + -171,561.19 -164,711.67 -142,782.39 -114,109.83 -76,926.52 6,150.12
Common shares outstanding 2,339 2,338 2,311 2,322 2,322 2,322
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Total cash and short-term investments + 9,140.00 10,954.10 11,591.93 16,284.47 4,495.01 4,125.77 1,896.49 2,386.31 2,963.42 2,963.42 3,158.73 1,604.64 3,744.68 4,275.34 2,427.49 0.00 3,024.92 3,025.09
Accounts receivable, net 9,636.00 13,159.45 25,556.10 21,998.41 19,772.17 5,605.06 15,519.97 15,423.41 12,355.25 12,355.25 1,184.74 376.80 444.56 671.07 331.08 599.99
Inventories 49,039.17 45,785.14 37,666.32 34,976.87 32,873.56 27,907.03 31,524.06 29,643.33 26,711.52 26,711.52 24,408.25 24,022.07 24,779.58 21,607.28 12,514.18 6,683.69
Other current assets 15,790.43 14,089.87 12,995.58 12,788.13 10,771.73 6,390.99 5,081.85 5,036.30 5,036.30 18,009.65 13,198.80 15,180.63 18,284.93 22,157.21 16,383.75
Total current assets 83,605.61 83,988.55 87,809.93 86,047.88 67,912.46 64,781.63 55,331.51 52,534.89 47,066.49 47,066.49 46,761.37 39,202.31 44,155.99 44,838.62 36,857.08 3,024.92 26,692.50
Total non-current assets + 101,397.92 97,724.99 95,373.87 95,415.86 90,332.01 91,184.87 96,475.70 96,727.94 98,500.10 98,500.10 78,080.49 77,626.00 75,937.05 68,766.68 68,523.68 -3,024.92 58,628.95
Total assets 185,003.52 181,713.54 183,183.80 181,463.73 158,244.47 155,966.50 151,807.21 149,262.83 145,566.60 145,566.60 124,841.86 116,828.31 120,093.04 113,605.30 105,380.76 85,321.46
Total current liabilities + 175,188.55 164,151.60 174,284.92 184,442.31 178,181.06 171,508.91 169,171.78 163,234.31 159,600.84 159,600.84 98,805.56 91,686.30 83,550.98 66,225.20 126,989.36 87,305.27
Total non-current liabilities + 109,703.48 107,603.48 108,180.71 97,253.36 77,936.91 79,362.33 77,639.12 67,980.28 65,971.91 65,971.91 90,568.44 88,465.90 87,352.17 84,050.56 83,213.48 74,957.39
Total liabilities 284,892.03 271,755.08 282,465.63 281,695.67 256,117.97 250,871.24 246,810.90 231,214.60 225,572.75 225,572.75 189,374.00 180,152.19 170,903.14 150,275.76 210,202.84 162,262.65
Total stockholders' equity + -191,296.20 -171,561.19 -150,915.05 -179,991.39 -177,658.45 -164,711.67 -172,304.00 -159,276.76 -157,354.55 -157,354.55 -141,908.83 -140,703.79 -128,211.74 -114,109.83 -104,770.04 -76,941.20 -76,926.52
Common shares outstanding 2,340 2,339 2,339 2,339 2,339 2,339 2,339 2,338 2,338 2,338 2,309 2,322 2,322 2,322 2,322 2,322 2,322 2,322
about 19 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -45,056.59 -30,468.46 -53,649.37 -47,867.65 -28,969.09 -9,349.17
Cash flow from investing + -27,328.26 -16,025.84 -23,017.34 -21,124.82 2,420.05 -1,838.97
Cash flow from financing + 78,636.68 48,998.57 77,420.66 70,317.47 28,855.20 10,453.77
Change in cash 6,251.83 2,504.27 753.96 1,325.00 2,306.16 -734.36
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21
Operating cash flow + -13,425.13 -6,800.88 -11,185.65 -11,600.44 -15,085.54 1,013.13 -11,192.37 -7,862.27 -12,409.10 -12,409.10 -24,452.67 -2,027.22 -19,159.08 -10,099.66 -9,948.05 -6,412.58 -9,168.12 -6,307.64
Cash flow from investing + -5,631.11 -7,898.15 -6,776.92 -7,650.45 -4,818.03 1,339.47 -6,544.98 -4,297.90 -4,295.85 -8,127.19 -6,131.74 -4,936.40 -5,782.86 -3,145.23 -2,174.46 -377.19
Cash flow from financing + 16,756.23 15,632.12 12,735.32 31,638.07 18,008.94 9,715.44 9,257.46 14,513.94 15,501.65 15,501.65 30,307.02 7,992.65 25,424.39 17,492.37 15,654.24 9,820.53 9,977.96 7,449.56
Change in cash -2,300.01 933.09 -5,227.25 12,387.19 -1,894.63 10,728.57 -595.44 106.68 -1,205.35 3,092.55 1,558.50 -2,161.77 133.57 2,456.31 -76.67 262.73 -1,364.62 764.73
about 19 hours ago
Ask a follow up