Sign in

Dutch Bros Inc.

Income Statement - Dutch Bros Inc. (BROS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total revenue 1.64 1.28 0.97 0.74 0.50 0.33 0.24
Cost of revenue 1.21 0.94 0.71 0.56 0.34 0.21 0.14
Gross profit 0.42 0.34 0.25 0.18 0.15 0.12 0.10
Total operating expenses + 0.26 0.23 0.21 0.18 0.26 0.10 0.07
Operating income 0.16 0.11 0.05 0.00 -0.11 0.01 0.03
Non-operating income (net) -0.03 -0.02 -0.03 -0.01 -0.01 0.00 0.00
Income before tax 0.14 0.08 0.02 -0.02 -0.12 0.01 0.03
Income tax expense 0.02 0.02 0.01 0.00 0.00 0.00 0.00
Net income 0.08 0.04 0.00 0.00 -0.01 0.01 0.03
Show Quarterly Income Statement

Income Statement - Dutch Bros Inc. (BROS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total revenue 0.46 0.44 0.42 0.42 0.36 0.34 0.34 0.32 0.28 0.25 0.26 0.25 0.20 0.20 0.20 0.19 0.15 0.14 0.13 0.13 0.10 0.09 0.09 0.08 0.08
Cost of revenue 0.36 0.34 0.32 0.30 0.27 0.25 0.25 0.23 0.20 0.19 0.19 0.18 0.15 0.15 0.15 0.14 0.12 0.11 0.09 0.08 0.07 0.06 0.05 0.05 0.05
Gross profit 0.11 0.11 0.11 0.12 0.09 0.09 0.09 0.09 0.07 0.06 0.08 0.07 0.05 0.05 0.05 0.05 0.03 0.03 0.04 0.05 0.03 0.03 0.03 0.03 0.03
Total operating expenses + 0.07 0.07 0.07 0.07 0.06 0.07 0.06 0.06 0.05 0.06 0.05 0.05 0.05 0.05 0.05 0.04 0.05 0.04 0.15 0.03 0.04 0.03 0.03 0.02 0.02
Operating income 0.04 0.03 0.04 0.05 0.03 0.02 0.03 0.03 0.03 0.00 0.02 0.02 0.00 0.00 0.01 0.00 -0.01 -0.01 -0.11 0.01 0.00 0.00 0.01 0.00 0.00
Non-operating income (net) -0.01 0.00 -0.01 -0.01 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 -0.01 -0.01 -0.01 0.00 -0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Income before tax 0.03 0.03 0.03 0.05 0.02 0.01 0.03 0.03 0.02 0.00 0.02 0.01 -0.01 0.00 0.00 0.00 -0.02 -0.01 -0.12 0.01 0.00 -0.01 0.01 0.00 0.00
Income tax expense 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Net income 0.02 0.02 0.02 0.03 0.02 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 -0.09 0.01 0.00 -0.01 0.01 0.00 0.00
about 19 hours ago
Ask a follow up

Balance Sheet - Dutch Bros Inc. (BROS)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.27 0.29 0.13 0.02 0.02 0.03 0.02
Accounts receivable, net 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.05 0.04 0.05 0.04 0.02 0.02 0.01
Other current assets 0.02 0.02 0.02 0.01 0.01 0.01 0.00
Total current assets 0.36 0.36 0.21 0.08 0.06 0.06 0.04
Total non-current assets + 2.65 2.14 1.56 1.10 0.49 0.20 0.13
Total assets 3.01 2.50 1.76 1.19 0.55 0.26 0.17
Total current liabilities + 0.24 0.20 0.14 0.21 0.14 0.06 0.03
Total non-current liabilities + 1.87 1.53 0.95 0.72 0.20 0.12 0.06
Total liabilities 2.11 1.74 1.09 0.93 0.34 0.18 0.09
Total stockholders' equity + 0.68 0.54 0.36 0.13 0.09 0.08 0.08
Common shares outstanding 126 115 62 52 46 47 47
Show Quarterly Balance Sheet

Balance Sheet - Dutch Bros Inc. (BROS)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Total cash and short-term investments + 0.26 0.27 0.27 0.25 0.32 0.29 0.28 0.26 0.26 0.13 0.15 0.03 0.02 0.02 0.04 0.02 0.03 0.02 0.03 0.02 0.03 0.03 0.00 0.00 0.02
Accounts receivable, net 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
Inventories 0.04 0.05 0.05 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.04 0.04 0.03 0.03 0.03 0.02 0.02 0.01 0.01 0.02
Other current assets 0.02 0.02 0.01 0.02 0.02 0.02 0.01 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.01
Total current assets 0.34 0.36 0.34 0.33 0.38 0.36 0.34 0.33 0.34 0.21 0.22 0.09 0.08 0.08 0.09 0.08 0.07 0.06 0.06 0.05 0.03 0.06 0.02
Total non-current assets + 2.76 2.65 2.58 2.49 2.38 2.14 2.09 2.04 1.74 1.56 1.42 1.27 1.18 1.10 1.04 0.87 0.81 0.49 0.44 0.24 -0.03 0.20 -0.02
Total assets 3.11 3.01 2.92 2.81 2.77 2.50 2.43 2.38 2.07 1.76 1.64 1.37 1.26 1.19 1.13 0.95 0.88 0.55 0.50 0.29 0.26
Total current liabilities + 0.26 0.24 0.22 0.20 0.20 0.20 0.18 0.15 0.15 0.14 0.12 0.29 0.25 0.21 0.19 0.14 0.11 0.14 0.10 0.09 0.09 0.06
Total non-current liabilities + 1.93 1.87 1.83 1.78 1.77 1.53 1.50 1.49 1.23 0.95 0.85 0.80 0.76 0.72 0.70 0.59 0.56 0.20 0.19 0.33 0.12
Total liabilities 2.18 2.11 2.06 1.98 1.97 1.74 1.68 1.65 1.38 1.09 0.97 1.10 1.02 0.93 0.89 0.73 0.67 0.34 0.29 0.41 0.18
Total stockholders' equity + 0.70 0.68 0.66 0.64 0.60 0.54 0.52 0.51 0.42 0.36 0.33 0.14 0.13 0.13 0.13 0.11 0.11 0.09 0.09 -0.13 -1.46 0.08 -0.86
Common shares outstanding 127 127 127 127 122 115 114 102 83 75 60 57 57 55 54 51 48 46 47 47 47 47 47 48 49
about 19 hours ago
Ask a follow up
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 0.30 0.25 0.14 0.06 0.08 0.05 0.06
Cash flow from investing + -0.24 -0.21 -0.23 -0.19 -0.12 -0.05 -0.04
Cash flow from financing + -0.08 0.13 0.20 0.13 0.03 0.01 -0.01
Change in cash -0.02 0.16 0.11 0.00 -0.01 0.02 0.00
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.08 0.08 0.09 0.09 0.04 0.06 0.08 0.06 0.04 0.05 0.05 0.04 0.00 0.02 0.03 0.02 0.00 0.01 0.02 0.04 0.02 0.01 0.02 0.01 0.01
Cash flow from investing + -0.08 -0.07 -0.07 -0.05 -0.05 -0.04 -0.06 -0.06 -0.06 -0.06 -0.07 -0.06 -0.04 -0.05 -0.05 -0.04 -0.05 -0.04 -0.04 -0.03 -0.01 -0.02 -0.01 -0.01 -0.01
Cash flow from financing + -0.01 -0.01 -0.01 -0.10 0.03 -0.01 -0.01 -0.01 0.15 0.00 0.14 0.03 0.03 0.02 0.04 0.02 0.06 0.03 0.03 -0.03 -0.01 0.00 -0.01 0.01 0.01
Change in cash -0.01 0.00 0.01 -0.06 0.02 0.01 0.02 0.00 0.13 -0.02 0.13 0.01 -0.01 -0.01 0.01 -0.01 0.01 -0.01 0.01 -0.02 0.00 -0.01 0.01 0.01 0.01
about 19 hours ago
Ask a follow up