Sign in
Apr-25 Apr-24 Apr-23 Apr-22 Apr-21 Apr-20 Apr-19 Apr-18
Total revenue 222.32 201.10 191.21 247.53 276.69 167.38 177.36 171.68
Cost of revenue 123.06 112.67 103.15 133.29 149.86 96.36 93.89 91.78
Gross profit 99.26 88.43 88.06 114.24 126.83 71.02 83.47 79.91
Total operating expenses + 99.42 100.92 100.76 170.76 103.33 84.88 87.14 82.92
Operating income -0.15 -12.50 -11.51 -56.52 23.50 85.06 -14.07 -3.01
Non-operating income (net) 0.20 0.18 -0.76 0.99 0.80 -192.92 5.28 4.02
Income before tax 0.05 -12.32 -12.27 -55.54 24.29 -107.85 -8.79 1.01
Income tax expense 0.12 -0.07 -0.25 9.34 5.89 -11.65 0.73 -7.16
Net income -0.08 -12.25 -12.02 -64.88 18.41 -96.20 -9.52 8.17
Show Quarterly Income Statement
Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19
Total revenue 56.58 57.20 29.70 61.94 58.51 60.23 41.64 46.30 53.43 57.93 43.45 42.20 50.89 54.44 43.68 45.89 70.11 70.76 60.77 64.47 82.65 79.10 50.47 43.08 43.34 47.74 33.22
Cost of revenue 33.40 31.10 15.84 36.63 32.38 31.33 22.72 26.92 30.59 31.44 23.73 23.13 26.91 28.47 24.64 25.77 38.01 37.72 31.79 35.82 45.28 42.03 26.74 23.94 24.22 28.65 19.55
Gross profit 23.18 26.10 13.86 25.31 26.12 28.91 18.93 19.38 22.83 26.49 19.72 19.07 23.99 25.96 19.04 20.12 32.10 33.04 28.98 28.65 37.37 37.07 23.73 19.14 19.12 19.09 13.67
Total operating expenses + 23.66 24.01 20.68 26.26 25.82 25.84 21.50 24.89 25.72 26.51 23.80 23.08 26.99 26.10 24.60 23.05 27.37 27.74 24.76 27.37 27.19 27.51 21.27 22.49 20.94 20.56 20.89
Operating income -0.48 2.09 -6.82 -0.95 0.30 3.07 -2.57 -5.51 -2.88 -0.02 -4.09 -3.87 -3.00 0.45 -5.56 -2.92 4.73 5.30 4.22 1.29 10.18 9.56 2.46 -102.28 -1.83 -1.47 -7.22
Non-operating income (net) -3.59 -0.02 0.04 -0.01 -0.08 0.05 0.23 0.11 -0.01 0.06 0.03 -0.12 0.01 -0.24 0.06 -67.70 0.19 0.57 0.08 0.10 0.09 0.18 0.42 1.30 1.53 1.17 0.94
Income before tax -4.07 2.08 -6.78 -0.96 0.23 3.12 -2.34 -5.40 -2.90 0.04 -4.06 -3.99 -2.99 0.21 -5.51 -70.62 4.92 5.87 4.31 1.39 10.27 9.75 2.88 -100.98 -0.30 -0.30 -6.28
Income tax expense 0.00 0.05 0.03 0.06 0.01 0.02 -0.10 0.01 -0.04 0.06 -0.15 -0.13 -0.16 0.19 6.06 1.15 1.28 0.85 0.14 2.24 2.41 1.10 -10.30 -0.15 0.09 -1.30
Net income -4.07 2.08 -6.83 -0.99 0.17 3.11 -2.37 -5.30 -2.91 0.08 -4.11 -3.84 -2.86 0.37 -5.70 -76.69 3.77 4.58 3.46 1.25 8.03 7.34 1.79 -90.68 -0.15 -0.39 -4.98
6 days ago