Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 251.22 181.83 141.37 107.63
Cost of revenue 218.79 156.58 121.46 97.23
Gross profit 32.42 25.25 19.91 10.40
Total operating expenses + 274.75 11.30 6.01 5.24
Operating income -23.54 13.95 13.90 5.16
Non-operating income (net) -0.01 0.12 0.37 0.44
Income before tax -23.55 14.07 14.27 5.60
Income tax expense 2.20 2.16 0.71
Net income -23.55 11.87 12.11 4.89
Show Quarterly Income Statement
Dec-24 Jun-24 Dec-23 Jun-23
Total revenue 83.33 98.18 52.29 88.98
Cost of revenue 70.95 86.06 43.01 78.77
Gross profit 12.38 12.12 9.28 10.21
Total operating expenses + 6.47 4.11 2.73 2.88
Operating income 5.92 8.01 6.55 7.33
Non-operating income (net) 0.04 0.08 0.16 0.21
Income before tax 5.95 8.10 6.71 7.54
Income tax expense 1.03 1.17 1.10 1.06
Net income 4.92 6.93 5.61 6.49
5 days ago