Sign in
Dec-25 Dec-24 Dec-23 Dec-22
Total revenue 0.25 0.18 0.14 0.11
Cost of revenue 0.22 0.16 0.12 0.10
Gross profit 0.03 0.03 0.02 0.01
Total operating expenses + 0.27 0.01 0.01 0.01
Operating income -0.02 0.01 0.01 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax -0.02 0.01 0.01 0.01
Income tax expense 0.00 0.00 0.00
Net income -0.02 0.01 0.01 0.00
Show Quarterly Income Statement
Dec-24 Jun-24 Dec-23 Jun-23
Total revenue 0.08 0.10 0.05 0.09
Cost of revenue 0.07 0.09 0.04 0.08
Gross profit 0.01 0.01 0.01 0.01
Total operating expenses + 0.01 0.00 0.00 0.00
Operating income 0.01 0.01 0.01 0.01
Non-operating income (net) 0.00 0.00 0.00 0.00
Income before tax 0.01 0.01 0.01 0.01
Income tax expense 0.00 0.00 0.00 0.00
Net income 0.00 0.01 0.01 0.01
5 days ago