Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 42.81 34.09 22.55 29.54 22.05 13.10 14.34
Cash flow from investing + -245.41 -211.86 -273.00 -270.60 -359.36 -178.78 -127.08
Cash flow from financing + 164.05 213.74 237.35 249.00 335.81 177.67 123.14
Change in cash -38.56 35.97 -13.11 7.94 -1.51 11.99 10.39
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 15.28 -10.01 20.15 18.04 14.63 -3.05 11.22 18.31 8.09 -5.98 8.34 11.19 9.00 -2.03 11.46 14.50 5.60 -1.60 9.80 9.79 4.06 -1.40 5.01 8.79 0.70
Cash flow from investing + -14.95 -43.51 -44.22 -85.52 -72.16 -50.89 -74.77 -20.19 -66.49 -82.72 -76.80 -44.25 -69.23 -69.77 -39.33 -80.77 -80.74 -127.44 -61.12 -94.91 -75.90 -145.22 5.77 -73.53 34.21
Cash flow from financing + 40.16 35.19 26.07 24.31 78.48 92.49 24.78 -47.41 143.88 96.32 14.62 57.09 69.31 52.64 17.92 55.43 123.02 105.66 73.80 26.29 130.05 15.02 51.99 91.66 19.00
Change in cash 40.49 -18.33 1.99 -43.17 20.95 38.55 -38.78 -49.29 85.48 7.63 -53.85 24.03 9.08 -19.16 -9.95 -10.84 47.89 -23.37 22.48 -58.82 58.21 -131.60 62.77 26.92 53.91
5 days ago