Sign in
Dec-17 Dec-16 Dec-15
Total revenue 0.00 0.00 0.00
Cost of revenue 0.00 0.00 0.00
Gross profit 0.00 0.00 0.00
Total operating expenses + 0.00 0.00 0.00
Operating income -0.03 -0.10 -0.02
Non-operating income (net) 0.00 0.00 0.00
Income before tax -0.03 -0.10 -0.02
Income tax expense 0.00 0.00 0.00
Net income -0.03 -0.10 -0.02
Show Quarterly Income Statement
Mar-18 Jun-17 Mar-17 Dec-16 Sep-16
Total revenue 0.00 0.33 0.08 0.00 0.00
Cost of revenue 0.00 0.05 0.05 0.00 0.00
Gross profit 0.00 0.28 0.04 0.00 0.00
Total operating expenses + 0.00 0.00 0.00 0.00 0.00
Operating income -0.05 0.19 -0.05 -0.04 -0.05
Non-operating income (net) 0.00 0.00 0.00 0.00 0.00
Income before tax -0.05 0.19 -0.05 -0.04 -0.05
Income tax expense 0.00 0.00 0.00 0.00 0.00
Net income -0.05 0.19 -0.05 -0.04 -0.05
5 days ago