Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14
Total revenue 194.31 167.30 134.47 87.12 77.58 60.96 52.48 48.31 41.35 35.31 35.33
Cost of revenue 88.42 87.49 61.57 40.20 10.97 13.81 12.62 10.74 8.50 5.88 6.00
Gross profit 105.89 79.80 72.89 46.93 66.61 47.15 39.87 37.57 32.86 29.43 29.32
Total operating expenses + 66.38 64.12 67.04 83.77 32.98 41.92 45.92 33.77 35.82 27.00 25.49
Operating income 39.51 15.69 5.85 -36.85 33.62 5.24 -6.05 3.80 -2.96 2.43 3.83
Non-operating income (net) -1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.53
Income before tax 38.43 15.69 5.85 -36.85 33.62 5.24 -6.05 3.80 -2.96 2.43 3.83 5.53
Income tax expense 9.73 4.71 2.50 -6.85 8.21 1.38 -0.92 1.12 1.42 1.01 1.32
Net income 28.70 10.97 3.35 -30.00 25.42 3.85 -5.13 2.68 -4.39 1.43 2.52 2.54
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15
Total revenue 50.70 52.30 48.34 47.68 45.99 44.37 41.87 40.42 40.64 35.74 38.76 32.20 27.76 24.92 22.99 18.84 20.37 21.33 19.96 18.86 17.40 18.75 16.01 12.77 13.44 13.24 13.35 12.92 12.98 12.93 12.19 11.76 11.44 8.98 10.74 10.40 9.36 8.94 8.80 7.18 8.89 30.05
Cost of revenue 22.09 20.89 22.96 23.06 21.51 23.84 22.81 19.96 20.83 15.49 17.89 15.76 11.92 21.41 13.87 2.50 2.96 2.74 2.56 2.70 2.97 3.05 3.37 3.14 4.25 3.28 3.20 3.07 3.07 2.93 3.09 2.59 2.13 3.07 2.05 1.83 1.55 1.66 1.61 1.72 0.89 6.00
Gross profit 28.61 31.41 25.38 24.62 24.48 20.53 19.06 20.46 19.81 20.25 20.87 16.44 15.84 3.51 9.12 16.35 17.42 18.59 17.41 16.16 14.43 15.70 12.63 9.63 9.19 9.96 10.15 9.85 9.91 9.99 9.09 9.17 9.31 33.59 8.69 8.58 7.81 7.28 7.19 7.18 8.00 30.05
Total operating expenses + 17.24 16.63 16.62 16.63 16.50 16.07 15.99 16.07 16.05 19.29 16.56 16.74 14.96 15.31 24.68 16.06 27.18 -0.64 14.04 8.31 11.24 13.59 7.48 10.24 10.61 19.30 9.15 8.53 8.94 8.86 8.50 8.30 8.10 12.00 13.54 6.81 6.90 6.88 6.67 6.97 6.70 25.32
Operating income 11.37 14.78 8.76 7.99 7.98 4.47 3.07 4.39 3.76 0.96 4.32 -0.30 0.88 -11.80 -15.56 0.28 -9.77 19.22 3.37 7.85 3.18 2.11 5.16 -0.61 -1.42 -9.34 1.00 1.32 0.98 1.13 0.59 0.87 1.21 0.84 -4.85 1.77 0.91 0.40 0.52 0.43 1.30 8.87
Non-operating income (net) 0.00 -1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1.62 0.00 0.00 0.00 0.00 0.00 -0.22 0.00 -5.04
Income before tax 11.37 13.70 8.76 7.99 7.98 4.47 3.07 4.39 3.76 0.96 4.32 -0.30 0.88 -11.80 -15.56 0.28 -9.77 19.22 3.37 7.85 3.18 2.11 5.16 -0.61 -1.42 -9.34 1.00 1.32 0.98 1.13 0.59 0.87 1.21 -0.78 -4.85 1.77 0.91 0.40 0.52 0.21 1.30 3.83
Income tax expense 2.75 3.57 2.25 1.89 2.02 1.53 0.64 1.20 1.35 0.44 1.73 -0.22 0.55 -2.59 -0.82 -0.49 -2.95 4.25 1.32 1.91 0.73 0.48 1.15 -0.04 -0.21 -1.89 0.29 0.37 0.31 0.50 0.19 0.17 0.27 2.08 -1.64 0.64 0.35 0.16 0.24 0.12 0.49 1.32
Net income 8.62 10.14 6.51 6.10 5.96 2.93 2.43 3.19 2.41 0.52 2.59 -0.09 0.33 -9.21 -14.74 0.77 -6.82 14.98 2.05 5.93 2.45 1.63 4.01 -0.57 -1.21 -7.45 0.71 0.95 0.67 0.64 0.40 0.70 0.94 -2.86 -3.21 1.12 0.56 0.24 0.28 0.10 0.81 2.52
5 days ago