Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -29.69 -22.35 -47.18 -75.97 -52.54 -32.17 -25.00 -14.48
Cash flow from investing + -0.22 -0.39 -0.79 -0.97 -0.81 -0.95 -0.67 -0.57
Cash flow from financing + 1.79 4.96 1.10 1.25 252.53 73.40 42.66 12.20
Change in cash -28.13 -17.77 -46.87 -75.69 199.18 40.27 17.00 -2.84
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -7.03 -1.83 -8.72 -7.54 -11.61 -3.46 0.60 -9.71 -9.79 -6.48 -9.83 -13.49 -17.38 -15.50 -20.19 -18.31 -21.97 -10.72 -16.51 -12.44 -12.87 -8.55 -8.62 -5.45 -9.56
Cash flow from investing + -0.06 0.16 -0.17 -0.21 -0.14 -0.05 -0.08 -0.12 -0.26 -0.30 -0.10 -0.13 -0.13 -0.27 -0.34 -0.23 -0.16 -0.29 -0.27 -0.10 -0.30 -0.12 -0.02 -0.51
Cash flow from financing + 0.09 1.27 0.03 0.49 0.02 5.39 -0.16 0.68 -0.94 0.38 0.12 0.77 -0.16 0.81 0.19 0.16 0.09 0.09 252.70 -0.05 -0.21 43.52 -0.17 0.00 30.06
Change in cash -7.00 -0.41 -8.86 -7.27 -11.59 1.79 0.39 -9.11 -10.85 -6.37 -10.01 -12.82 -17.67 -14.82 -20.28 -18.49 -22.10 -10.79 235.90 -12.76 -13.18 34.67 -8.90 -5.47 19.98
5 days ago