Sign in
Dec-25 Dec-24 Dec-23
Total revenue 0.00 0.00
Total operating expenses + 3.94 0.83 0.02
Operating income -3.94 -0.83 -0.02
Non-operating income (net) 12.49 9.62 0.00
Income before tax 8.56 8.79 -0.02
Net income 8.56 8.79 -0.02
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 1.15 0.40 0.92 2.34 0.28 0.25 0.26 0.30 0.02 0.02
Operating income -1.15 -0.40 -0.92 -2.34 -0.28 -0.25 -0.26 -0.30 -0.02 -0.02
Non-operating income (net) 2.65 3.08 3.24 3.18 3.00 3.54 3.82 2.26 0.00 0.00
Income before tax 1.49 2.68 2.32 0.84 2.71 3.29 3.56 1.96 -0.02 -0.02
Income tax expense -0.02
Net income 1.49 2.68 2.32 0.84 2.71 3.29 3.56 1.96 -0.02 -0.02
5 days ago