Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Total cash and short-term investments + 0.04 0.07 0.11 0.04 0.06 0.00
Accounts receivable, net 0.07 0.05 0.02 0.02 0.04 0.00
Inventories 0.02 0.01 0.01 0.01 0.02 0.00
Other current assets 0.03 0.01 0.02 0.05 0.03
Total current assets 0.15 0.14 0.16 0.12 0.14 0.00
Total non-current assets + 1.14 1.11 1.01 1.05 0.99 0.00
Total assets 1.29 1.26 1.17 1.17 1.13 0.00
Total current liabilities + 0.10 0.34 0.13 0.14 0.20 0.00
Total non-current liabilities + 0.02 0.10 0.35 0.20 0.23 0.00
Total liabilities 0.12 0.44 0.48 0.34 0.42 0.00
Total stockholders' equity + 1.17 0.82 0.70 0.84 0.70 0.00
Common shares outstanding 72 72 54 69 38 38
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21
Total cash and short-term investments + 0.00 0.04 0.11 0.07 0.07 0.07 0.04 0.16 0.09 0.11 0.07 0.00 0.07 0.04 0.00 0.00 0.12 0.00 0.00 0.00 0.00
Accounts receivable, net 0.08 0.07 0.05 0.06 0.06 0.05 0.05 0.02 0.04 0.02 0.03 0.03 0.02
Inventories 0.02 0.02 0.02 0.02 0.01 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01
Other current assets 0.01 0.03 0.02 0.04 0.01 0.01 0.02 0.01 0.01 0.02 0.05 0.00 0.00 0.05 0.00 0.00 -0.06 0.00
Total current assets 0.11 0.15 0.21 0.19 0.15 0.14 0.12 0.20 0.16 0.16 0.17 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00
Total non-current assets + 1.19 1.14 1.10 1.10 1.12 1.11 1.05 1.04 1.04 1.01 1.03 0.31 0.31 1.05 0.30 0.30 0.38 0.30 0.00 0.00
Total assets 1.30 1.29 1.30 1.29 1.27 1.26 1.16 1.25 1.19 1.17 1.20 0.31 0.31 1.17 0.31 0.30 0.38 0.31 0.00 0.00
Total current liabilities + 0.17 0.10 0.09 0.07 0.09 0.34 0.18 0.26 0.21 0.13 0.17 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00
Total non-current liabilities + 0.04 0.02 0.33 0.33 0.34 0.10 0.24 0.30 0.34 0.35 0.33 0.02 0.02 0.20 0.02 0.01 -0.70 0.01 0.00 0.00
Total liabilities 0.20 0.12 0.42 0.40 0.43 0.44 0.42 0.57 0.55 0.48 0.50 0.02 0.02 0.34 0.02 0.02 -0.70 0.02 0.00 0.00
Total stockholders' equity + 1.09 1.17 0.88 0.89 0.84 0.82 0.74 0.68 0.65 0.70 0.70 0.29 0.29 0.84 0.29 0.29 0.70 0.29 0.00 0.00
Common shares outstanding 70 70 79 70 70 72 72 72 69 69 51 69 69 69 69 38 38 38 38 38
5 days ago