Sign in

Income Statement - SNDL Inc. (SNDL)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Total revenue 946.40 920.45 909.01 712.20 56.13 60.92 63.56 0.00 9.65 0.00
Cost of revenue 687.75 680.12 718.59 571.82 65.13 110.79 27.07 0.42 9.28 0.00
Gross profit 258.65 240.33 190.42 140.38 -9.00 -49.87 36.50 -0.42 0.37 0.00
Total operating expenses + 263.07 344.14 353.59 488.15 125.38 135.54 88.87 1.46 11.07 1.53
Operating income -4.42 -103.81 -163.17 -347.77 -134.38 -185.40 -52.37 -1.46 -12.89 -1.53
Non-operating income (net) -11.35 -1.80 -8.85 -32.00 -100.32 -20.91 -93.94 -1.59 -0.11 -0.02
Income before tax -15.77 -105.61 -172.02 -379.77 -234.70 -206.32 -146.31 -3.05 -13.00 -1.55
Income tax expense -9.41 15.32 -7.34 -7.91 49.61 -3.61 0.00 4.51 -0.01
Net income -15.77 -94.80 -172.66 -335.11 -226.98 -233.25 -271.46 -3.05 -13.00 -1.55
Show Quarterly Income Statement

Income Statement - SNDL Inc. (SNDL)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Total revenue 195.91 252.50 244.22 244.77 204.91 257.68 236.89 228.13 197.75 248.45 237.60 231.92 191.05 240.41 230.50 223.70 17.60 22.72 14.37 9.15 9.89 13.85 12.87 20.19 14.01 21.55 33.51 19.30 1.50 1.72 0.00 0.00
Cost of revenue 143.09 182.27 180.04 177.17 148.27 188.88 173.92 169.96 147.35 191.11 188.99 179.98 158.50 196.84 180.19 180.62 14.18 25.22 12.59 11.97 13.34 18.55 32.41 35.33 24.50 17.23 18.84 0.03 0.01 6.36 1.29 0.37 0.27
Gross profit 52.81 70.23 64.18 67.60 56.64 68.80 62.97 58.16 50.40 57.34 48.61 51.93 32.54 43.57 50.31 43.08 3.42 -2.50 1.78 -2.82 -3.45 -4.70 -19.54 -15.14 -10.49 4.32 14.67 19.27 1.49 -6.36 0.43 -0.37 -0.27
Total operating expenses + 64.01 59.98 73.55 64.70 64.84 144.89 81.48 63.00 54.78 142.28 64.99 81.50 64.75 71.46 138.85 124.50 26.59 16.67 20.82 68.20 -5.14 29.19 69.94 15.08 22.54 129.30 26.92 23.34 19.13 34.98 6.78 5.42 6.88
Operating income -11.20 10.25 -9.37 2.90 -8.20 -76.09 -18.51 -4.83 -4.38 -84.94 -16.38 -29.57 -32.20 -27.89 -88.54 -81.42 -23.17 -44.00 -19.04 -71.02 1.69 -33.88 -89.48 -30.22 -33.03 -124.98 -12.44 -4.28 -17.53 -15.40 -6.35 -5.80 -4.91
Non-operating income (net) -0.21 -0.88 -3.95 -0.02 -6.51 2.28 0.61 -1.42 -3.27 -0.48 -5.44 -0.42 -2.57 -132.30 -17.23 5.65 -14.87 -2.97 20.05 18.73 -136.13 -30.26 18.08 -2.61 -4.92 -20.61 -85.57 -8.07 -2.79 -26.31 -6.81 -0.02 -2.24
Income before tax -11.41 9.37 -13.32 2.89 -14.71 -73.81 -17.90 -6.25 -7.65 -85.42 -21.83 -29.99 -34.78 -160.20 -105.77 -75.76 -38.04 -46.97 1.01 -52.29 -134.45 -64.14 -71.40 -32.83 -37.95 -145.59 -98.00 -12.35 -20.31 -41.70 -13.16 -5.83 -7.15
Income tax expense -1.50 -6.56 1.43 -1.28 -3.00 -9.03 8.21 3.89 1.38 1.38 -6.93 -1.79 7.79 7.79 -15.70 38.86 121.22 42.69 51.16 32.75 -0.23 -0.51 -0.51 0.17 -3.61 6.81 0.02 0.00
Net income -9.91 9.37 -13.32 2.89 -14.71 -67.14 -19.33 -5.77 -2.55 -82.79 -21.78 -32.52 -35.57 -161.57 -98.11 -73.30 -37.90 -54.99 16.71 -52.29 -134.42 -64.06 -71.39 -60.34 -43.90 -144.99 -97.45 -12.32 -16.70 -41.70 -13.16 -5.83 -7.15
5 days ago