Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Total revenue 360.13 341.33 308.86 321.03 363.21 358.34 273.61 266.88
Cost of revenue 101.62 103.54 99.17 109.31 126.61 126.26 99.62 104.05
Gross profit 258.51 237.79 209.69 211.72 236.59 232.09 173.99 162.83
Total operating expenses + 123.55 100.77 91.09 525.60 137.86 143.30 105.69 107.89
Operating income 134.97 137.02 118.60 -313.87 98.73 88.78 68.30 54.94
Non-operating income (net) 4.93 25.87 12.75 8.71 1.88 -13.57 -18.43 -20.69
Income before tax 139.90 162.88 131.35 -305.17 100.61 75.22 49.87 34.26
Income tax expense 37.19 38.53 30.27 -71.19 22.51 21.59 13.54 9.21
Net income 102.55 124.02 101.04 -233.98 78.11 53.62 36.33 25.05
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19
Total revenue 93.93 95.97 95.85 84.81 83.49 81.97 82.98 88.24 87.63 83.10 72.98 75.19 77.60 76.17 78.80 80.57 85.49 86.30 87.01 93.23 96.67 91.04 92.17 99.08 76.06 69.87 67.87 68.09 68.32
Cost of revenue 24.36 25.91 27.89 23.69 24.13 24.47 24.79 26.86 28.04 24.79 23.66 24.91 25.72 25.84 27.12 27.50 28.85 29.79 30.49 32.49 33.85 31.91 32.65 34.82 26.88 32.55 24.82 25.30 25.54
Gross profit 69.57 70.06 67.96 61.13 59.37 57.50 58.19 61.38 59.59 58.31 49.33 50.28 51.88 50.33 51.68 53.07 56.64 56.51 56.52 60.74 62.82 59.13 59.52 64.26 49.19 37.32 43.05 42.79 42.79
Total operating expenses + 34.13 32.05 32.97 28.71 29.74 23.34 22.85 25.02 28.72 22.71 19.65 22.76 26.49 295.56 97.02 101.06 31.95 32.92 28.73 39.01 37.20 36.85 38.62 35.97 31.86 18.29 26.71 26.04 26.45
Operating income 35.44 38.01 34.99 32.41 29.63 34.16 35.34 36.36 30.88 35.60 29.68 27.52 25.39 -245.23 -45.34 -47.98 24.69 23.59 27.79 21.73 25.62 22.28 20.90 28.29 17.32 19.02 16.35 16.74 16.33
Non-operating income (net) 8.94 -2.64 6.14 -1.79 3.15 13.93 -1.44 6.16 7.25 -1.53 5.05 4.40 5.04 -9.45 16.42 1.91 -0.17 -0.36 2.23 -0.47 0.49 -1.75 -6.83 -4.15 -0.83 -10.53 -0.77 -3.18 -4.03
Income before tax 44.39 35.37 41.12 30.62 32.78 48.09 33.90 42.52 38.13 34.07 34.73 31.92 30.43 -254.68 -28.92 -46.08 24.52 23.23 30.02 21.26 26.11 20.53 14.07 24.14 16.49 8.49 15.58 13.56 12.31
Income tax expense 9.06 11.22 8.36 8.75 8.87 12.40 8.79 9.35 7.95 8.10 7.80 7.56 6.76 -60.26 -4.93 -12.02 6.02 5.79 7.19 2.84 6.69 5.06 5.77 7.14 3.63 2.58 3.82 3.62 3.54
Net income 35.31 24.14 32.72 21.84 23.91 35.60 25.01 33.08 30.31 25.93 26.93 24.36 23.67 -194.42 -24.00 -34.06 18.50 17.44 22.83 18.42 19.42 15.47 8.30 16.99 12.86 5.91 11.76 9.94 8.77
5 days ago