Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12
Operating cash flow + 192.59 221.86 136.09 209.26 159.19 173.84 43.30 58.50 27.51 37.67 40.15 21.55 4.11 9.36
Cash flow from investing + -119.79 -114.86 -296.82 -175.49 -171.78 -407.55 -73.04 -104.65 -54.37 -126.75 -52.78 -37.10 -47.83 15.99
Cash flow from financing + -41.51 -56.00 85.36 10.56 -26.38 491.05 31.69 45.84 22.44 119.18 7.30 13.28 55.52 -25.46
Change in cash 31.28 51.00 -75.37 44.32 -38.97 257.34 1.95 -0.32 -4.42 30.11 -5.33 -2.27 11.80 -0.12
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12
Operating cash flow + 18.67 44.58 49.42 55.19 43.40 22.73 109.16 77.22 12.76 57.29 32.82 30.10 15.88 69.49 67.60 42.10 30.06 39.64 60.53 47.74 11.28 47.34 24.59 78.00 23.91 -0.11 38.02 18.83 15.44 33.05 5.16 24.39 -4.74 10.76 16.15 4.81 -4.27 5.89 17.59 1.39 13.58 -4.24 24.08 7.34 12.77 4.36 11.31 3.12 4.19 -0.10 0.24 3.44 0.34 -3.82 4.87
Cash flow from investing + -29.35 -26.07 -23.29 -43.53 -26.90 -33.92 -28.29 -24.47 -28.18 -33.38 -28.22 -81.94 -153.29 -110.70 -42.19 1.26 -23.86 -66.59 -14.91 -73.64 -16.65 -378.70 -8.19 -8.12 -12.54 -50.17 -10.42 -2.84 -8.98 -17.43 -5.73 -27.27 -57.97 -14.69 -13.27 -22.08 -8.84 -36.67 1.42 -38.46 -54.21 -4.48 -3.63 -13.06 -31.35 -32.43 -1.67 -0.96 -2.52 -3.31 -41.98 -0.96 -0.78 -5.46 19.10
Cash flow from financing + -23.90 -20.52 -16.89 15.26 -19.37 -15.43 -12.91 -7.40 -20.27 -3.04 -19.38 15.51 92.26 60.39 9.55 -37.54 -21.85 9.41 -0.45 47.80 -83.14 459.86 -3.32 -51.40 85.92 75.40 -27.74 -11.82 -3.40 -35.38 -2.62 7.15 77.27 -4.18 0.95 -3.22 30.25 33.40 -11.01 34.77 63.15 6.82 -26.96 7.63 19.81 29.18 -12.07 -2.01 -3.03 5.35 51.86 -3.24 0.79 2.70 -21.35
Change in cash -34.58 -2.01 9.24 26.92 -2.87 -26.62 67.96 45.34 -35.69 20.88 -14.78 -36.32 -45.15 19.19 34.96 5.82 -15.65 -17.54 45.17 21.91 -88.51 128.50 13.08 18.47 97.29 25.13 -0.14 4.17 3.06 -19.77 -3.19 4.27 14.57 -8.12 3.84 -20.49 17.15 2.62 8.01 -2.30 22.52 -1.90 -6.51 1.91 1.24 1.11 -2.43 0.15 -1.36 1.94 10.12 -0.76 0.35 -6.58 2.62
5 days ago