Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11
Total revenue 701.20 687.80 673.30 684.10 744.60 714.80 697.60 652.30 611.60 566.20 1,574.40 1,672.10 1,677.50 1,684.00 1,659.90
Cost of revenue 352.20 306.50 293.60 289.90 364.70 324.20 295.40 261.40 274.70 269.00 1,042.80 1,063.50 1,065.30 1,081.50 1,069.10
Gross profit 349.00 381.30 379.70 394.20 379.90 390.60 402.20 390.90 336.90 297.20 531.60 608.60 612.20 602.50 590.80
Total operating expenses + 410.60 341.30 314.70 352.30 293.10 319.70 407.60 356.00 352.90 366.60 376.80 297.10 389.30 376.00 382.90
Operating income -61.60 40.00 65.00 41.90 86.80 70.90 -5.40 34.90 -16.00 -69.40 154.80 311.50 222.90 226.50 207.90
Non-operating income (net) -4.60 -443.30 -72.90 -15.20 -79.50 -131.40 -58.60 -53.00 -56.20 -69.80 -565.30 -220.30 4.90 3.30 6.70
Income before tax -66.20 -403.30 -7.90 26.70 7.30 -60.50 -64.00 -18.10 -72.20 -139.20 -410.50 91.20 227.80 229.80 214.60
Income tax expense 1.70 -17.00 2.00 5.20 1.00 -33.30 -18.10 -9.60 -40.10 -55.90 15.80 64.10 73.20 77.20 72.20
Net income -67.90 -392.10 -61.80 50.50 6.30 -27.20 -45.90 57.50 79.30 39.80 -426.30 27.10 154.60 152.60 142.40
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12
Total revenue 182.20 180.90 177.80 175.00 167.50 179.60 170.40 171.70 166.10 173.30 171.30 169.40 159.30 181.60 172.30 170.90 197.40 193.40 184.10 186.40 180.70 185.00 185.70 163.70 180.40 189.80 171.40 172.20 164.20 169.90 165.10 160.90 156.40 166.30 150.50 149.10 395.60 410.00 397.50 400.00 384.80 401.40 389.50 389.30 394.20 439.40 408.50 413.50 410.70 431.30 419.50 415.90 410.80 1,684.00
Cost of revenue 93.80 94.90 96.70 82.90 77.70 80.30 77.50 76.10 71.30 78.30 75.80 71.60 67.90 78.70 72.10 69.30 90.80 95.60 92.10 94.90 88.20 87.60 86.00 77.20 78.30 80.10 76.40 73.50 65.40 69.50 60.40 66.20 65.30 76.40 69.50 64.60 252.70 267.30 259.50 259.30 248.30 267.80 258.50 254.40 262.10 282.90 276.30 308.60 255.70 276.00 258.00 261.90 269.40 1,023.90
Gross profit 88.40 86.00 81.10 92.10 89.80 99.30 92.90 95.60 94.80 95.00 95.50 97.80 91.40 102.90 100.20 101.60 106.60 97.80 92.00 91.50 92.50 97.40 99.70 86.50 102.10 109.70 95.00 98.70 98.80 100.40 104.70 94.70 91.10 89.90 81.00 84.50 142.90 142.70 138.00 140.70 136.50 133.60 131.00 134.90 132.10 156.50 132.20 104.90 155.00 155.30 161.50 154.00 141.40 660.10
Total operating expenses + 76.20 175.30 68.00 84.80 82.50 86.80 76.20 79.50 87.40 72.80 70.00 86.00 85.90 85.50 85.20 89.80 93.50 78.60 80.30 76.30 81.40 61.30 83.60 69.30 84.90 104.30 90.30 79.50 86.50 85.30 90.90 86.60 93.40 87.50 86.00 88.60 106.20 122.10 100.20 123.10 103.40 114.60 116.70 112.80 91.20 132.50 119.10 109.40 93.30 97.70 91.20 97.10 100.90 0.00
Operating income 12.20 -89.30 13.10 7.30 7.30 12.50 16.70 16.10 7.40 22.20 25.50 11.80 5.50 17.40 15.00 11.80 13.10 19.20 11.70 15.20 11.10 36.10 16.10 17.20 17.20 5.40 4.70 19.20 12.30 15.10 13.80 8.10 -2.30 2.40 -5.00 -4.10 36.70 20.60 37.80 17.60 33.10 20.50 -461.20 22.10 40.90 24.00 13.10 -4.50 61.70 57.60 70.30 56.90 40.50 226.50
Non-operating income (net) -4.60 90.50 -14.30 -83.20 2.40 -433.00 -7.20 -9.90 -5.90 -13.30 -28.10 -16.90 -14.60 -3.10 -4.90 -4.20 -5.80 5.10 -8.80 -23.40 -24.30 -83.50 -20.30 -23.10 -20.20 -11.90 -25.00 -30.50 -38.20 -24.50 -8.80 -7.00 -12.50 -12.60 -12.80 -15.30 -17.60 -12.70 -25.10 -8.20 -7.80 -8.00 -7.80 -8.80 -8.20 -5.90 0.90 0.90 1.00 0.90 0.70 0.40 0.50 3.30
Income before tax 7.60 1.20 -1.20 -75.90 9.70 -420.50 9.50 6.20 1.50 8.90 -2.60 -5.10 -9.10 14.30 10.10 7.60 7.30 24.30 2.90 -8.20 -13.20 -47.40 -4.20 -5.90 -3.00 -6.50 -20.30 -11.30 -25.90 -9.40 5.00 1.10 -14.80 -10.20 -17.80 -19.40 19.10 7.90 12.70 9.40 25.30 12.50 -469.00 13.30 32.70 18.10 14.00 -3.60 62.70 58.50 71.00 57.30 41.00 229.80
Income tax expense 2.50 -2.50 0.20 0.90 3.10 -23.50 3.60 1.90 1.00 -2.10 6.20 -0.80 -1.30 4.60 -0.90 2.80 1.90 14.30 38.00 -46.10 -5.60 -0.20 -23.50 -2.90 -6.70 -0.40 -8.80 -3.30 -5.60 -6.70 0.80 -0.20 -3.50 -14.60 -7.60 -8.00 6.30 -2.10 3.60 2.90 11.10 -2.00 1.50 5.30 11.00 20.50 21.40 0.90 21.30 18.70 23.10 18.70 12.70 77.20
Net income 5.10 3.70 -1.40 -76.80 6.60 -397.30 4.30 1.80 -0.90 10.50 -3.70 -68.10 -0.50 16.90 15.70 12.50 5.40 10.00 -35.10 37.90 -7.60 -47.20 19.30 -3.00 3.70 -6.10 -11.50 -8.00 -20.30 -2.20 4.20 35.30 -11.30 32.80 16.60 17.10 12.80 10.00 9.10 6.50 14.20 14.50 -470.50 8.00 21.70 -2.40 -7.40 -4.50 41.40 39.80 47.90 38.60 28.30 152.60
5 days ago