Sign in

Income Statement - Stitch Fix, Inc. (SFIX)

$(Billion, Million)
Jul-25 Jul-24 Jul-23 Jul-22 Jul-21 Jul-20 Jul-19 Jul-18 Jul-17 Jul-16
Total revenue 1,267.17 1,337.47 1,592.52 2,017.80 2,101.26 1,711.73 1,577.56 1,226.51 977.14 730.31
Cost of revenue 704.23 745.43 916.91 1,131.13 1,153.62 957.52 874.43 690.48 542.72 407.06
Gross profit 562.94 592.04 675.61 886.67 947.64 754.21 703.13 536.02 434.42 323.25
Total operating expenses + 591.78 725.47 830.89 1,071.14 1,011.00 805.87 679.63 493.00 402.78 259.02
Operating income -44.72 -133.43 -155.28 -184.47 -63.36 -51.66 23.50 43.02 31.64 64.23
Non-operating income (net) 16.70 12.88 5.82 0.53 2.24 3.94 7.33 11.69 -18.84 -3.01
Income before tax -28.02 -120.55 -149.47 -183.94 -61.12 -47.72 30.82 54.71 12.80 61.22
Income tax expense 0.82 -1.66 0.87 -2.34 -52.24 19.40 -6.06 9.81 13.40 28.04
Net income -28.74 -128.84 -171.97 -207.12 -8.88 -67.12 36.88 44.90 -0.59 33.18
Show Quarterly Income Statement

Income Statement - Stitch Fix, Inc. (SFIX)

$(Billion, Million)
Apr-26 Jan-26 Oct-25 Jul-25 Apr-25 Jan-25 Oct-24 Jul-24 Apr-24 Jan-24 Oct-23 Jul-23 Apr-23 Jan-23 Oct-22 Jul-22 Apr-22 Jan-22 Oct-21 Jul-21 Apr-21 Jan-21 Oct-20 Jul-20 Apr-20 Jan-20 Oct-19 Jul-19 Apr-19 Jan-19 Oct-18 Jul-18 Apr-18 Jan-18 Oct-17 Jul-17 Apr-17 Jan-17 Oct-16 Jul-16 Apr-16 Jan-16 Oct-15
Total revenue 340.28 341.30 342.13 311.23 325.02 312.11 318.82 319.55 322.73 330.40 364.79 375.80 383.42 400.62 443.74 481.90 492.94 516.72 581.24 571.16 535.59 504.09 490.42 443.41 371.73 451.78 444.82 432.15 408.89 370.28 366.24 318.30 316.74 295.91 295.56 258.29 245.08 237.78 236.00 204.54 194.01 165.88 165.88
Cost of revenue 191.44 192.35 192.80 175.51 181.46 173.25 174.01 177.07 175.75 186.92 205.68 213.06 219.74 236.87 256.43 289.24 282.85 283.92 308.33 305.71 289.20 287.74 270.97 244.30 220.12 249.60 243.51 241.79 224.45 207.13 201.07 176.88 178.54 168.52 166.55 146.05 139.69 131.05 125.93 110.90 108.88 93.64 93.64
Gross profit 148.84 148.95 149.32 135.72 143.56 138.86 144.81 142.48 146.98 143.48 159.10 162.74 163.68 163.76 187.31 192.66 210.09 232.80 272.92 265.45 246.39 216.34 219.45 199.11 151.61 202.19 201.30 190.36 184.45 163.15 165.17 141.42 138.21 127.38 129.02 112.24 105.38 106.72 110.08 93.65 85.12 72.24 72.24
Total operating expenses + 152.85 153.69 157.90 136.86 153.27 147.89 153.77 184.37 171.82 181.52 187.76 193.95 184.20 227.04 235.85 291.28 286.97 263.50 274.77 244.71 270.61 256.69 238.98 213.38 197.67 193.69 201.14 188.61 189.02 147.74 154.27 133.30 128.45 111.77 119.47 112.03 101.37 105.84 83.55 77.32 76.36 54.17 54.17
Operating income 2.77 -4.74 -8.58 -1.15 -9.71 -9.03 -8.97 -41.89 -24.84 -38.04 -28.66 -31.21 -20.52 -63.28 -48.54 -98.62 -76.88 -30.70 -1.85 20.74 -24.22 -40.35 -19.53 -14.27 -46.06 8.50 0.16 1.75 -4.57 15.41 10.90 8.12 9.75 15.61 9.54 0.21 4.02 0.89 26.53 16.99 9.05 19.09 19.09
Non-operating income (net) -4.23 2.15 2.27 -7.19 2.57 2.58 2.86 3.98 2.99 3.25 2.66 3.17 2.23 -0.03 0.57 -1.03 -0.75 0.13 0.23 -0.09 0.84 0.54 0.96 0.87 0.80 1.45 0.82 2.33 1.85 1.62 1.52 0.76 0.21 1.63 9.09 -3.36 -12.85 -1.14 -1.50 -0.66 -0.29 -1.03 -1.03
Income before tax -1.46 -2.59 -6.30 -8.34 -7.14 -6.44 -6.11 -37.91 -21.85 -34.79 -26.00 -28.04 -18.29 -63.31 -47.97 -99.65 -77.63 -30.57 -1.63 20.66 -23.38 -39.82 -18.58 -13.40 -45.25 9.95 0.98 4.08 -2.71 17.03 12.42 8.88 9.96 17.24 18.63 -3.15 -8.83 -0.25 25.03 16.33 8.76 18.07 18.07
Income tax expense 0.07 0.07 0.06 0.24 0.24 0.18 0.16 -2.17 0.17 0.17 0.17 0.62 0.13 0.13 0.19 -3.30 0.41 0.34 0.20 -0.81 -4.53 -18.78 -28.12 31.07 -11.35 -1.48 1.16 -3.10 -9.76 5.06 1.74 -9.41 0.47 13.60 5.14 1.36 0.73 -0.49 11.79 7.30 5.56 7.59 7.59
Net income -1.53 -2.65 -6.36 -8.58 -7.38 -6.53 -6.26 -36.50 -21.33 -35.52 -35.49 -28.66 -21.83 -65.57 -55.92 -96.34 -78.04 -30.91 -1.83 21.47 -18.85 -21.04 9.54 -44.47 -33.90 11.43 -0.18 7.18 7.05 11.98 10.68 18.28 9.49 3.64 13.49 -4.51 -9.56 0.23 13.24 9.03 3.21 0.11 2.56
5 days ago