Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16 Dec-15 Dec-14 Dec-13 Dec-12 Dec-11 Dec-10
Total revenue 9.68 135.16 91.37 53.91 200.58 0.85 0.81 0.96 27.52 1.06 1.61 50.85 0.68 2.66 0.51 1.24
Cost of revenue 3.70 3.59 220.57 6.74 82.28 74.88 50.84 101.18 134.55 119.53 58.44 56.76 40.44 43.60 29.40 13.20
Gross profit 5.98 135.16 91.37 53.91 200.58 0.85 -50.02 -100.23 27.52 1.06 1.61 50.85 0.68 2.66 0.51 1.24
Total operating expenses + 190.54 289.72 282.41 185.46 128.60 113.59 35.68 143.67 182.77 160.59 81.54 57.50 41.10 44.07 29.75 13.41
Operating income -184.56 -154.56 -191.04 -131.56 71.98 -112.73 -85.70 -158.86 -155.25 -159.54 -79.94 -6.65 -40.43 -41.41 -29.24 -12.16
Non-operating income (net) -16.27 25.63 30.56 5.95 -0.05 1.31 8.40 2.74 -2.35 0.57 0.03 0.31 -0.15 0.01 0.00 0.00
Income before tax -200.83 -128.93 -160.48 -125.61 71.92 -111.43 -77.30 -156.12 -157.60 -158.96 -79.91 -6.34 -40.58 -41.41 -29.24 -12.16
Income tax expense 43.26 -6.62 -13.45 -8.66 4.95 -0.28 0.38 -0.47 -4.37 1.14 0.70 0.81 0.42 0.01 0.43 0.32
Net income -244.09 -122.31 -147.03 -116.95 66.98 -111.14 -77.68 -155.65 -153.24 -160.11 -80.61 -7.15 -41.00 -41.41 -29.67 -12.48
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16 Mar-16 Dec-15 Sep-15 Jun-15 Mar-15 Dec-14 Sep-14 Jun-14 Mar-14 Dec-13 Sep-13 Jun-13 Mar-13 Dec-12 Sep-12 Jun-12 Mar-12 Dec-11 Dec-10
Total revenue 51.08 0.02 2.42 4.42 2.83 2.12 0.97 132.01 0.05 0.32 84.87 4.02 2.17 49.92 1.52 1.31 1.15 1.17 139.17 60.07 0.16 0.36 0.16 0.20 0.14 0.26 0.21 0.17 0.19 0.19 0.26 0.28 0.23 0.23 0.22 26.81 0.26 0.17 0.29 0.33 0.27 0.31 0.43 0.28 0.59 2.01 1.49 15.12 32.23 0.17 0.17 0.17 0.17 0.58 0.94 0.74 0.40 0.50 1.20
Cost of revenue 0.92 0.94 28.94 0.91 57.51 0.89 61.89 57.91 56.01 44.76 36.87 39.86 31.57 27.26 22.06 17.99 21.09 21.14 20.76 21.61 17.27 15.25 15.47 12.49 9.58 13.30 16.51 18.52 31.45 34.71 33.50 41.32 34.03 25.70 39.84 26.84 32.36 20.49 17.89 17.19 12.79 10.57 10.11 10.39 8.62 9.34 5.60 6.35 8.15 5.96 9.83 7.53 10.33 11.10 29.40 13.20
Gross profit 50.17 -0.92 -26.52 4.42 2.83 2.12 0.97 132.01 0.05 -61.58 26.95 -51.99 -42.59 13.05 -38.34 -30.26 -26.11 -20.89 121.18 38.98 -20.98 -20.40 -21.45 -17.08 -15.11 -15.22 -12.28 -9.42 -13.11 -16.32 -18.26 -31.17 0.23 -33.27 -41.10 -7.22 -25.44 -39.67 -26.55 -32.03 -20.23 -17.58 -16.76 -12.51 -9.98 -8.09 -8.90 6.51 22.89 -5.43 -6.18 -7.98 -5.79 -9.26 -6.59 0.74 0.40 0.00 0.00
Total operating expenses + 24.38 26.29 13.72 89.04 68.41 67.02 67.48 73.64 81.58 16.94 16.65 14.51 13.74 13.12 11.99 12.95 11.84 12.21 11.96 11.03 11.13 9.91 9.40 9.66 9.74 8.06 21.18 18.66 23.20 24.54 27.75 42.44 48.94 47.55 53.75 44.94 36.53 49.45 42.97 40.49 27.68 24.52 23.09 18.31 15.62 15.12 14.62 13.55 14.22 10.87 9.74 11.36 9.14 12.80 9.61 10.45 11.22 0.00 0.00
Operating income 25.79 -27.21 -40.24 -84.62 -65.58 -64.90 -66.51 58.38 -81.53 -78.52 10.31 -66.50 -56.33 -0.07 -50.33 -43.21 -37.94 -33.09 109.23 27.95 -32.11 -30.31 -30.85 -26.73 -24.85 -23.27 -20.97 -18.50 -22.95 -22.76 -24.32 -63.07 -48.71 -47.32 -53.53 -18.13 -36.27 -49.28 -42.69 -40.16 -27.41 -24.21 -22.66 -18.04 -15.03 -13.11 -13.13 1.57 18.02 -10.70 -9.57 -11.19 -8.97 -12.22 -8.67 -9.71 -10.81 0.00 0.00
Non-operating income (net) 6.93 5.63 4.07 3.65 4.21 5.40 6.68 6.47 7.09 14.18 14.69 16.21 12.37 9.42 7.22 3.29 3.32 0.00 0.07 -0.05 0.03 -0.06 0.48 0.71 1.45 1.85 1.99 2.53 2.29 0.85 0.73 1.24 -0.07 -0.15 -0.57 -0.86 -0.77 0.73 -0.13 -0.10 0.07 0.06 -0.08 -0.05 0.09 0.12 0.19 0.02 -0.02 -0.20 0.01 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00
Income before tax 32.72 -21.58 -36.17 -80.97 -61.37 -59.50 -59.84 64.85 -74.44 -64.33 25.00 -50.29 -43.95 9.35 -43.11 -39.92 -34.62 -33.10 109.30 27.90 -32.08 -30.36 -30.36 -26.03 -23.40 -21.42 -18.98 -15.97 -20.67 -21.91 -23.60 -61.83 -48.78 -47.47 -54.10 -18.99 -37.05 -48.55 -42.82 -40.26 -27.34 -24.16 -22.74 -18.08 -14.94 -12.99 -12.94 1.59 18.00 -10.91 -9.55 -11.18 -8.95 -12.22 -8.67 -9.71 -10.81 0.00 0.00
Income tax expense 0.00 0.01 0.37 44.80 -1.18 -1.55 -0.84 -2.04 -2.20 3.14 3.09 4.31 2.91 3.00 2.65 1.33 1.67 0.08 0.05 0.25 4.66 0.35 0.22 0.26 0.17 0.13 0.47 -0.16 0.20 0.55 0.96 -1.95 -0.04 0.29 -1.71 -1.29 -1.66 0.35 0.42 0.19 0.18 0.00 0.24 0.20 0.27 0.12 0.24 0.30 0.15 0.15 0.14 0.12 0.01 0.01 0.00 0.00 0.00 0.50 0.30
Net income 32.72 -21.59 -36.54 -125.77 -60.20 -57.96 -59.00 66.89 -72.24 -67.48 21.91 -54.60 -46.86 6.35 -45.76 -41.24 -36.29 -33.18 109.25 27.64 -36.74 -30.72 -30.58 -26.28 -23.57 -21.55 -19.45 -15.81 -20.87 -22.46 -24.56 -59.88 -48.74 -47.76 -52.39 -17.70 -35.38 -48.90 -43.24 -40.45 -27.52 -24.16 -22.98 -18.28 -15.20 -13.11 -13.18 1.29 17.85 -11.05 -9.69 -11.30 -8.95 -12.22 -8.67 -9.71 -10.81 0.00 0.00
5 days ago