Sign in
Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 0.11 0.15 0.19 0.49 0.04 0.03
Accounts receivable, net 0.01 0.00 0.00 0.01 0.01 0.00
Inventories 0.00 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.05 0.00
Total current assets 0.12 0.16 0.21 0.09 0.09 0.03
Total non-current assets + 0.14 0.15 0.16 0.17 0.17 0.09
Total assets 0.26 0.31 0.36 0.26 0.26 0.12
Total current liabilities + 0.03 0.02 0.03 0.04 0.07 0.03
Total non-current liabilities + 0.01 0.02 0.01 0.03 0.04 0.05
Total liabilities 0.04 0.04 0.04 0.06 0.11 0.08
Total stockholders' equity + 0.22 0.26 0.32 0.19 0.15 0.04
Common shares outstanding 12 12 10 4 3 3
Show Quarterly Balance Sheet
Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 0.06 0.08 0.09 0.11 0.12 0.12 0.13 0.15 0.16 0.16 0.18 0.19 0.20 0.21 0.20 0.49 0.08 0.00 0.08 0.04
Accounts receivable, net 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01
Inventories 0.00 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.00 0.00 0.00
Other current assets 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.05
Total current assets 0.08 0.10 0.11 0.12 0.13 0.14 0.15 0.16 0.17 0.18 0.19 0.21 0.22 0.22 0.21 0.09 0.10 0.00 0.00 0.09
Total non-current assets + 0.17 0.14 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.16 0.15 0.16 0.17 0.17 0.17 0.41 0.41 0.17
Total assets 0.25 0.24 0.25 0.26 0.28 0.29 0.30 0.31 0.32 0.33 0.34 0.36 0.37 0.39 0.38 0.26 0.26 0.42 0.42 0.26
Total current liabilities + 0.03 0.03 0.02 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.03 0.02 0.02 0.03 0.04 0.04 0.00 0.00 0.07
Total non-current liabilities + 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.05 0.07 0.03 0.02 0.04 0.03 0.04
Total liabilities 0.05 0.04 0.03 0.04 0.04 0.04 0.04 0.04 0.03 0.03 0.03 0.04 0.03 0.07 0.09 0.06 0.06 0.04 0.03 0.11
Total stockholders' equity + 0.20 0.20 0.21 0.22 0.23 0.25 0.25 0.26 0.28 0.29 0.31 0.32 0.33 0.32 0.29 0.19 0.20 0.38 0.38 0.15
Common shares outstanding 13 12 13 12 12 12 12 12 12 12 11 11 11 12 4 3 3 3 3 3
5 days ago