Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + 14.64 30.17 -3.04 -46.07 -27.63 -3.76 -9.69
Cash flow from investing + -13.23 -18.70 -2.59 -33.01 7.36 -30.76 0.48
Cash flow from financing + 6.91 -18.84 1.19 29.12 125.25 51.23 10.39
Change in cash 8.33 -7.36 -4.43 -49.96 104.98 16.71 1.18
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + 0.24 3.45 3.45 2.86 4.89 3.42 9.34 7.34 10.06 3.73 -4.79 -2.31 0.33 -12.26 -21.67 -13.05 0.91 -10.37 -16.59 -2.61 2.33 -0.84 -2.01 -1.44 0.53
Cash flow from investing + -7.06 4.18 -0.76 -6.74 -9.91 -0.85 -12.35 -1.15 -4.34 -0.29 -0.19 -0.50 -1.61 -1.85 -6.48 -19.52 -5.15 -19.94 -0.26 18.52 9.04 -30.54 -0.33 -0.06 0.16
Cash flow from financing + 0.04 1.42 2.31 2.62 0.56 1.88 0.67 0.94 -22.33 0.77 0.30 1.10 -0.97 0.98 25.14 2.39 0.61 0.38 -1.17 122.50 3.15 38.50 0.49 1.81 10.43
Change in cash -6.77 9.05 5.00 -1.27 -4.46 4.45 -2.34 7.13 -16.61 4.21 -4.69 -1.71 -2.25 -13.13 -3.01 -30.19 -3.63 -29.92 -18.03 138.42 14.52 7.11 -1.85 0.32 11.12
5 days ago