Sign in
Dec-25
Total revenue 0.00
Total operating expenses + 0.74
Operating income -0.74
Non-operating income (net) 9.66
Income before tax 8.92
Net income 8.92
Show Quarterly Income Statement
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24
Total revenue 0.00 0.00 0.00 0.00 0.00 0.00
Total operating expenses + 0.43 0.39 0.30 0.05 0.00 0.06
Operating income -0.43 -0.39 -0.30 -0.05 0.00 -0.06
Non-operating income (net) 4.31 4.89 4.77 0.00 0.00 0.00
Income before tax 3.89 4.50 4.46 -0.05 0.00 -0.06
Net income 3.89 4.50 4.46 -0.05 0.00 -0.06
5 days ago