Sign in

Balance Sheet - PROKIDNEY CORP. (PROK)

$(Billion, Million)
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Total cash and short-term investments + 270.02 358.29 362.95 490.25 20.56 4.58 15.23
Accounts receivable, net 1.13 2.45 1.38
Other current assets 9.54 35.15 9.82 14.47 6.71 1.01 0.20
Total current assets 280.68 395.88 374.15 504.72 27.27 5.59 15.42
Total non-current assets + 54.90 45.19 46.41 13.28 13.03 11.12 4.18
Total assets 335.57 441.07 420.55 518.00 40.30 16.70 19.61
Total current liabilities + 30.74 36.22 25.04 10.87 12.31 5.50 2.71
Total non-current liabilities + 4.04 3.22 4.18 2.18 1.07 1.33 1.01
Total liabilities 34.78 39.44 29.22 13.06 13.38 6.84 3.72
Total stockholders' equity + -1,011.20 -994.95 -1,103.40 -1,096.62 26.92 9.86 15.88
Common shares outstanding 134 98 62 62 32 187 79
Show Quarterly Balance Sheet

Balance Sheet - PROKIDNEY CORP. (PROK)

$(Billion, Million)
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20
Total cash and short-term investments + 224.94 270.02 271.73 294.73 328.50 358.29 406.81 431.53 329.00 362.95 396.33 446.13 463.68 490.25 506.33 21.88 29.80 20.56 254.10 0.22 4.58 4.58
Accounts receivable, net 1.03 1.13 1.24 1.78 1.75 2.45 5.10 2.75 1.90 1.38 0.71 8.09 5.48
Inventories 9.37 11.61 10.78
Other current assets 8.93 9.54 27.03 27.94 29.41 35.15 18.31 15.98 9.26 9.82 10.09 0.60 0.21 14.47 13.04 12.03 5.45 6.71 2.83 0.02 1.01
Total current assets 234.90 280.68 299.99 324.44 359.66 395.88 430.23 450.26 340.16 374.15 406.42 466.43 480.14 504.72 519.37 33.91 35.25 27.27 6.92 0.24 4.58 5.59
Total non-current assets + 57.88 54.90 51.62 47.69 46.40 45.19 44.57 48.90 47.61 46.41 45.38 17.79 15.01 13.28 13.07 20.04 18.26 13.03 13.03 0.38 0.03 11.12
Total assets 292.78 335.57 351.61 372.13 406.06 441.07 474.79 499.16 387.76 420.55 451.81 484.22 495.15 518.00 532.44 53.96 53.51 40.30 19.95 0.62 0.03 16.70
Total current liabilities + 25.93 30.74 29.06 28.26 32.81 36.22 25.18 20.59 19.30 25.04 20.99 24.50 11.28 10.87 9.84 45.80 31.91 12.31 8.40 0.60 0.01 5.50
Total non-current liabilities + 3.75 4.04 4.21 4.42 3.28 3.22 6.14 6.21 5.43 4.18 2.63 2.78 2.89 2.18 2.03 1.62 1.43 1.07 1.14 -9.86 1.33
Total liabilities 29.68 34.78 33.27 32.68 36.08 39.44 31.33 26.80 24.73 29.22 23.62 27.28 14.17 13.06 11.87 47.42 33.34 13.38 9.54 0.60 0.01 6.84
Total stockholders' equity + -1,023.78 -1,011.20 -1,008.02 -1,002.50 -998.55 -994.95 -979.71 -972.37 -1,096.06 -1,103.40 -1,092.64 -1,322.25 -1,601.51 -1,096.62 -1,096.32 6.54 20.17 26.92 10.41 0.02 0.02 9.86
Common shares outstanding 142 135 135 131 129 128 126 76 61 60 62 65 62 62 62 62 32 32 32 32 32 115
5 days ago