Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20
Operating cash flow + -98.56 -81.15 -59.50 -54.56 -44.18 -3.13
Cash flow from investing + -90.25 -94.08 -0.17 -0.90 -0.19
Cash flow from financing + 216.80 88.78 103.79 0.19 150.86 32.38
Change in cash 27.98 -86.45 44.13 -55.27 106.49 29.25
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22
Operating cash flow + -21.14 -20.08 -29.55 -27.22 -21.72 -28.33 -17.81 -20.15 -14.87 -13.98 -13.95 -13.19 -18.38 -16.63 -11.79 -11.05 -15.09
Cash flow from investing + 27.46 -101.69 35.01 -39.17 15.60 -93.58 -0.08 -0.22 -0.19 -0.07 -0.05 -0.04 -0.11 -0.40 -0.22 -0.17
Cash flow from financing + 2.45 143.77 0.05 72.96 0.01 -0.10 -0.07 0.29 88.65 100.07 3.91 -0.09 -0.10 -0.08 -0.04 0.05 0.26
Change in cash 8.77 22.00 5.52 6.57 -6.11 -122.01 -17.96 -20.08 73.59 86.02 -10.09 -13.32 -18.47 -16.81 -12.22 -11.22 -15.01
5 days ago