Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18
Operating cash flow + -57.13 -58.60 -104.39 -76.75 -55.82 -21.22 -14.88 -14.73
Cash flow from investing + -31.97 -19.26 -107.74 -16.27 -84.33 -0.77 -2.20 -2.46
Cash flow from financing + -38.94 209.33 43.57 192.66 340.65 33.47 0.13 39.29
Change in cash -128.04 131.47 -168.56 99.64 200.50 11.49 -16.95 22.10
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19
Operating cash flow + -22.13 -14.31 -6.17 -7.61 -29.05 -6.72 -22.80 -19.72 -9.35 -16.41 -14.84 -40.26 -32.89 -17.93 -21.93 -21.17 -15.71 -18.91 -14.78 -13.04 -9.09 -6.69 -3.80 -4.57 -6.15 -5.12
Cash flow from investing + -3.21 -1.74 -21.84 -6.01 -2.38 -2.53 -7.55 -3.66 -5.52 -4.17 1.42 -3.37 -101.63 -3.06 -2.66 -1.28 -9.27 -81.87 -1.60 -0.69 -0.16 0.01 -0.55 0.03 -0.26 -0.23
Cash flow from financing + 55.06 -3.07 -1.92 -29.27 -4.69 185.88 16.90 -0.32 6.88 9.37 -1.53 14.66 21.07 190.13 10.38 -7.13 -0.72 -3.69 -14.13 359.10 -0.63 16.38 6.49 6.47 4.13 1.19
Change in cash 29.73 -19.11 -29.92 -42.89 -36.12 176.62 -13.46 -23.71 -7.99 -11.21 -14.94 -28.96 -113.45 169.14 -14.22 -29.58 -25.70 -104.47 -30.51 345.37 -9.88 9.70 2.14 1.93 -2.28 -4.17
5 days ago