Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -162.56 -122.87 -165.41 -131.83 -34.08 -5.54 -1.33
Cash flow from investing + -108.76 68.46 18.71 -47.10 -73.63 -1.06 -1.06
Cash flow from financing + 151.51 195.88 0.66 181.49 269.28 34.93 9.98
Change in cash -119.82 141.47 -146.05 2.57 161.57 28.33 7.59
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Dec-19
Operating cash flow + -42.71 -37.26 -35.04 -41.41 -48.86 16.25 -25.91 -45.49 -67.71 -43.86 -39.17 -40.82 -41.56 -30.71 -30.10 -20.22 -50.79 -13.19 -9.61 -6.41 -4.88 -2.49 -1.33
Cash flow from investing + 43.39 28.33 -92.12 2.77 -47.74 48.25 50.34 6.89 -37.03 41.29 -37.77 27.86 -12.67 -13.69 -13.51 -50.79 30.89 12.15 -7.64 -77.17 -0.97 -0.36
Cash flow from financing + 0.39 0.56 144.75 0.20 6.00 0.00 38.51 0.04 157.33 0.19 0.32 0.08 0.07 184.07 -0.68 -0.62 -1.27 -1.09 0.00 268.05 2.31 34.95 9.98
Change in cash 1.07 -8.36 17.59 -38.44 -90.60 64.50 62.94 -38.56 52.59 -2.39 -76.62 -12.89 -54.16 139.67 -44.29 -71.64 -21.17 -2.12 -17.24 184.47 -3.54 32.11 8.65
5 days ago