Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19
Operating cash flow + -4.69 25.38 5.28 -12.23 4.63 15.16 -13.75
Cash flow from investing + 10.12 -82.97 -93.89 -55.91 -20.99 -1.55 -0.97
Cash flow from financing + -13.43 -15.82 -41.81 5.51 213.56 122.61 0.09
Change in cash -8.00 -73.42 -130.43 -62.63 197.20 136.22 -14.63
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20
Operating cash flow + -2.74 -0.77 -3.90 0.11 -0.13 2.00 13.22 6.20 3.96 9.51 -4.24 -2.85 2.86 6.19 -7.50 -9.44 -1.48 5.45 1.16 -3.91 1.94 11.64 2.19 -0.12 1.45
Cash flow from investing + -27.08 -1.84 18.92 -16.41 9.45 -63.43 -15.81 2.02 -5.75 29.07 43.12 2.79 -168.87 -51.06 -1.15 -2.92 -0.78 -18.30 -1.31 -1.25 -0.14 -0.20 -0.47 -0.52 -0.35
Cash flow from financing + 3.98 -1.23 1.94 -2.60 -11.55 -3.64 -12.08 -1.71 1.61 -33.75 -8.27 0.22 0.20 3.85 0.16 1.14 0.36 0.02 217.08 -3.72 0.19 119.73 -1.22 4.08 0.01
Change in cash -25.83 -3.84 16.96 -18.91 -2.22 -65.08 -14.67 6.52 -0.18 4.82 30.61 0.16 -165.81 -41.02 -8.50 -11.21 -1.90 -12.83 216.93 -8.89 1.98 131.17 0.50 3.44 1.11
5 days ago