Sign in
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19 Jun-18 Jun-17 Jun-16 Jun-15
Operating cash flow + 32.87 -36.90 -36.90 27.30 -7.55 43.83 25.91 -2.36 -1.78 -1.03 -0.84
Cash flow from investing + -5.55 -26.37 -26.37 -40.24 -40.24 -11.69 -52.48 -0.06 -0.17 -0.01 -0.06
Cash flow from financing + -19.08 -7.03 -7.03 -6.32 116.22 21.23 37.35 -3.15 2.73 1.09 0.88
Change in cash 8.23 -70.31 -70.31 -19.25 68.44 53.37 10.77 -5.57 0.77 0.05 -0.03
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16
Operating cash flow + 18.22 21.36 3.92 6.75 24.63 6.75 -7.52 1.87 3.51 -9.29 -32.99 13.15 29.08 -35.12 13.13 3.24 -7.52 11.02 20.56 9.48 -16.29 17.32 -18.06 23.81 6.58 6.58 -0.51 -0.75 -0.60 -0.53 -2.13 -2.80 -0.66 -0.82 -0.58 -0.47 -0.50 -1.04
Cash flow from investing + -3.80 -2.91 -0.81 4.40 -8.14 4.40 -2.79 0.93 -1.06 -23.11 -3.14 -5.19 -4.70 -51.97 -7.67 -16.66 -9.90 -8.64 -5.04 -3.46 -2.62 -8.84 -4.63 -3.90 -1.84 -1.84 -0.01 -0.02 -0.34 -0.30 -0.06 0.01 -0.15 -0.05 0.00 -0.01 0.00 -0.02
Cash flow from financing + -2.01 -2.40 -0.01 -4.09 -2.12 -4.09 -7.62 0.04 -2.44 -1.91 -2.73 -2.42 -2.13 -1.68 -1.67 -1.65 -1.62 -1.60 -1.45 -6.09 143.67 18.64 -40.00 -1.47 24.39 24.39 -0.10 0.40 1.64 1.38 1.28 -0.52 4.17 1.11 0.07 -0.07 2.04 0.44
Change in cash 12.41 16.06 3.10 7.06 14.38 7.06 -17.93 2.85 0.01 -34.32 -38.85 5.54 22.25 -88.76 3.79 -15.07 -19.04 0.78 14.07 -0.06 124.77 27.12 -62.69 18.44 29.14 29.14 -0.62 -0.37 0.70 0.54 -0.91 -3.31 3.36 0.25 -0.51 -0.55 1.55 -0.62
5 days ago