Sign in
Jun-25 Jun-24 Jun-23 Jun-22 Jun-21 Jun-20 Jun-19
Total cash and short-term investments + 1.24 1.13 0.87 1.47 4.03 1.33 0.00
Accounts receivable, net 107.25 92.36 104.94 98.94 111.33 70.88
Inventories 102.85 97.43 146.76 249.44 141.66 63.54
Other current assets 6.80 5.30 8.30 9.13 8.76 8.46
Total current assets 218.13 196.21 260.87 358.98 265.78 144.22
Total non-current assets + 143.10 144.60 128.66 114.06 123.18 132.61
Total assets 361.23 340.81 389.53 473.04 388.96 276.83
Total current liabilities + 172.73 147.92 301.24 350.60 238.61 162.70
Total non-current liabilities + 85.28 105.26 8.76 13.51 70.06 61.22
Total liabilities 258.01 253.18 310.00 364.11 308.66 223.92
Total stockholders' equity + 103.22 87.63 79.53 108.93 80.30 52.92
Common shares outstanding 51 51 48 14 13 3 1
Show Quarterly Balance Sheet
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Sep-20
Total cash and short-term investments + 1.24 1.38 3.22 1.24 2.03 2.49 4.29 1.13 1.64 2.66 1.23 0.87 1.03 1.37 0.81 1.47 1.48 0.72 8.90 4.03 1.03 0.00
Accounts receivable, net 103.26 159.02 104.07 107.25 94.86 147.04 102.41 92.36 87.52 183.56 93.50 104.94 79.44 170.85 93.35 98.94 116.70 111.33
Inventories 126.69 117.80 121.73 102.85 94.76 96.34 138.49 97.43 107.89 114.79 159.43 146.76 163.06 175.32 290.18 249.44 252.31 143.19
Other current assets 8.79 8.50 13.21 6.80 9.80 7.66 6.45 5.30 5.63 5.58 7.05 8.30 7.85 9.43 7.20 9.13 6.12 0.20 0.24 7.23 0.35
Total current assets 239.98 286.69 242.23 218.13 201.45 253.52 251.64 196.21 202.69 306.59 261.22 260.87 251.39 356.98 391.54 358.98 376.62 0.92 1.08 265.78 1.38
Total non-current assets + 147.13 147.37 140.76 143.10 147.95 148.20 144.02 144.60 121.34 121.43 127.38 128.66 136.84 133.98 125.41 114.06 117.08 116.16 116.16 123.18 116.15
Total assets 387.10 434.06 382.99 361.23 349.40 401.72 395.66 340.81 324.02 428.02 388.59 389.53 388.23 490.96 516.94 473.04 493.70 117.08 117.24 388.96 117.53
Total current liabilities + 180.02 212.61 189.03 172.73 155.15 204.26 187.94 147.92 145.45 226.58 302.63 301.24 293.54 394.54 219.48 350.60 228.48 0.44 0.26 238.61 0.09
Total non-current liabilities + 87.13 103.87 85.84 85.28 96.85 101.91 119.70 105.26 93.45 112.93 7.22 8.76 10.72 3.92 196.05 13.51 149.16 4.86 5.36 70.06 5.05
Total liabilities 267.15 316.48 274.86 258.01 251.99 306.17 307.63 253.18 238.90 339.51 309.86 310.00 304.27 398.46 415.52 364.11 377.63 5.30 5.61 308.66 5.14
Total stockholders' equity + 119.95 117.58 108.13 103.22 97.40 95.55 88.03 87.63 85.13 88.50 78.73 79.53 83.96 92.50 101.42 108.93 116.06 111.78 111.63 80.30 112.39
Common shares outstanding 51 51 51 51 51 51 51 51 51 51 51 49 48 14 14 14 14 14 14 14 14 13
5 days ago