Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 72.61 51.79 38.91 45.98 28.66 51.48 28.91 -0.48 3.56 0.25
Cash flow from investing + -544.11 -446.74 -279.28 -836.92 -455.01 -372.63 -230.37 -37.47 -18.59 -7.51
Cash flow from financing + 626.01 425.73 301.95 625.61 561.19 434.28 175.54 40.94 16.29 9.07
Change in cash 154.51 30.77 61.59 -165.34 134.84 113.13 -25.93 2.99 1.26 1.81
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17 Sep-17 Jun-17 Mar-17 Dec-16 Sep-16 Jun-16
Operating cash flow + 18.93 20.56 18.79 17.79 15.47 17.99 17.52 16.02 0.25 -1.63 14.93 24.93 0.69 18.47 16.17 7.85 3.49 3.97 2.92 13.17 8.60 30.35 -1.68 26.41 -3.60 2.07 -2.32 -0.50 1.68 0.12 3.09 -4.68 0.99 5.37 -1.55 1.82 -2.08 0.74 1.98 -3.00
Cash flow from investing + -144.35 -187.53 -126.70 -140.55 -89.34 -70.25 -203.11 -161.46 -11.92 -71.57 -80.52 -58.63 -58.63 -207.48 -198.24 -297.68 -133.51 -224.38 -108.22 -69.80 -52.61 33.82 -80.89 -262.77 -62.79 2.25 2.56 1.09 2.31 -21.25 -8.17 -4.31 -3.74 10.69 -12.85 -5.31 -11.12 -3.65 -1.79 -1.82
Cash flow from financing + 262.93 93.37 204.54 154.00 174.09 153.75 246.08 150.47 -124.58 71.23 89.02 -14.12 155.81 131.33 228.98 55.63 209.66 114.91 99.53 158.65 188.11 -115.06 -61.11 536.82 73.63 -1.60 -2.10 0.23 -4.01 28.55 3.32 9.01 0.06 -14.35 13.12 4.54 12.97 6.05 -20.51 21.86
Change in cash 137.51 -73.60 96.64 31.24 100.23 101.49 60.49 5.03 -136.25 -1.97 23.43 -47.82 97.88 -57.68 46.91 -234.21 79.64 -105.50 -5.77 102.01 144.10 -50.90 -143.67 300.46 7.24 2.72 -1.87 0.82 -0.02 7.42 -1.76 0.02 -2.69 1.72 -1.28 1.05 -0.23 3.13 -20.32 17.04
5 days ago