Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17 Dec-16
Operating cash flow + 18.16 37.76 61.05 48.67 57.62 54.89 -105.34 -72.49 37.64 29.77
Cash flow from investing + -1,521.78 -1,045.08 -596.95 -908.24 -656.48 87.74 -305.93 -270.20 -274.78 -181.09
Cash flow from financing + 1,682.03 1,016.23 535.77 874.02 626.17 -149.89 422.15 343.63 201.12 190.78
Change in cash 178.41 8.90 -0.13 14.45 27.31 -7.26 10.88 0.95 -36.02 39.46
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18 Dec-17
Operating cash flow + 12.04 -4.49 11.45 7.66 3.54 33.27 -17.57 11.47 10.58 20.10 -9.75 44.36 -11.93 40.02 -4.44 1.26 11.84 16.14 18.68 10.47 10.42 17.53 13.62 22.37 1.37 -28.14 -86.40 -30.41 39.61 -51.43 15.58 -18.31 -18.31 12.98
Cash flow from investing + -351.33 -250.10 -429.07 -441.20 -401.41 -356.07 -279.73 -196.84 -212.44 -217.88 -148.18 -141.03 -71.58 -89.17 -311.19 -214.22 -293.66 -338.28 -176.65 -85.99 -53.66 14.40 70.64 54.77 -52.06 -86.90 -91.09 -76.00 -51.95 -70.77 -80.82 -59.31 -59.31 -69.78
Cash flow from financing + 202.10 386.01 438.24 456.26 401.51 326.37 284.91 205.98 198.98 212.61 154.26 91.41 77.48 70.31 301.07 220.96 281.68 324.66 167.39 83.94 50.18 -38.67 -73.77 -72.74 35.28 130.59 173.84 103.12 14.60 104.35 86.83 76.23 76.23 53.31
Change in cash -137.19 131.43 20.62 22.73 3.63 3.57 -12.40 20.61 -2.88 14.83 -3.68 -5.26 -6.02 21.15 -14.56 8.00 -0.14 2.52 9.42 8.42 6.95 -6.74 10.49 4.41 -15.42 15.55 -3.65 -3.29 2.26 -17.85 21.59 -1.39 -1.39 -3.50
5 days ago