Sign in
Dec-25 Dec-24 Dec-23 Dec-22 Dec-21 Dec-20 Dec-19 Dec-18 Dec-17
Operating cash flow + -74.95 -45.15 -56.26 -70.23 -70.83 -42.65 -18.07 5.57 0.29
Cash flow from investing + -22.57 -35.07 13.10 52.54 -60.07 -65.14 -81.58 -7.85 -5.16
Cash flow from financing + 130.34 114.67 11.03 1.37 169.70 121.27 134.95 -0.59 16.40
Change in cash 32.82 34.45 -32.13 -16.33 38.80 13.47 35.30 -2.87 11.54
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20 Jun-20 Mar-20 Dec-19 Sep-19 Jun-19 Mar-19 Dec-18 Sep-18 Jun-18 Mar-18
Operating cash flow + -22.48 -22.25 -21.80 -12.94 -17.96 -7.80 -6.20 -10.74 -20.41 -13.42 -16.68 -10.41 -15.75 -16.76 -14.77 -27.35 -11.36 -15.27 -17.88 -25.93 -11.74 -2.53 -16.12 -15.35 -8.64 2.41 -9.64 -10.90 0.07 3.20 -0.43 2.08 0.72
Cash flow from investing + -46.01 -14.38 18.72 -4.37 -22.54 -26.18 -28.18 12.99 6.30 -11.64 -8.61 19.55 13.79 21.85 10.83 23.02 -3.16 39.91 29.67 -47.11 -82.54 -63.14 5.65 -7.62 -0.04 -34.85 -43.93 -1.84 -0.96 -0.67 -1.94 -3.93 -1.31
Cash flow from financing + 17.83 110.90 -0.32 -0.33 20.09 49.60 62.43 1.52 1.13 9.82 0.29 0.93 0.93 0.51 0.76 -0.42 0.52 1.35 -0.51 6.01 162.85 0.94 118.68 1.32 0.32 0.47 -22.69 142.78 14.39 0.04 -0.23 -0.21 -0.19
Change in cash -50.66 74.27 -3.40 -17.63 -20.42 15.62 28.05 3.77 -12.98 -15.24 -25.00 10.06 -1.03 5.60 -3.18 -4.75 -14.00 25.98 11.28 -67.03 68.56 -64.73 108.21 -21.65 -8.36 -31.97 -76.25 130.03 13.49 2.57 -2.60 -2.07 -0.78
5 days ago