Income Statement - TOMPKINS FINANCIAL CORP (TMP)
$(Billion, Million)| Dec-25 | Dec-24 | Dec-23 | Dec-22 | Dec-21 | Dec-20 | Dec-19 | Dec-18 | Dec-17 | Dec-16 | Dec-15 | Dec-14 | Dec-13 | Dec-12 | Dec-11 | Dec-10 | Dec-09 | Dec-08 | Dec-07 | Dec-06 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 578.94 | 431.65 | 297.36 | 324.74 | 316.64 | 324.94 | 333.57 | 322.81 | 292.55 | 269.05 | 258.03 | 252.55 | 251.57 | 210.80 | 183.05 | 188.40 | 193.15 | 186.82 | 176.49 | 162.17 |
| Cost of revenue | 143.88 | 143.08 | -0.10 | 23.83 | 15.31 | 46.20 | 52.12 | 43.73 | 29.62 | 26.42 | 23.31 | 22.99 | 30.14 | 33.05 | 34.63 | 40.79 | 49.05 | 55.82 | 59.94 | 49.61 |
| Gross profit | 435.07 | 288.57 | 297.36 | 300.90 | 301.33 | 278.73 | 281.46 | 279.08 | 262.93 | 242.63 | 234.72 | 229.56 | 221.43 | 177.75 | 148.43 | 147.60 | 144.11 | 131.00 | 116.55 | 112.56 |
| Total operating expenses | 210.21 | 195.59 | -285.36 | 191.19 | 186.76 | 181.07 | 178.60 | 174.84 | 167.68 | 156.11 | 147.21 | 151.98 | 149.67 | 135.25 | 96.50 | 97.22 | 96.76 | 87.06 | 78.19 | 72.08 |
| Operating income | 224.86 | 92.98 | 12.00 | 109.71 | 114.57 | 97.67 | 102.86 | 104.24 | 95.24 | 86.52 | 87.51 | 77.58 | 71.76 | 42.51 | 51.92 | 50.38 | 47.35 | 43.94 | 38.36 | 40.48 |
| Non-operating income (net) | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income before tax | 224.86 | 92.98 | 12.12 | 109.71 | 114.57 | 97.67 | 102.86 | 104.24 | 95.24 | 86.52 | 87.51 | 77.58 | 71.76 | 42.51 | 51.92 | 50.38 | 47.35 | 43.94 | 38.36 | 40.48 |
| Income tax expense | 63.79 | 22.00 | 2.50 | 24.56 | 25.18 | 19.92 | 21.02 | 21.81 | 42.62 | 27.05 | 28.96 | 25.40 | 20.78 | 11.09 | 16.37 | 16.42 | 15.38 | 13.81 | 11.99 | 12.72 |
| Net income | 161.07 | 70.85 | 9.51 | 85.03 | 89.26 | 77.59 | 81.72 | 82.31 | 52.49 | 59.34 | 58.42 | 52.04 | 50.86 | 31.29 | 35.42 | 33.83 | 31.83 | 29.83 | 26.37 | 27.77 |
Show Quarterly Income Statement
Income Statement - TOMPKINS FINANCIAL CORP (TMP)
$(Billion, Million)| Mar-26 | Dec-25 | Sep-25 | Jun-25 | Mar-25 | Dec-24 | Sep-24 | Jun-24 | Mar-24 | Dec-23 | Sep-23 | Jun-23 | Mar-23 | Dec-22 | Sep-22 | Jun-22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 114.50 | 226.67 | 121.62 | 116.16 | 114.49 | 109.90 | 111.51 | 107.02 | 105.32 | 98.59 | 32.78 | 83.37 | 88.62 | 84.87 | 83.23 | 78.62 |
| Cost of revenue | 32.31 | 32.83 | 36.67 | 36.30 | 38.09 | 35.15 | 38.11 | 36.46 | 33.36 | 30.19 | 25.60 | 22.23 | 14.17 | 11.63 | 6.62 | 3.55 |
| Gross profit | 82.19 | 193.85 | 84.95 | 79.86 | 76.41 | 74.75 | 73.40 | 70.56 | 71.96 | 68.40 | 7.18 | 61.14 | 74.46 | 73.24 | 76.62 | 75.07 |
| Total operating expenses | 47.73 | 54.14 | 53.85 | 51.62 | 50.61 | 49.02 | 48.87 | 49.94 | 49.86 | 50.25 | 48.81 | 50.85 | 49.14 | 49.18 | 48.47 | 47.84 |
| Operating income | 34.47 | 139.71 | 31.11 | 28.24 | 25.80 | 25.73 | 24.53 | 20.62 | 22.10 | 18.15 | -41.63 | 10.29 | 25.31 | 24.06 | 28.15 | 27.23 |
| Non-operating income (net) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -27.23 |
| Income before tax | 34.47 | 139.71 | 31.11 | 28.24 | 25.80 | 25.73 | 24.53 | 20.62 | 22.10 | 18.15 | -41.63 | 10.29 | 25.31 | 24.06 | 28.15 | |
| Income tax expense | 8.39 | 43.46 | 7.43 | 6.77 | 6.12 | 6.05 | 5.86 | 4.90 | 5.20 | 3.11 | -8.30 | 1.78 | 5.90 | 4.48 | 6.77 | |
| Net income | 26.07 | 96.25 | 23.67 | 21.47 | 19.68 | 19.66 | 18.64 | 15.68 | 16.87 | 15.00 | -33.35 | 8.48 | 19.38 | 19.55 | 21.34 |