Sign in
Sep-25 Sep-24 Sep-23 Sep-22 Sep-21 Sep-20
Operating cash flow + 177.22 154.83 217.79 177.67 58.23 18.82
Cash flow from investing + -220.31 -385.66 -253.22 -220.35 -46.68 -129.40
Cash flow from financing + 35.86 102.16 98.96 -12.14 34.81 137.26
Change in cash -7.23 -128.67 63.53 -54.81 46.36 26.69
Show Quarterly Cash Flow
Mar-26 Dec-25 Sep-25 Jun-25 Mar-25 Dec-24 Sep-24 Jun-24 Mar-24 Dec-23 Sep-23 Jun-23 Mar-23 Dec-22 Sep-22 Jun-22 Mar-22 Dec-21 Sep-21 Jun-21 Mar-21 Dec-20 Sep-20
Operating cash flow + 74.20 48.06 -6.41 22.45 86.62 38.73 29.41 6.73 76.90 55.12 16.08 8.99 92.92 80.31 35.57 34.81 83.58 27.75 31.54 41.11 28.72 -14.82 3.22
Cash flow from investing + -75.54 -38.99 -315.15 -53.90 -33.20 -93.29 -39.92 -99.70 -39.29 -70.09 -176.58 -65.27 -24.94 -100.51 -62.49 -41.60 -17.90 -65.12 -95.72 -18.49 -9.49 -7.46 -11.24
Cash flow from financing + -36.02 55.66 292.67 11.94 -55.17 96.91 -17.81 -52.13 -15.45 164.65 5.09 90.99 2.84 -0.04 5.17 -33.89 -8.46 31.12 -0.91 -2.05 -2.03 -4.06 42.95
Change in cash -37.36 64.73 -28.88 -19.51 -1.75 42.35 -28.32 -145.09 22.15 149.67 -155.40 34.71 70.82 -20.25 -21.75 -40.68 57.22 -6.26 -65.09 20.57 17.21 -26.34 34.93
4 days ago